| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.34% | £792.29 | 6.74% | £1,110.77 | £1,020 | Fixed | £48,656 | 5.6% | 68332 | 80 | 1020 | Virgin Money |
| 3.90% | £849.00 | 7.34% | £1,182.39 | £20 | Fixed | £51,035 | 6.1% | 56500 | 803 | 20 | Leek BuildingSociety |
| 4.44% | £905.63 | 6.99% | £1,156.25 | £30 | Fixed | £54,118 | 6.1% | 52040 | 207 | 30 | NatWest |
| 4.35% | £896.06 | 6.74% | £1,130.04 | £1,014 | Fixed | £54,278 | 6.0% | 65273 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | £905.63 | 7.74% | £1,237.17 | £0 | Fixed | £54,438 | 6.6% | 34691 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.34% | £792.29 | 6.74% | £1,110.77 | £1,020 | Fixed | £48,656 | 5.6% | 68332 | 80 | 1020 | Virgin Money |
| 3.90% | £849.00 | 7.34% | £1,182.39 | £20 | Fixed | £51,035 | 6.1% | 56500 | 803 | 20 | Leek BuildingSociety |
| 4.44% | £905.63 | 6.99% | £1,156.25 | £30 | Fixed | £54,118 | 6.1% | 52040 | 207 | 30 | NatWest |
| 4.35% | £896.06 | 6.74% | £1,130.04 | £1,014 | Fixed | £54,278 | 6.0% | 65273 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | £905.63 | 7.74% | £1,237.17 | £0 | Fixed | £54,438 | 6.6% | 34691 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.19% | £987.29 | 5.19% | £987.29 | £999 | Tracker | £60,336 | 5.4% | 31827 | 474 | 999 | Co-operative Bank |
| 7.19% | £1,220.60 | 7.19% | £1,220.60 | £1,730 | Tracker | £75,091 | 7.5% | 204727 | 1097 | 1730 | 1APP@AMM-UTB |
| 7.19% | £1,220.60 | 7.19% | £1,220.60 | £1,730 | Tracker | £75,091 | 7.5% | 240819 | 1097 | 1730 | NI Packaging UTB |
| 7.19% | £1,220.60 | 7.19% | £1,220.60 | £1,929 | Tracker | £75,290 | 7.5% | 204729 | 1097 | 1929 | impact-UTB |
| 7.19% | £1,220.60 | 7.19% | £1,220.60 | £2,029 | Tracker | £75,390 | 7.6% | 204728 | 1097 | 2029 | Brightstar-UTB |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Nov 2025 at 05:36 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.