Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.67% | £825.46 | 7.99% | £1,247.41 | £1,208 | Fixed | £50,585 | 6.5% | 32732 | 80 | 1208 | Virgin Money |
| 4.37% | £898.18 | 7.99% | £1,260.83 | £20 | Fixed | £53,986 | 6.7% | 9574 | 803 | 20 | Leek BuildingSociety |
| 4.74% | £937.88 | 6.99% | £1,161.64 | £1,016 | Fixed | £55,689 | 6.3% | 21041 | 344 | 1016 | HSBC Intermediary |
| 4.69% | £932.57 | 8.39% | £1,312.98 | £1,019 | Fixed | £56,823 | 7.2% | 14423 | 198 | 1019 | Furness B.Soc |
| 4.84% | £948.75 | 7.49% | £1,217.62 | £1,014 | Fixed | £57,504 | 6.7% | 31510 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.67% | £825.46 | 7.99% | £1,247.41 | £1,208 | Fixed | £50,585 | 6.5% | 32732 | 80 | 1208 | Virgin Money |
| 4.37% | £898.18 | 7.99% | £1,260.83 | £20 | Fixed | £53,986 | 6.7% | 9574 | 803 | 20 | Leek BuildingSociety |
| 4.74% | £937.88 | 6.99% | £1,161.64 | £1,016 | Fixed | £55,689 | 6.3% | 21041 | 344 | 1016 | HSBC Intermediary |
| 4.69% | £932.57 | 8.39% | £1,312.98 | £1,019 | Fixed | £56,823 | 7.2% | 14423 | 198 | 1019 | Furness B.Soc |
| 4.84% | £948.75 | 7.49% | £1,217.62 | £1,014 | Fixed | £57,504 | 6.7% | 31510 | 75 | 1014 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.94% | £1,072.26 | 5.94% | £1,072.26 | £999 | Tracker | £65,435 | 6.2% | 26985 | 474 | 999 | Co-operative Bank |
| 8.34% | £1,363.69 | 8.34% | £1,363.69 | £2,085 | Tracker | £84,081 | 8.8% | 13396 | 957 | 2085 | West One |
| 8.34% | £1,363.69 | 8.34% | £1,363.69 | £2,085 | Tracker | £84,081 | 8.8% | 218010 | 957 | 2085 | Dynamo F-I-West One |
| 8.34% | £1,363.69 | 8.34% | £1,363.69 | £2,085 | Tracker | £84,081 | 8.8% | 218013 | 957 | 2085 | 1APP@AMM-West One |
| 8.34% | £1,363.69 | 8.34% | £1,363.69 | £2,184 | Tracker | £84,180 | 8.8% | 218014 | 957 | 2184 | Complete FS-West One |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 28 Dec 2024 at 11:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.