Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.62% | £820.39 | 7.49% | £1,193.58 | £1,208 | Fixed | £50,280 | 6.2% | 6134 | 80 | 1208 | Virgin Money |
| 4.31% | £891.83 | 7.84% | £1,243.50 | £20 | Fixed | £53,605 | 6.6% | 31415 | 803 | 20 | Leek BuildingSociety |
| 4.79% | £943.31 | 8.64% | £1,342.54 | £25 | Fixed | £56,709 | 7.3% | 9987 | 132 | 25 | Teachers B Society |
| 4.69% | £932.47 | 6.99% | £1,160.14 | £1,016 | Fixed | £56,845 | 6.3% | 53376 | 344 | 1016 | HSBC Intermediary |
| 4.89% | £954.21 | 8.44% | £1,321.25 | £224 | Fixed | £57,027 | 7.2% | 36628 | 66 | 224 | Melton B Society |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.62% | £820.39 | 7.49% | £1,193.58 | £1,208 | Fixed | £50,280 | 6.2% | 6134 | 80 | 1208 | Virgin Money |
| 4.31% | £891.83 | 7.84% | £1,243.50 | £20 | Fixed | £53,605 | 6.6% | 31415 | 803 | 20 | Leek BuildingSociety |
| 4.79% | £943.31 | 8.64% | £1,342.54 | £25 | Fixed | £56,709 | 7.3% | 9987 | 132 | 25 | Teachers B Society |
| 4.69% | £932.47 | 6.99% | £1,160.14 | £1,016 | Fixed | £56,845 | 6.3% | 53376 | 344 | 1016 | HSBC Intermediary |
| 4.89% | £954.21 | 8.44% | £1,321.25 | £224 | Fixed | £57,027 | 7.2% | 36628 | 66 | 224 | Melton B Society |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.69% | £1,043.58 | 5.69% | £1,043.58 | £999 | Tracker | £63,714 | 5.9% | 26985 | 474 | 999 | Co-operative Bank |
| 7.69% | £1,282.09 | 7.69% | £1,282.09 | £1,730 | Tracker | £78,780 | 8.1% | 204727 | 1097 | 1730 | 1APP@AMM-UTB |
| 7.69% | £1,282.09 | 7.69% | £1,282.09 | £1,829 | Tracker | £78,879 | 8.1% | 204730 | 1097 | 1829 | Complete FS-UTB |
| 7.69% | £1,282.09 | 7.69% | £1,282.09 | £1,929 | Tracker | £78,979 | 8.1% | 204729 | 1097 | 1929 | impact-UTB |
| 7.69% | £1,282.09 | 7.69% | £1,282.09 | £2,029 | Tracker | £79,079 | 8.1% | 204728 | 1097 | 2029 | Brightstar-UTB |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Feb 2025 at 04:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.