Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.43% | £801.26 | 6.74% | £1,112.57 | £1,020 | Fixed | £49,195 | 5.7% | 31833 | 80 | 1020 | Virgin Money |
| 4.03% | £862.46 | 7.34% | £1,183.15 | £20 | Fixed | £53,471 | 6.2% | 56626 | 803 | 20 | Leek BuildingSociety |
| 4.44% | £905.63 | 7.99% | £1,264.19 | £0 | Fixed | £54,438 | 6.8% | 34691 | 156 | 0 | Scottish B.Soc |
| 4.59% | £921.68 | 6.49% | £1,107.39 | £17 | Fixed | £54,618 | 5.9% | 13197 | 344 | 17 | HSBC Intermediary |
| 4.58% | £920.61 | 6.74% | £1,134.01 | £15 | Fixed | £54,752 | 6.1% | 20746 | 75 | 15 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.43% | £801.26 | 6.74% | £1,112.57 | £1,020 | Fixed | £49,195 | 5.7% | 31833 | 80 | 1020 | Virgin Money |
| 4.03% | £862.46 | 7.34% | £1,183.15 | £20 | Fixed | £53,471 | 6.2% | 56626 | 803 | 20 | Leek BuildingSociety |
| 4.44% | £905.63 | 7.99% | £1,264.19 | £0 | Fixed | £54,438 | 6.8% | 34691 | 156 | 0 | Scottish B.Soc |
| 4.59% | £921.68 | 6.49% | £1,107.39 | £17 | Fixed | £54,618 | 5.9% | 13197 | 344 | 17 | HSBC Intermediary |
| 4.58% | £920.61 | 6.74% | £1,134.01 | £15 | Fixed | £54,752 | 6.1% | 20746 | 75 | 15 | Nationwide B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.19% | £987.29 | 5.19% | £987.29 | £999 | Tracker | £60,336 | 5.4% | 31827 | 474 | 999 | Co-operative Bank |
| 7.19% | £1,220.60 | 7.19% | £1,220.60 | £1,730 | Tracker | £75,091 | 7.5% | 204727 | 1097 | 1730 | 1APP@AMM-UTB |
| 7.19% | £1,220.60 | 7.19% | £1,220.60 | £1,730 | Tracker | £75,091 | 7.5% | 240819 | 1097 | 1730 | NI Packaging UTB |
| 7.19% | £1,220.60 | 7.19% | £1,220.60 | £1,929 | Tracker | £75,290 | 7.5% | 204729 | 1097 | 1929 | impact-UTB |
| 7.19% | £1,220.60 | 7.19% | £1,220.60 | £2,029 | Tracker | £75,390 | 7.6% | 204728 | 1097 | 2029 | Brightstar-UTB |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Sep 2025 at 07:05 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.