Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.51% | £809.29 | 7.24% | £1,165.31 | £1,020 | Fixed | £49,676 | 6.0% | 69073 | 80 | 1020 | Virgin Money |
| 4.21% | £881.28 | 7.84% | £1,242.50 | £20 | Fixed | £52,972 | 6.6% | 28784 | 803 | 20 | Leek BuildingSociety |
| 4.54% | £916.32 | 6.74% | £1,131.58 | £17 | Fixed | £55,124 | 6.0% | 62641 | 344 | 17 | HSBC Intermediary |
| 4.49% | £910.96 | 7.24% | £1,184.78 | £1,014 | Fixed | £55,172 | 6.4% | 13796 | 75 | 1014 | Nationwide B.Soc |
| 4.62% | £924.91 | 6.75% | £1,134.60 | £0 | Fixed | £55,470 | 6.1% | 62073 | 1 | 0 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.51% | £809.29 | 7.24% | £1,165.31 | £1,020 | Fixed | £49,676 | 6.0% | 69073 | 80 | 1020 | Virgin Money |
| 4.21% | £881.28 | 7.84% | £1,242.50 | £20 | Fixed | £52,972 | 6.6% | 28784 | 803 | 20 | Leek BuildingSociety |
| 4.54% | £916.32 | 6.74% | £1,131.58 | £17 | Fixed | £55,124 | 6.0% | 62641 | 344 | 17 | HSBC Intermediary |
| 4.49% | £910.96 | 7.24% | £1,184.78 | £1,014 | Fixed | £55,172 | 6.4% | 13796 | 75 | 1014 | Nationwide B.Soc |
| 4.62% | £924.91 | 6.75% | £1,134.60 | £0 | Fixed | £55,470 | 6.1% | 62073 | 1 | 0 | Santander |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.44% | £1,015.25 | 5.44% | £1,015.25 | £999 | Tracker | £62,014 | 5.6% | 26985 | 474 | 999 | Co-operative Bank |
| 7.44% | £1,251.20 | 7.44% | £1,251.20 | £1,730 | Tracker | £76,927 | 7.8% | 204727 | 1097 | 1730 | 1APP@AMM-UTB |
| 7.44% | £1,251.20 | 7.44% | £1,251.20 | £1,929 | Tracker | £77,126 | 7.8% | 204729 | 1097 | 1929 | impact-UTB |
| 7.44% | £1,251.20 | 7.44% | £1,251.20 | £2,029 | Tracker | £77,226 | 7.8% | 204728 | 1097 | 2029 | Brightstar-UTB |
| 8.10% | £1,333.35 | 8.10% | £1,333.35 | £1,984 | Tracker | £82,160 | 8.5% | 38761 | 957 | 1984 | West One |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £180,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 May 2025 at 06:14 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.