Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.32% | £1,053.74 | 6.99% | £1,514.30 | £1,020 | Fixed | £64,343 | 5.8% | 13279 | 80 | 1020 | Virgin Money |
| 4.03% | £1,149.95 | 7.59% | £1,615.03 | £20 | Fixed | £69,092 | 6.3% | 67449 | 803 | 20 | Leek BuildingSociety |
| 4.19% | £1,172.24 | 7.84% | £1,654.79 | £0 | Fixed | £70,379 | 6.6% | 17317 | 30 | 0 | Darlington |
| 4.32% | £1,190.51 | 6.74% | £1,504.31 | £1,016 | Fixed | £71,097 | 6.0% | 20168 | 344 | 1016 | HSBC Intermediary |
| 4.27% | £1,183.57 | 8.24% | £1,717.56 | £1,019 | Fixed | £71,883 | 6.9% | 8245 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.32% | £1,053.74 | 6.99% | £1,514.30 | £1,020 | Fixed | £64,343 | 5.8% | 13279 | 80 | 1020 | Virgin Money |
| 4.03% | £1,149.95 | 7.59% | £1,615.03 | £20 | Fixed | £69,092 | 6.3% | 67449 | 803 | 20 | Leek BuildingSociety |
| 4.19% | £1,172.24 | 7.84% | £1,654.79 | £0 | Fixed | £70,379 | 6.6% | 17317 | 30 | 0 | Darlington |
| 4.32% | £1,190.51 | 6.74% | £1,504.31 | £1,016 | Fixed | £71,097 | 6.0% | 20168 | 344 | 1016 | HSBC Intermediary |
| 4.27% | £1,183.57 | 8.24% | £1,717.56 | £1,019 | Fixed | £71,883 | 6.9% | 8245 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.25% | £1,325.29 | 6.24% | £1,457.55 | £1,034 | Tracker | £80,631 | 6.1% | 18232 | 115 | 1034 | Barclays |
| 5.34% | £1,338.70 | 5.34% | £1,338.70 | £999 | Tracker | £81,421 | 5.5% | 31619 | 474 | 999 | Co-operative Bank |
| 6.84% | £1,571.02 | 6.84% | £1,571.02 | £1,765 | Tracker | £96,151 | 7.1% | 225458 | 1097 | 1765 | 1APP@AMM-UTB |
| 6.84% | £1,571.02 | 6.84% | £1,571.02 | £1,765 | Tracker | £96,151 | 7.1% | 240814 | 1097 | 1765 | NI Packaging UTB |
| 6.84% | £1,571.02 | 6.84% | £1,571.02 | £1,964 | Tracker | £96,350 | 7.1% | 225460 | 1097 | 1964 | impact-UTB |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £240,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Jun 2025 at 06:31 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.