Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £1,516.91 | 7.99% | £1,954.58 | £1,020 | Fixed | £92,134 | 6.8% | 39962 | 80 | 1020 | Virgin Money |
| 4.89% | £1,532.23 | 7.49% | £1,886.26 | £1,014 | Fixed | £92,513 | 6.6% | 32010 | 75 | 1014 | Nationwide B.Soc |
| 5.14% | £1,570.86 | 7.84% | £1,943.15 | £15 | Fixed | £94,462 | 6.8% | 16780 | 628 | 15 | Bespoke BOI |
| 5.09% | £1,563.09 | 8.04% | £1,972.10 | £1,024 | Fixed | £94,869 | 7.0% | 17774 | 15 | 1024 | Cambridge BS |
| 5.04% | £1,555.35 | 8.24% | £1,995.26 | £0 | Fixed | £95,370 | 7.0% | 54115 | 313 | 0 | TSB - Intermediaries |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £1,516.91 | 7.99% | £1,954.58 | £1,020 | Fixed | £92,134 | 6.8% | 39962 | 80 | 1020 | Virgin Money |
| 4.89% | £1,532.23 | 7.49% | £1,886.26 | £1,014 | Fixed | £92,513 | 6.6% | 32010 | 75 | 1014 | Nationwide B.Soc |
| 5.14% | £1,570.86 | 7.84% | £1,943.15 | £15 | Fixed | £94,462 | 6.8% | 16780 | 628 | 15 | Bespoke BOI |
| 5.09% | £1,563.09 | 8.04% | £1,972.10 | £1,024 | Fixed | £94,869 | 7.0% | 17774 | 15 | 1024 | Cambridge BS |
| 5.04% | £1,555.35 | 8.24% | £1,995.26 | £0 | Fixed | £95,370 | 7.0% | 54115 | 313 | 0 | TSB - Intermediaries |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | 5 Year Total Cost | APRC | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.94% | £1,697.69 | 5.94% | £1,697.69 | £999 | Tracker | £102,960 | 6.1% | 26984 | 474 | 999 | Co-operative Bank |
| 8.34% | £2,105.35 | 8.34% | £2,105.35 | £2,170 | Tracker | £128,666 | 8.8% | 13396 | 957 | 2170 | West One |
| 8.34% | £2,105.35 | 8.34% | £2,105.35 | £2,170 | Tracker | £128,666 | 8.8% | 218010 | 957 | 2170 | Dynamo F-I-West One |
| 8.34% | £2,105.35 | 8.34% | £2,105.35 | £2,170 | Tracker | £128,666 | 8.8% | 218013 | 957 | 2170 | 1APP@AMM-West One |
| 8.34% | £2,105.35 | 8.34% | £2,105.35 | £2,269 | Tracker | £128,765 | 8.8% | 218014 | 957 | 2269 | Complete FS-West One |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £265,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Dec 2024 at 04:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.