| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £745.83 | 0m | Tracker | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | £746.72 | 60m | Tracker | 64289 | 115 | 1024 | Barclays |
| 4.70% | £777.96 | 65m | Tracker | 201 | 77 | 1227 | Newcastle |
| 4.89% | £795.18 | 0m | Variable | 85114 | 48 | 769 | Ecology B.Soc |
| 5.11% | £815.35 | 60m | Fixed | 47500 | 75 | 1014 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.11% | £815.35 | 60m | Fixed | 47500 | 75 | 1014 | Nationwide B.Soc |
| 5.19% | £822.74 | 63m | Fixed | 28681 | 344 | 0 | HSBC Intermediary |
| 5.29% | £832.03 | 60m | Fixed | 50699 | 71 | 11 | Monmouthshire |
| 5.29% | £832.03 | 60m | Fixed | 30157 | 132 | 324 | Teachers B Society |
| 5.30% | £832.96 | 62m | Fixed | 90028 | 628 | 510 | Bank of Ireland |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £745.83 | 0m | Tracker | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | £746.72 | 60m | Tracker | 64289 | 115 | 1024 | Barclays |
| 4.70% | £777.96 | 65m | Tracker | 201 | 77 | 1227 | Newcastle |
| 5.84% | £883.95 | 0m | Tracker | 26209 | 1097 | 1694 | impact-UTB |
| 6.04% | £903.19 | 0m | Tracker | 200522 | 1097 | 1765 | 1APP@AMM-UTB |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 30 Oct 2026 at 04:10 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.