| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £745.83 | 0m | Tracker | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | £746.72 | 60m | Tracker | 64289 | 115 | 1024 | Barclays |
| 4.69% | £777.06 | 62m | Fixed | 54272 | 207 | 1025 | NatWest |
| 4.84% | £790.63 | 61m | Fixed | 50711 | 344 | 0 | HSBC Intermediary |
| 4.89% | £795.18 | 60m | Fixed | 63482 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £777.06 | 62m | Fixed | 54272 | 207 | 1025 | NatWest |
| 4.84% | £790.63 | 61m | Fixed | 50711 | 344 | 0 | HSBC Intermediary |
| 4.89% | £795.18 | 60m | Fixed | 63482 | 75 | 15 | Nationwide B.Soc |
| 4.89% | £795.18 | 60m | Fixed | 71139 | 71 | 11 | Monmouthshire |
| 4.99% | £804.32 | 62m | Fixed | 31025 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £745.83 | 0m | Tracker | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | £746.72 | 60m | Tracker | 64289 | 115 | 1024 | Barclays |
| 5.49% | £850.74 | 0m | Discount | 42156 | 48 | 1339 | Ecology B.Soc |
| 5.90% | £889.70 | 0m | Tracker | 88604 | 351 | 124 | Precise Mortgages |
| 5.90% | £889.70 | 0m | Tracker | 256137 | 351 | 374 | Aria - Precise Mtgs |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Sep 2026 at 03:35 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.