| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £746.72 | 60m | Tracker | 64289 | 115 | 1024 | Barclays |
| 4.64% | £772.56 | 60m | Fixed | 207819 | 71 | 11 | Omni-Monmouthshire |
| 4.74% | £780.89 | 62m | Fixed | 51185 | 42 | 999 | Halifax |
| 4.89% | £795.18 | 60m | Fixed | 84304 | 156 | 0 | Scottish B.Soc |
| 4.93% | £798.83 | 60m | Fixed | 31024 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £772.56 | 60m | Fixed | 207819 | 71 | 11 | Omni-Monmouthshire |
| 4.74% | £780.89 | 62m | Fixed | 51185 | 42 | 999 | Halifax |
| 4.89% | £795.18 | 60m | Fixed | 84304 | 156 | 0 | Scottish B.Soc |
| 4.91% | £797.00 | 62m | Fixed | 34842 | 115 | 25 | Barclays |
| 4.93% | £798.83 | 60m | Fixed | 31024 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £746.72 | 60m | Tracker | 64289 | 115 | 1024 | Barclays |
| 5.49% | £850.74 | 0m | Discount | 11890 | 48 | 1574 | Ecology B.Soc |
| 5.90% | £889.70 | 0m | Tracker | 88604 | 351 | 124 | Precise Mortgages |
| 5.90% | £889.70 | 0m | Tracker | 256137 | 351 | 374 | Aria - Precise Mtgs |
| 5.90% | £889.70 | 0m | Tracker | 256139 | 351 | 510 | 1APP@AMM-Precise |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 25 Jul 2026 at 03:25 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.