| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £723.93 | 0m | Variable | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | £723.93 | 0m | Variable | 71899 | 48 | 575 | PMS-Ecology |
| 4.34% | £745.83 | 0m | Tracker | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £746.72 | 60m | Tracker | 64289 | 115 | 1024 | Barclays |
| 4.84% | £790.63 | 61m | Fixed | 37504 | 344 | 0 | HSBC Intermediary |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.74% | £781.57 | 62m | Fixed | 58816 | 207 | 1025 | NatWest |
| 4.79% | £786.09 | 62m | Fixed | 54066 | 1 | 0 | Santander |
| 4.84% | £790.63 | 61m | Fixed | 37504 | 344 | 0 | HSBC Intermediary |
| 4.85% | £791.54 | 60m | Fixed | 44849 | 75 | 15 | Nationwide B.Soc |
| 4.85% | £791.54 | 61m | Fixed | 36301 | 80 | 25 | Virgin Money |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £745.83 | 0m | Tracker | 55110 | 474 | 999 | Co-operative Bank |
| 4.35% | £746.72 | 60m | Tracker | 64289 | 115 | 1024 | Barclays |
| 5.84% | £885.13 | 0m | Tracker | 56391 | 1097 | 1694 | impact-UTB |
| 5.84% | £883.95 | 0m | Tracker | 210868 | 1097 | 1765 | NI Packaging UTB |
| 5.84% | £883.95 | 0m | Tracker | 210866 | 1097 | 1765 | 1APP@AMM-UTB |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 Jun 2026 at 03:05 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.