| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £573.75 | 62m | Fixed | 25485 | 123 | 4500 | BM Solutions |
| 4.79% | £598.75 | 60m | Variable | 18617 | 76 | 1274 | Newbury |
| 5.02% | £627.50 | 63m | Fixed | 104881 | 207 | 1025 | NatWest |
| 5.17% | £646.25 | 62m | Fixed | 8139 | 115 | 1024 | Barclays |
| 5.17% | £646.25 | 63m | Fixed | 20881 | 344 | 0 | HSBC Intermediary |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £573.75 | 62m | Fixed | 25485 | 123 | 4500 | BM Solutions |
| 5.02% | £627.50 | 63m | Fixed | 104881 | 207 | 1025 | NatWest |
| 5.17% | £646.25 | 62m | Fixed | 8139 | 115 | 1024 | Barclays |
| 5.17% | £646.25 | 63m | Fixed | 20881 | 344 | 0 | HSBC Intermediary |
| 5.24% | £655.00 | 62m | Fixed | 88553 | 628 | 1010 | Bank of Ireland |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.00% | £625.00 | 0m | Tracker | 10491 | 796 | 3234 | Fleet Mortgages |
| 5.00% | £625.00 | 0m | Tracker | 202587 | 796 | 3234 | NI Packaging Fleet |
| 5.00% | £625.00 | 0m | Tracker | 202589 | 796 | 3234 | 1APP@AMM-Fleet |
| 5.49% | £686.25 | 0m | Tracker | 50129 | 1048 | 5080 | Zephyr Homeloans |
| 5.50% | £687.50 | 60m | Tracker | 10117 | 245 | 1150 | Paragon Bank |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), with an expected monthly rental income of £1,800. This is calculated on an interest only basis over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 30 Oct 2026 at 04:10 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.