| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.19% | £523.75 | 62m | Fixed | 55127 | 123 | 4500 | BM Solutions |
| 4.61% | £576.25 | 63m | Fixed | 59115 | 207 | 1025 | NatWest |
| 4.65% | £581.25 | 60m | Variable | 80776 | 76 | 1225 | Newbury |
| 4.65% | £581.25 | 62m | Fixed | 46944 | 115 | 1024 | Barclays |
| 4.79% | £598.75 | 62m | Fixed | 62155 | 168 | 355 | The Mortgage Works |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.19% | £523.75 | 62m | Fixed | 55127 | 123 | 4500 | BM Solutions |
| 4.61% | £576.25 | 63m | Fixed | 59115 | 207 | 1025 | NatWest |
| 4.65% | £581.25 | 62m | Fixed | 46944 | 115 | 1024 | Barclays |
| 4.74% | £592.50 | 63m | Fixed | 53424 | 344 | 0 | HSBC Intermediary |
| 4.79% | £598.75 | 62m | Fixed | 62155 | 168 | 355 | The Mortgage Works |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.00% | £625.00 | 0m | Tracker | 10491 | 796 | 3234 | Fleet Mortgages |
| 5.00% | £625.00 | 0m | Tracker | 202587 | 796 | 3234 | NI Packaging Fleet |
| 5.00% | £625.00 | 0m | Tracker | 202589 | 796 | 3234 | 1APP@AMM-Fleet |
| 5.49% | £686.25 | 0m | Tracker | 50129 | 1048 | 5080 | Zephyr Homeloans |
| 5.50% | £687.50 | 60m | Tracker | 10117 | 245 | 1150 | Paragon Bank |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), with an expected monthly rental income of £1,800. This is calculated on an interest only basis over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 25 Jul 2026 at 03:25 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.