| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £573.75 | 60m | Variable | 92919 | 297 | 1772 | Chorley BS |
| 4.67% | £583.75 | 62m | Fixed | 48696 | 57 | 1534 | Leeds B Society |
| 4.69% | £586.25 | 62m | Fixed | 58538 | 207 | 1025 | NatWest |
| 4.80% | £600.00 | 61m | Fixed | 36828 | 344 | 0 | HSBC Intermediary |
| 4.83% | £603.75 | 62m | Fixed | 54620 | 1 | 0 | Santander |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.67% | £583.75 | 62m | Fixed | 48696 | 57 | 1534 | Leeds B Society |
| 4.69% | £586.25 | 62m | Fixed | 58538 | 207 | 1025 | NatWest |
| 4.80% | £600.00 | 61m | Fixed | 36828 | 344 | 0 | HSBC Intermediary |
| 4.83% | £603.75 | 62m | Fixed | 54620 | 1 | 0 | Santander |
| 4.87% | £608.75 | 61m | Fixed | 18658 | 168 | 355 | The Mortgage Works |
| Initial Rate | Initial Payment | Initial Period (months) | Type | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.00% | £625.00 | 0m | Tracker | 10491 | 796 | 3234 | Fleet Mortgages |
| 5.00% | £625.00 | 0m | Tracker | 202587 | 796 | 3234 | NI Packaging Fleet |
| 5.00% | £625.00 | 0m | Tracker | 202589 | 796 | 3234 | 1APP@AMM-Fleet |
| 5.49% | £686.25 | 0m | Tracker | 230765 | 1048 | 5080 | 1APP@AMM-Zephyr |
| 5.50% | £687.50 | 60m | Tracker | 10117 | 245 | 1150 | Paragon Bank |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), with an expected monthly rental income of £1,800. This is calculated on an interest only basis over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 Jun 2026 at 03:05 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.