Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £1,006.25 | 6.99% | £1,311.91 | £999 | Fixed | 6.8% | 25m | 25m | £24,099 | £464,595 | 24311 | 344 | 999 | HSBC Intermediary |
| 4.48% | £1,011.00 | 8.04% | £1,448.33 | £1,019 | Fixed | 7.7% | 25m | 25m | £25,393 | £511,595 | 74 | 1018 | 1019 | Cumberland BS |
| 4.60% | £1,025.29 | 8.39% | £1,497.03 | £999 | Fixed | 8.0% | 24m | 24m | £25,606 | £528,608 | 50760 | 71 | 999 | Monmouthshire |
| 4.69% | £1,035.18 | 6.74% | £1,281.72 | £30 | Fixed | 6.6% | 24m | 24m | £24,624 | £455,282 | 64528 | 1369 | 30 | MPowered Mtgs Resi |
| 4.69% | £1,036.07 | 7.49% | £1,378.90 | £15 | Fixed | 7.2% | 24m | 24m | £24,446 | £487,756 | 32446 | 75 | 15 | Nationwide B.Soc |
| 4.79% | £1,048.12 | 8.09% | £1,444.76 | £999 | Fixed | 7.4% | 24m | 24m | £25,699 | £504,655 | 9493 | 30 | 999 | Darlington |
| 4.79% | £1,048.12 | 8.24% | £1,476.63 | £0 | Fixed | 7.8% | 26m | 26m | £25,254 | £520,545 | 4533 | 163 | 0 | Clydesdale Bank PLC |
| 4.82% | £1,051.75 | 8.74% | £1,548.44 | £25 | Fixed | 8.3% | 25m | 25m | £25,366 | £546,952 | 36196 | 80 | 25 | Virgin Money |
| 4.90% | £1,061.45 | 8.69% | £1,539.01 | £25 | Fixed | 8.2% | 25m | 25m | £25,050 | £541,680 | 59245 | 66 | 25 | Melton B Society |
| 4.99% | £1,072.42 | 8.24% | £1,480.21 | £0 | Fixed | 7.9% | 24m | 24m | £25,588 | £522,939 | 40293 | 156 | 0 | Scottish B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.44% | £1,006.25 | 6.99% | £1,311.91 | £999 | Fixed | 6.8% | 25m | 25m | £24,099 | £464,595 | 24311 | 344 | 999 | HSBC Intermediary |
| 4.48% | £1,011.00 | 8.04% | £1,448.33 | £1,019 | Fixed | 7.7% | 25m | 25m | £25,393 | £511,595 | 74 | 1018 | 1019 | Cumberland BS |
| 4.60% | £1,025.29 | 8.39% | £1,497.03 | £999 | Fixed | 8.0% | 24m | 24m | £25,606 | £528,608 | 50760 | 71 | 999 | Monmouthshire |
| 4.69% | £1,036.07 | 7.49% | £1,378.90 | £15 | Fixed | 7.2% | 24m | 24m | £24,446 | £487,756 | 32446 | 75 | 15 | Nationwide B.Soc |
| 4.69% | £1,035.18 | 6.74% | £1,281.72 | £30 | Fixed | 6.6% | 24m | 24m | £24,624 | £455,282 | 64528 | 1369 | 30 | MPowered Mtgs Resi |
| 4.79% | £1,048.12 | 8.24% | £1,476.63 | £0 | Fixed | 7.8% | 26m | 26m | £25,254 | £520,545 | 4533 | 163 | 0 | Clydesdale Bank PLC |
| 4.79% | £1,048.12 | 8.09% | £1,444.76 | £999 | Fixed | 7.4% | 24m | 24m | £25,699 | £504,655 | 9493 | 30 | 999 | Darlington |
| 4.82% | £1,051.75 | 8.74% | £1,548.44 | £25 | Fixed | 8.3% | 25m | 25m | £25,366 | £546,952 | 36196 | 80 | 25 | Virgin Money |
| 4.90% | £1,061.45 | 8.69% | £1,539.01 | £25 | Fixed | 8.2% | 25m | 25m | £25,050 | £541,680 | 59245 | 66 | 25 | Melton B Society |
| 4.99% | £1,072.42 | 8.24% | £1,480.21 | £0 | Fixed | 7.9% | 24m | 24m | £25,588 | £522,939 | 40293 | 156 | 0 | Scottish B.Soc |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | Initial Period (months) | Early Repayment Charge | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.83% | £1,052.05 | 8.24% | £1,473.89 | £1,499 | Tracker | 7.8% | 28m | 0m | £26,748 | £520,288 | 44728 | 42 | 1499 | Halifax |
| 4.94% | £1,066.32 | 7.49% | £1,380.83 | £1,014 | Tracker | 7.3% | 24m | 0m | £26,171 | £490,130 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 4.99% | £1,072.42 | 6.99% | £1,316.74 | £999 | Tracker | 6.9% | 24m | 0m | £25,987 | £468,412 | 51710 | 344 | 999 | HSBC Intermediary |
| 5.10% | £1,085.90 | 7.25% | £1,350.91 | £999 | Tracker | 7.1% | 24m | 0m | £27,036 | £480,941 | 8968 | 1 | 999 | Santander |
| 5.10% | £1,085.90 | 8.74% | £1,550.93 | £995 | Tracker | 8.5% | 25m | 25m | £27,156 | £549,613 | 36460 | 80 | 995 | Virgin Money |
| 5.14% | £1,090.82 | 6.79% | £1,287.30 | £1,015 | Tracker | 6.6% | 24m | 0m | £27,250 | £457,484 | 64154 | 140 | 1015 | Skipton B.Society |
| 5.25% | £1,104.41 | 6.74% | £1,286.77 | £35 | Tracker | 6.7% | 24m | 24m | £26,371 | £458,726 | 27684 | 115 | 35 | Barclays |
| 5.27% | £1,106.89 | 7.74% | £1,413.39 | £1,025 | Tracker | 7.5% | 28m | 28m | £27,826 | £501,013 | 23261 | 207 | 1025 | NatWest Intermediary |
| 5.34% | £1,115.58 | 8.24% | £1,479.84 | £995 | Tracker | 7.9% | 28m | 0m | £27,469 | £523,238 | 46843 | 313 | 995 | TSB - Intermediaries |
| 5.49% | £1,134.32 | 5.49% | £1,134.32 | £35 | Tracker | 5.6% | 0m | 0m | £27,384 | £408,515 | 29065 | 208 | 35 | Hanley Economic |
This table is based on a residential property value of £350,000 and a mortgage secured against that property of £200,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Nov 2024 at 05:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.