| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £656.15 | 4.34% | £656.15 | £999 | Tracker | 4.5% | £40,468 | 21757 | 474 | 999 | Co-operative Bank |
| 4.35% | £656.82 | 5.74% | £737.73 | £1,024 | Tracker | 5.4% | £40,513 | 64222 | 115 | 1024 | Barclays |
| 4.94% | £697.32 | 4.94% | £697.32 | £1,289 | Variable | 5.2% | £42,128 | 103497 | 48 | 1289 | Ecology B.Soc |
| 5.04% | £704.31 | 7.24% | £840.03 | £0 | Variable | 6.5% | £42,359 | 6561 | 190 | 0 | Bath Inv. + B.Soc. |
| 5.17% | £713.44 | 6.49% | £794.02 | £15 | Fixed | 6.1% | £42,321 | 81338 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £656.15 | 4.34% | £656.15 | £999 | Tracker | 4.5% | £40,468 | 21757 | 474 | 999 | Co-operative Bank |
| 4.35% | £656.82 | 5.74% | £737.73 | £1,024 | Tracker | 5.4% | £40,513 | 64222 | 115 | 1024 | Barclays |
| 5.84% | £761.47 | 5.84% | £761.47 | £1,694 | Tracker | 6.2% | £47,507 | 26209 | 1097 | 1694 | impact-UTB |
| 5.84% | £761.47 | 5.84% | £761.47 | £1,730 | Tracker | 6.2% | £47,543 | 204289 | 1097 | 1730 | 1APP@AMM-UTB |
| 5.84% | £761.47 | 5.84% | £761.47 | £1,730 | Tracker | 6.2% | £47,543 | 204292 | 1097 | 1730 | NI Packaging UTB |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £120,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 29 Sep 2026 at 03:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.