| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £673.14 | 4.59% | £673.14 | £999 | Tracker | 4.8% | £41,487 | 21757 | 474 | 999 | Co-operative Bank |
| 4.60% | £673.83 | 5.99% | £755.98 | £1,024 | Tracker | 5.6% | £41,534 | 64222 | 115 | 1024 | Barclays |
| 4.89% | £693.84 | 4.89% | £693.84 | £719 | Variable | 5.1% | £42,349 | 85114 | 48 | 719 | Ecology B.Soc |
| 5.14% | £711.33 | 6.24% | £777.60 | £17 | Fixed | 5.9% | £41,997 | 17891 | 344 | 17 | HSBC Intermediary |
| 5.16% | £712.74 | 6.74% | £809.65 | £15 | Fixed | 6.2% | £42,279 | 50993 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £673.14 | 4.59% | £673.14 | £999 | Tracker | 4.8% | £41,487 | 21757 | 474 | 999 | Co-operative Bank |
| 4.60% | £673.83 | 5.99% | £755.98 | £1,024 | Tracker | 5.6% | £41,534 | 64222 | 115 | 1024 | Barclays |
| 4.95% | £698.02 | 6.31% | £778.91 | £999 | Tracker | 5.9% | £43,541 | 201 | 77 | 999 | Newcastle |
| 6.09% | £779.78 | 6.09% | £779.78 | £1,694 | Tracker | 6.4% | £48,606 | 26209 | 1097 | 1694 | impact-UTB |
| 6.29% | £794.57 | 6.29% | £794.57 | £1,730 | Tracker | 6.6% | £49,529 | 200522 | 1097 | 1730 | 1APP@AMM-UTB |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £120,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Nov 2026 at 04:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.