| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £656.15 | 4.34% | £656.15 | £999 | Tracker | 4.5% | £40,468 | 56819 | 474 | 999 | Co-operative Bank |
| 4.35% | £656.82 | 5.74% | £737.73 | £1,024 | Tracker | 5.4% | £40,513 | 64222 | 115 | 1024 | Barclays |
| 4.73% | £682.76 | 7.99% | £884.57 | £11 | Fixed | 6.8% | £40,977 | 26553 | 71 | 11 | Monmouthshire |
| 4.77% | £685.52 | 6.49% | £788.95 | £15 | Fixed | 5.9% | £40,646 | 99250 | 75 | 15 | Nationwide B.Soc |
| 4.79% | £686.90 | 6.24% | £773.10 | £17 | Fixed | 5.8% | £40,531 | 47335 | 344 | 17 | HSBC Intermediary |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | £656.15 | 4.34% | £656.15 | £999 | Tracker | 4.5% | £40,468 | 56819 | 474 | 999 | Co-operative Bank |
| 4.35% | £656.82 | 5.74% | £737.73 | £1,024 | Tracker | 5.4% | £40,513 | 64222 | 115 | 1024 | Barclays |
| 5.49% | £736.19 | 5.49% | £736.19 | £1,289 | Discount | 5.7% | £44,460 | 93925 | 48 | 1289 | Ecology B.Soc |
| 5.84% | £761.47 | 5.84% | £761.47 | £1,694 | Tracker | 6.2% | £47,507 | 26209 | 1097 | 1694 | impact-UTB |
| 5.84% | £761.47 | 5.84% | £761.47 | £1,730 | Tracker | 6.2% | £47,543 | 210868 | 1097 | 1730 | NI Packaging UTB |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £120,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Aug 2026 at 03:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.