| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £1,160.03 | 5.74% | £1,358.39 | £1,024 | Tracker | 60m | £70,456 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £1,158.49 | 4.34% | £1,158.49 | £999 | Tracker | 0m | £70,608 | 21747 | 474 | 999 | Co-operative Bank |
| 4.70% | £1,214.30 | 6.31% | £1,449.77 | £1,227 | Tracker | 62m | £74,215 | 13313 | 77 | 1227 | Newcastle |
| 5.06% | £1,270.36 | 7.24% | £1,600.55 | £999 | Fixed | 62m | £77,221 | 109501 | 42 | 999 | Halifax |
| 5.11% | £1,279.31 | 6.49% | £1,486.06 | £1,014 | Fixed | 60m | £77,273 | 47500 | 75 | 1014 | Nationwide B.Soc |
| 5.12% | £1,280.92 | 7.99% | £1,725.53 | £1,010 | Fixed | 60m | £77,865 | 24409 | 71 | 1010 | Monmouthshire |
| 5.06% | £1,271.30 | 6.24% | £1,445.67 | £999 | Fixed | 63m | £78,744 | 28823 | 344 | 999 | HSBC Intermediary |
| 5.19% | £1,292.17 | 5.19% | £1,292.17 | £1,145 | Variable | 0m | £78,775 | 90759 | 189 | 1145 | Stafford B.Society |
| 5.30% | £1,309.95 | 6.94% | £1,558.98 | £510 | Fixed | 62m | £79,002 | 90028 | 628 | 510 | Bank of Ireland |
| 5.08% | £1,274.50 | 6.74% | £1,522.91 | £1,025 | Fixed | 63m | £79,498 | 110494 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.06% | £1,270.36 | 7.24% | £1,600.55 | £999 | Fixed | 62m | £77,221 | 109501 | 42 | 999 | Halifax |
| 5.11% | £1,279.31 | 6.49% | £1,486.06 | £1,014 | Fixed | 60m | £77,273 | 47500 | 75 | 1014 | Nationwide B.Soc |
| 5.12% | £1,280.92 | 7.99% | £1,725.53 | £1,010 | Fixed | 60m | £77,865 | 24409 | 71 | 1010 | Monmouthshire |
| 5.06% | £1,271.30 | 6.24% | £1,445.67 | £999 | Fixed | 63m | £78,744 | 28823 | 344 | 999 | HSBC Intermediary |
| 5.30% | £1,309.95 | 6.94% | £1,558.98 | £510 | Fixed | 62m | £79,002 | 90028 | 628 | 510 | Bank of Ireland |
| 5.29% | £1,308.33 | 5.74% | £1,374.72 | £1,024 | Fixed | 62m | £79,254 | 28221 | 115 | 1024 | Barclays |
| 5.08% | £1,274.50 | 6.74% | £1,522.91 | £1,025 | Fixed | 63m | £79,498 | 110494 | 207 | 1025 | NatWest |
| 5.12% | £1,280.92 | 6.50% | £1,486.58 | £499 | Fixed | 63m | £79,683 | 37832 | 1 | 499 | Santander |
| 5.08% | £1,274.50 | 6.74% | £1,522.91 | £1,025 | Fixed | 63m | £79,848 | 110868 | 31 | 1025 | RBS Direct |
| 5.39% | £1,324.57 | 6.00% | £1,415.66 | £850 | Fixed | 61m | £80,424 | 18383 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | Initial Period (months) | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £1,160.03 | 5.74% | £1,358.39 | £1,024 | Tracker | 60m | £70,456 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £1,158.49 | 4.34% | £1,158.49 | £999 | Tracker | 0m | £70,608 | 21747 | 474 | 999 | Co-operative Bank |
| 4.70% | £1,214.30 | 6.31% | £1,449.77 | £1,227 | Tracker | 62m | £74,215 | 13313 | 77 | 1227 | Newcastle |
| 5.84% | £1,398.71 | 5.84% | £1,398.71 | £1,694 | Tracker | 0m | £85,742 | 26209 | 1097 | 1694 | impact-UTB |
| 6.04% | £1,432.20 | 6.04% | £1,432.20 | £1,875 | Tracker | 0m | £87,932 | 200522 | 1097 | 1875 | 1APP@AMM-UTB |
| 6.04% | £1,432.20 | 6.04% | £1,432.20 | £1,875 | Tracker | 0m | £87,932 | 200526 | 1097 | 1875 | NI Packaging UTB |
| 6.04% | £1,432.20 | 6.04% | £1,432.20 | £2,125 | Tracker | 0m | £88,182 | 200527 | 1097 | 2125 | Aria - UTB |
| 6.04% | £1,432.20 | 6.04% | £1,432.20 | £2,174 | Tracker | 0m | £88,231 | 200523 | 1097 | 2174 | Brightstar-UTB |
| 6.10% | £1,442.30 | 6.10% | £1,442.30 | £1,530 | Tracker | 0m | £88,243 | 4607 | 957 | 1530 | West One |
| 6.10% | £1,442.30 | 6.10% | £1,442.30 | £1,530 | Tracker | 0m | £88,243 | 226005 | 957 | 1530 | 1APP@AMM-West One |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £250,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 23 Oct 2026 at 03:58 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.