Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.11% | £1,600.27 | Tracker | £1,599 | 7.49% | 7.0% | £40,005 | 16189 | 42 | 1599 | Halifax |
4.13% | £1,605.23 | Fixed | £1,019 | 8.24% | 7.3% | £39,395 | 45183 | 198 | 1019 | Furness B.Soc |
4.13% | £1,605.12 | Fixed | £17 | 6.49% | 6.2% | £38,190 | 17693 | 344 | 17 | HSBC Intermediary |
4.14% | £1,606.79 | Tracker | £999 | 6.75% | 6.5% | £39,787 | 54763 | 1 | 999 | Santander |
4.14% | £1,606.79 | Fixed | £920 | 6.74% | 6.5% | £39,582 | 31271 | 80 | 920 | Virgin Money |
4.18% | £1,613.48 | Fixed | £15 | 6.74% | 6.4% | £38,739 | 19679 | 75 | 15 | Nationwide B.Soc |
4.21% | £1,618.50 | Tracker | £1,024 | 5.99% | 5.8% | £39,948 | 64263 | 115 | 1024 | Barclays |
4.22% | £1,618.63 | Fixed | £30 | 5.99% | 5.8% | £38,877 | 22752 | 1369 | 30 | MPowered Mtgs Resi |
4.32% | £1,637.00 | Fixed | £530 | 7.24% | 6.5% | £39,608 | 38417 | 360 | 530 | Accord Mortgages |
4.44% | £1,657.30 | Fixed | £0 | 7.99% | 7.5% | £39,875 | 1026 | 156 | 0 | Scottish B.Soc |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.85% | £1,557.33 | Fixed | £1,099 | 7.49% | 6.9% | £41,077 | 52343 | 42 | 1099 | Halifax |
3.88% | £1,563.70 | Fixed | £1,025 | 6.99% | 6.5% | £40,693 | 11868 | 207 | 1025 | NatWest |
4.13% | £1,605.12 | Fixed | £17 | 6.49% | 6.2% | £38,190 | 17693 | 344 | 17 | HSBC Intermediary |
4.13% | £1,605.23 | Fixed | £1,019 | 8.24% | 7.3% | £39,395 | 45183 | 198 | 1019 | Furness B.Soc |
4.14% | £1,606.79 | Fixed | £920 | 6.74% | 6.5% | £39,582 | 31271 | 80 | 920 | Virgin Money |
4.18% | £1,613.48 | Fixed | £15 | 6.74% | 6.4% | £38,739 | 19679 | 75 | 15 | Nationwide B.Soc |
4.22% | £1,618.63 | Fixed | £30 | 5.99% | 5.8% | £38,877 | 22752 | 1369 | 30 | MPowered Mtgs Resi |
4.32% | £1,637.00 | Fixed | £530 | 7.24% | 6.5% | £39,608 | 38417 | 360 | 530 | Accord Mortgages |
4.44% | £1,657.30 | Fixed | £0 | 7.99% | 7.5% | £39,875 | 1026 | 156 | 0 | Scottish B.Soc |
4.47% | £1,662.39 | Fixed | £1,010 | 7.19% | 6.8% | £40,802 | 39171 | 628 | 1010 | Bank of Ireland |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.11% | £1,600.27 | Tracker | £1,599 | 7.49% | 7.0% | £40,005 | 16189 | 42 | 1599 | Halifax |
4.14% | £1,606.79 | Tracker | £999 | 6.75% | 6.5% | £39,787 | 54763 | 1 | 999 | Santander |
4.19% | £1,615.15 | Tracker | £1,016 | 6.49% | 6.2% | £39,430 | 12498 | 344 | 1016 | HSBC Intermediary |
4.19% | £1,615.15 | Tracker | £1,014 | 6.74% | 6.5% | £39,778 | 28781 | 75 | 1014 | Nationwide B.Soc |
4.21% | £1,618.50 | Tracker | £1,024 | 5.99% | 5.8% | £39,948 | 64263 | 115 | 1024 | Barclays |
4.35% | £1,642.06 | Tracker | £1,020 | 6.74% | 6.5% | £40,528 | 41180 | 80 | 1020 | Virgin Money |
4.41% | £1,652.21 | Tracker | £30 | 6.99% | 6.6% | £40,399 | 17091 | 207 | 30 | NatWest |
4.49% | £1,665.80 | Tracker | £995 | 7.49% | 7.1% | £40,724 | 50382 | 313 | 995 | TSB Bank |
4.57% | £1,679.44 | Tracker | £1,030 | 7.24% | 6.6% | £41,427 | 54688 | 360 | 1030 | Accord Mortgages |
4.59% | £1,682.86 | Tracker | £999 | 4.59% | 4.7% | £41,488 | 13117 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Sep 2025 at 07:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.