| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.02% | £1,586.83 | Tracker | £1,014 | 6.49% | 6.2% | £39,098 | 86242 | 75 | 1014 | Nationwide B.Soc |
| 4.03% | £1,588.48 | Tracker | £999 | 6.50% | 6.2% | £39,348 | 43403 | 1 | 999 | Santander |
| 4.05% | £1,591.80 | Tracker | £1,016 | 6.24% | 6.0% | £38,869 | 23064 | 344 | 1016 | HSBC Intermediary |
| 4.09% | £1,598.46 | Tracker | £1,034 | 7.74% | 7.2% | £39,661 | 81973 | 57 | 1034 | Leeds B Society |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £39,428 | 13841 | 207 | 1025 | NatWest |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 87080 | 80 | 1024 | Virgin Money |
| 4.14% | £1,606.79 | Tracker | £995 | 6.29% | 6.1% | £39,558 | 76312 | 140 | 995 | Skipton B.Society |
| 4.24% | £1,623.53 | Variable | £999 | 7.24% | 6.6% | £40,064 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.30% | £1,632.05 | Fixed | £100 | 7.24% | 6.8% | £39,269 | 51564 | 42 | 100 | Halifax |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.25% | £1,625.21 | Fixed | £1,025 | 6.74% | 6.4% | £40,030 | 14426 | 207 | 1025 | NatWest |
| 4.30% | £1,632.05 | Fixed | £100 | 7.24% | 6.8% | £39,269 | 51564 | 42 | 100 | Halifax |
| 4.37% | £1,645.44 | Fixed | £999 | 6.50% | 6.3% | £40,465 | 14777 | 1 | 999 | Santander |
| 4.39% | £1,648.82 | Fixed | £995 | 7.24% | 6.9% | £40,317 | 4895 | 313 | 995 | TSB Bank |
| 4.39% | £1,648.82 | Fixed | £1,024 | 6.49% | 6.4% | £40,695 | 87102 | 80 | 1024 | Virgin Money |
| 4.46% | £1,660.69 | Fixed | £15 | 6.49% | 6.3% | £39,872 | 389 | 75 | 15 | Nationwide B.Soc |
| 4.48% | £1,664.09 | Fixed | £17 | 6.24% | 6.0% | £42,182 | 54229 | 344 | 17 | HSBC Intermediary |
| 4.51% | £1,669.20 | Fixed | £25 | 5.74% | 5.6% | £40,166 | 27742 | 115 | 25 | Barclays |
| 4.79% | £1,717.26 | Fixed | £35 | 7.74% | 7.3% | £41,513 | 38082 | 57 | 35 | Leeds B Society |
| 4.89% | £1,734.60 | Fixed | £0 | 7.74% | 7.4% | £41,730 | 84262 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 18254 | 42 | 1599 | Halifax |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.02% | £1,586.83 | Tracker | £1,014 | 6.49% | 6.2% | £39,098 | 86242 | 75 | 1014 | Nationwide B.Soc |
| 4.03% | £1,588.48 | Tracker | £999 | 6.50% | 6.2% | £39,348 | 43403 | 1 | 999 | Santander |
| 4.05% | £1,591.80 | Tracker | £1,016 | 6.24% | 6.0% | £38,869 | 23064 | 344 | 1016 | HSBC Intermediary |
| 4.09% | £1,598.46 | Tracker | £1,034 | 7.74% | 7.2% | £39,661 | 81973 | 57 | 1034 | Leeds B Society |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £39,428 | 13841 | 207 | 1025 | NatWest |
| 4.14% | £1,606.79 | Tracker | £995 | 6.29% | 6.1% | £39,558 | 76312 | 140 | 995 | Skipton B.Society |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 87080 | 80 | 1024 | Virgin Money |
| 4.34% | £1,640.37 | Tracker | £999 | 4.34% | 4.5% | £40,468 | 55113 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Jul 2026 at 03:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.