| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.77% | £1,545.66 | Fixed | £1,025 | 6.99% | 6.5% | £38,121 | 40740 | 207 | 1025 | NatWest |
| 3.80% | £1,550.57 | Fixed | £999 | 6.75% | 6.3% | £38,188 | 3307 | 1 | 999 | Santander |
| 3.84% | £1,557.13 | Fixed | £995 | 7.49% | 7.0% | £38,116 | 25034 | 313 | 995 | TSB Bank |
| 3.93% | £1,571.94 | Fixed | £25 | 5.99% | 5.7% | £37,832 | 58766 | 115 | 25 | Barclays |
| 3.99% | £1,581.85 | Fixed | £920 | 6.74% | 6.5% | £38,983 | 5353 | 80 | 920 | Virgin Money |
| 4.05% | £1,591.80 | Fixed | £1,024 | 6.99% | 6.6% | £39,326 | 2568 | 163 | 1024 | Clydesdale Bank PLC |
| 4.07% | £1,595.13 | Fixed | £530 | 6.99% | 6.3% | £38,403 | 61206 | 360 | 530 | Accord Mortgages |
| 4.10% | £1,600.12 | Fixed | £15 | 6.74% | 6.4% | £38,418 | 23428 | 75 | 15 | Nationwide B.Soc |
| 4.13% | £1,605.23 | Fixed | £1,019 | 8.09% | 7.2% | £39,395 | 4586 | 198 | 1019 | Furness B.Soc |
| 4.22% | £1,620.18 | Fixed | £8 | 6.80% | 6.3% | £38,957 | 43776 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.77% | £1,545.66 | Fixed | £1,025 | 6.99% | 6.5% | £38,121 | 40740 | 207 | 1025 | NatWest |
| 3.80% | £1,550.57 | Fixed | £999 | 6.75% | 6.3% | £38,188 | 3307 | 1 | 999 | Santander |
| 3.84% | £1,557.13 | Fixed | £995 | 7.49% | 7.0% | £38,116 | 25034 | 313 | 995 | TSB Bank |
| 3.93% | £1,571.94 | Fixed | £25 | 5.99% | 5.7% | £37,832 | 58766 | 115 | 25 | Barclays |
| 3.99% | £1,581.85 | Fixed | £920 | 6.74% | 6.5% | £38,983 | 5353 | 80 | 920 | Virgin Money |
| 4.05% | £1,591.80 | Fixed | £1,024 | 6.99% | 6.6% | £39,326 | 2568 | 163 | 1024 | Clydesdale Bank PLC |
| 4.07% | £1,595.13 | Fixed | £530 | 6.99% | 6.3% | £38,403 | 61206 | 360 | 530 | Accord Mortgages |
| 4.10% | £1,600.12 | Fixed | £15 | 6.74% | 6.4% | £38,418 | 23428 | 75 | 15 | Nationwide B.Soc |
| 4.13% | £1,605.23 | Fixed | £1,019 | 8.09% | 7.2% | £39,395 | 4586 | 198 | 1019 | Furness B.Soc |
| 4.22% | £1,620.18 | Fixed | £8 | 6.80% | 6.3% | £38,957 | 43776 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | £1,600.27 | Tracker | £1,599 | 7.49% | 7.0% | £40,005 | 40846 | 42 | 1599 | Halifax |
| 4.14% | £1,606.79 | Tracker | £999 | 6.75% | 6.5% | £39,787 | 24659 | 1 | 999 | Santander |
| 4.19% | £1,615.15 | Tracker | £1,016 | 6.49% | 6.2% | £39,430 | 12498 | 344 | 1016 | HSBC Intermediary |
| 4.19% | £1,615.15 | Tracker | £1,014 | 6.74% | 6.5% | £39,778 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 4.21% | £1,618.50 | Tracker | £1,024 | 5.99% | 5.8% | £39,948 | 64263 | 115 | 1024 | Barclays |
| 4.29% | £1,631.94 | Tracker | £1,024 | 6.74% | 6.5% | £40,290 | 28731 | 80 | 1024 | Virgin Money |
| 4.41% | £1,652.21 | Tracker | £30 | 6.99% | 6.6% | £39,683 | 65072 | 207 | 30 | NatWest |
| 4.47% | £1,662.39 | Tracker | £1,015 | 6.54% | 6.3% | £40,977 | 16658 | 140 | 1015 | Skipton B.Society |
| 4.49% | £1,665.80 | Tracker | £995 | 7.49% | 7.1% | £40,724 | 50382 | 313 | 995 | TSB Bank |
| 4.65% | £1,693.14 | Tracker | £8 | 6.80% | 6.4% | £40,708 | 7048 | 90 | 8 | Principality |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Nov 2025 at 05:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.