| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.37% | £1,481.04 | Fixed | £18 | 6.30% | 5.9% | £35,643 | 24980 | 220 | 18 | Kensington |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 6787 | 42 | 1599 | Halifax |
| 4.04% | £1,590.25 | Variable | £1,019 | 7.99% | 7.5% | £39,035 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.04% | £1,590.14 | Tracker | £1,014 | 6.49% | 6.2% | £39,177 | 55966 | 75 | 1014 | Nationwide B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 27376 | 48 | 675 | Ecology B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 71899 | 48 | 675 | PMS-Ecology |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 37173 | 80 | 1024 | Virgin Money |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.34% | £1,640.37 | Variable | £490 | 7.34% | 7.0% | £40,059 | 23213 | 6 | 490 | Beverley BS |
| 4.49% | £1,665.80 | Variable | £0 | 7.24% | 6.7% | £40,079 | 4435 | 190 | 0 | Bath Inv. + B.Soc. |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.37% | £1,481.04 | Fixed | £18 | 6.30% | 5.9% | £35,643 | 24980 | 220 | 18 | Kensington |
| 4.47% | £1,662.39 | Fixed | £1,025 | 6.74% | 6.5% | £43,070 | 14528 | 207 | 1025 | NatWest |
| 4.74% | £1,708.63 | Fixed | £995 | 7.24% | 6.9% | £41,752 | 99989 | 313 | 995 | TSB Bank |
| 4.79% | £1,717.26 | Fixed | £15 | 6.49% | 6.3% | £41,229 | 56177 | 75 | 15 | Nationwide B.Soc |
| 4.94% | £1,743.30 | Fixed | £1,494 | 7.39% | 7.2% | £43,393 | 93383 | 15 | 1494 | Cambridge BS |
| 5.09% | £1,769.54 | Fixed | £224 | 8.24% | 7.9% | £42,778 | 12063 | 132 | 224 | Teachers B Society |
| 5.14% | £1,778.45 | Fixed | £1,019 | 7.99% | 7.7% | £42,802 | 67643 | 198 | 1019 | Furness B.Soc |
| 5.19% | £1,787.14 | Fixed | £0 | 7.74% | 7.5% | £42,991 | 74447 | 156 | 0 | Scottish B.Soc |
| 5.28% | £1,803.06 | Fixed | £17 | 6.24% | 6.2% | £42,940 | 99533 | 344 | 17 | HSBC Intermediary |
| 5.30% | £1,806.60 | Fixed | £25 | 6.49% | 6.5% | £43,482 | 36368 | 80 | 25 | Virgin Money |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 6787 | 42 | 1599 | Halifax |
| 4.04% | £1,590.14 | Tracker | £1,014 | 6.49% | 6.2% | £39,177 | 55966 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 37173 | 80 | 1024 | Virgin Money |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.39% | £1,648.82 | Tracker | £1,016 | 6.24% | 6.1% | £40,238 | 99645 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £1,648.82 | Tracker | £995 | 6.29% | 6.1% | £40,567 | 4082 | 140 | 995 | Skipton B.Society |
| 4.40% | £1,650.52 | Tracker | £8 | 6.80% | 6.3% | £42,548 | 13007 | 90 | 8 | Principality |
| 4.41% | £1,652.21 | Tracker | £30 | 6.74% | 6.4% | £40,399 | 20121 | 207 | 30 | NatWest |
| 4.49% | £1,665.80 | Tracker | £1,030 | 6.74% | 6.3% | £41,099 | 56339 | 360 | 1030 | Accord Mortgages |
| 4.74% | £1,708.63 | Tracker | £995 | 7.24% | 6.9% | £41,752 | 48605 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 Mar 2026 at 03:08 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.