Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.84% | £1,555.69 | Fixed | £1,099 | 7.74% | 7.1% | £38,186 | 32321 | 42 | 1099 | Halifax |
3.90% | £1,566.99 | Fixed | £999 | 6.75% | 6.4% | £38,832 | 8198 | 1 | 999 | Santander |
3.92% | £1,570.29 | Fixed | £1,025 | 7.24% | 6.8% | £38,712 | 52834 | 207 | 1025 | NatWest |
3.99% | £1,581.85 | Fixed | £995 | 7.74% | 7.2% | £38,959 | 49097 | 313 | 995 | TSB Bank |
4.07% | £1,595.13 | Fixed | £15 | 6.99% | 6.6% | £38,298 | 53951 | 75 | 15 | Nationwide B.Soc |
4.09% | £1,598.46 | Fixed | £35 | 6.24% | 6.0% | £38,478 | 29688 | 115 | 35 | Barclays |
4.10% | £1,600.12 | Fixed | £920 | 6.99% | 6.7% | £39,422 | 57087 | 80 | 920 | Virgin Money |
4.14% | £1,606.79 | Fixed | £17 | 6.74% | 6.4% | £38,080 | 44506 | 344 | 17 | HSBC Intermediary |
4.22% | £1,618.63 | Fixed | £30 | 6.24% | 6.0% | £38,877 | 22752 | 1369 | 30 | MPowered Mtgs Resi |
4.23% | £1,621.96 | Fixed | £1,019 | 8.24% | 7.3% | £39,796 | 2700 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.84% | £1,555.69 | Fixed | £1,099 | 7.74% | 7.1% | £38,186 | 32321 | 42 | 1099 | Halifax |
3.90% | £1,566.99 | Fixed | £999 | 6.75% | 6.4% | £38,832 | 8198 | 1 | 999 | Santander |
3.92% | £1,570.29 | Fixed | £1,025 | 7.24% | 6.8% | £38,712 | 52834 | 207 | 1025 | NatWest |
3.99% | £1,581.85 | Fixed | £995 | 7.74% | 7.2% | £38,959 | 49097 | 313 | 995 | TSB Bank |
4.07% | £1,595.13 | Fixed | £15 | 6.99% | 6.6% | £38,298 | 53951 | 75 | 15 | Nationwide B.Soc |
4.09% | £1,598.46 | Fixed | £35 | 6.24% | 6.0% | £38,478 | 29688 | 115 | 35 | Barclays |
4.10% | £1,600.12 | Fixed | £920 | 6.99% | 6.7% | £39,422 | 57087 | 80 | 920 | Virgin Money |
4.14% | £1,606.79 | Fixed | £17 | 6.74% | 6.4% | £38,080 | 44506 | 344 | 17 | HSBC Intermediary |
4.22% | £1,618.63 | Fixed | £30 | 6.24% | 6.0% | £38,877 | 22752 | 1369 | 30 | MPowered Mtgs Resi |
4.23% | £1,621.96 | Fixed | £1,019 | 8.24% | 7.3% | £39,796 | 2700 | 198 | 1019 | Furness B.Soc |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.36% | £1,642.16 | Tracker | £1,599 | 7.74% | 7.3% | £41,011 | 28566 | 42 | 1599 | Halifax |
4.39% | £1,648.82 | Tracker | £999 | 6.75% | 6.5% | £40,796 | 35061 | 1 | 999 | Santander |
4.44% | £1,657.30 | Tracker | £1,016 | 6.74% | 6.5% | £40,291 | 39410 | 344 | 1016 | HSBC Intermediary |
4.44% | £1,657.30 | Tracker | £1,014 | 6.99% | 6.7% | £40,789 | 14848 | 75 | 1014 | Nationwide B.Soc |
4.46% | £1,660.69 | Tracker | £1,034 | 6.24% | 6.1% | £40,971 | 25403 | 115 | 1034 | Barclays |
4.60% | £1,684.57 | Tracker | £1,020 | 6.99% | 6.8% | £41,549 | 15617 | 80 | 1020 | Virgin Money |
4.66% | £1,694.86 | Tracker | £30 | 7.24% | 6.9% | £40,707 | 7108 | 207 | 30 | NatWest |
4.74% | £1,708.63 | Tracker | £995 | 7.74% | 7.4% | £42,002 | 49166 | 313 | 995 | TSB Bank |
4.76% | £1,712.08 | Tracker | £1,015 | 6.54% | 6.3% | £42,160 | 26346 | 140 | 1015 | Skipton B.Society |
4.84% | £1,725.92 | Tracker | £999 | 4.84% | 5.0% | £42,521 | 31550 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Jul 2025 at 07:19 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.