| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.37% | £1,481.04 | Fixed | £18 | 6.30% | 5.9% | £35,643 | 24980 | 220 | 18 | Kensington |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 107213 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 27376 | 48 | 675 | Ecology B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 71899 | 48 | 675 | PMS-Ecology |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 37173 | 80 | 1024 | Virgin Money |
| 4.14% | £1,606.79 | Tracker | £1,014 | 6.49% | 6.2% | £39,577 | 108135 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £1,623.53 | Variable | £999 | 7.24% | 6.6% | £40,064 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.34% | £1,640.37 | Variable | £490 | 7.34% | 7.0% | £40,059 | 23213 | 6 | 490 | Beverley BS |
| 4.40% | £1,650.52 | Tracker | £8 | 6.80% | 6.3% | £39,685 | 13007 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.37% | £1,481.04 | Fixed | £18 | 6.30% | 5.9% | £35,643 | 24980 | 220 | 18 | Kensington |
| 4.75% | £1,710.35 | Fixed | £1,025 | 6.74% | 6.5% | £42,073 | 105591 | 207 | 1025 | NatWest |
| 4.81% | £1,719.00 | Fixed | £1,099 | 7.24% | 7.0% | £42,105 | 107336 | 42 | 1099 | Halifax |
| 4.86% | £1,729.39 | Fixed | £903 | 6.80% | 6.5% | £42,473 | 16930 | 90 | 903 | Principality |
| 4.87% | £1,731.12 | Fixed | £999 | 6.50% | 6.4% | £42,521 | 100935 | 1 | 999 | Santander |
| 4.95% | £1,745.04 | Fixed | £15 | 6.49% | 6.4% | £41,896 | 108218 | 75 | 15 | Nationwide B.Soc |
| 5.14% | £1,778.45 | Fixed | £1,019 | 7.99% | 7.7% | £42,802 | 67643 | 198 | 1019 | Furness B.Soc |
| 5.15% | £1,780.09 | Fixed | £25 | 5.74% | 5.8% | £42,827 | 113562 | 115 | 25 | Barclays |
| 5.16% | £1,781.85 | Fixed | £15 | 6.94% | 6.8% | £42,974 | 114390 | 628 | 15 | Bank of Ireland |
| 5.28% | £1,803.06 | Fixed | £17 | 6.24% | 6.2% | £42,940 | 99533 | 344 | 17 | HSBC Intermediary |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 107213 | 42 | 1599 | Halifax |
| 4.14% | £1,606.79 | Tracker | £1,014 | 6.49% | 6.2% | £39,577 | 108135 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 37173 | 80 | 1024 | Virgin Money |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.34% | £1,640.37 | Tracker | £999 | 4.34% | 4.5% | £40,468 | 55113 | 474 | 999 | Co-operative Bank |
| 4.39% | £1,648.82 | Tracker | £1,016 | 6.24% | 6.1% | £40,238 | 99645 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £1,648.82 | Tracker | £995 | 6.29% | 6.1% | £40,567 | 4082 | 140 | 995 | Skipton B.Society |
| 4.40% | £1,650.52 | Tracker | £8 | 6.80% | 6.3% | £39,685 | 13007 | 90 | 8 | Principality |
| 4.49% | £1,665.80 | Tracker | £1,030 | 6.74% | 6.3% | £41,099 | 56339 | 360 | 1030 | Accord Mortgages |
| 4.69% | £1,700.02 | Tracker | £30 | 6.74% | 6.5% | £40,830 | 106519 | 207 | 30 | NatWest |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 Apr 2026 at 03:27 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.