| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.80% | £1,550.57 | Fixed | £15 | 6.49% | 6.1% | £37,229 | 24416 | 75 | 15 | Nationwide B.Soc |
| 3.86% | £1,558.97 | Tracker | £1,599 | 7.24% | 6.7% | £39,014 | 54022 | 42 | 1599 | Halifax |
| 3.89% | £1,565.35 | Tracker | £999 | 6.50% | 6.2% | £38,792 | 564 | 1 | 999 | Santander |
| 3.94% | £1,573.59 | Tracker | £1,016 | 6.24% | 6.0% | £38,432 | 24286 | 344 | 1016 | HSBC Intermediary |
| 3.97% | £1,578.55 | Fixed | £510 | 6.94% | 6.5% | £38,590 | 77687 | 628 | 510 | Bank of Ireland |
| 4.07% | £1,595.24 | Fixed | £1,019 | 7.99% | 7.5% | £38,405 | 76660 | 198 | 1019 | Furness B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 27376 | 48 | 675 | Ecology B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 71899 | 48 | 675 | PMS-Ecology |
| 4.19% | £1,615.15 | Fixed | £0 | 7.74% | 7.3% | £38,864 | 44336 | 156 | 0 | Scottish B.Soc |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.62% | £1,521.25 | Fixed | £999 | 6.50% | 6.1% | £40,331 | 30607 | 1 | 999 | Santander |
| 3.70% | £1,534.24 | Fixed | £1,025 | 6.74% | 6.3% | £39,983 | 77334 | 207 | 1025 | NatWest |
| 3.80% | £1,550.57 | Fixed | £15 | 6.49% | 6.1% | £37,229 | 24416 | 75 | 15 | Nationwide B.Soc |
| 3.81% | £1,552.21 | Fixed | £17 | 6.24% | 5.9% | £39,486 | 69913 | 344 | 17 | HSBC Intermediary |
| 3.91% | £1,567.19 | Fixed | £100 | 7.24% | 6.7% | £40,315 | 66559 | 42 | 100 | Halifax |
| 3.97% | £1,578.55 | Fixed | £510 | 6.94% | 6.5% | £38,590 | 77687 | 628 | 510 | Bank of Ireland |
| 4.07% | £1,595.24 | Fixed | £1,019 | 7.99% | 7.5% | £38,405 | 76660 | 198 | 1019 | Furness B.Soc |
| 4.19% | £1,615.15 | Fixed | £0 | 7.74% | 7.3% | £38,864 | 44336 | 156 | 0 | Scottish B.Soc |
| 4.34% | £1,640.37 | Fixed | £35 | 7.74% | 7.2% | £39,668 | 78318 | 57 | 35 | Leeds B Society |
| 4.39% | £1,648.82 | Fixed | £999 | 7.64% | 7.2% | £40,616 | 52019 | 30 | 999 | Darlington |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | £1,558.97 | Tracker | £1,599 | 7.24% | 6.7% | £39,014 | 54022 | 42 | 1599 | Halifax |
| 3.89% | £1,565.35 | Tracker | £999 | 6.50% | 6.2% | £38,792 | 564 | 1 | 999 | Santander |
| 3.94% | £1,573.59 | Tracker | £1,016 | 6.24% | 6.0% | £38,432 | 24286 | 344 | 1016 | HSBC Intermediary |
| 3.94% | £1,573.59 | Tracker | £1,014 | 6.49% | 6.2% | £38,780 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £1,590.14 | Tracker | £1,024 | 6.49% | 6.3% | £39,286 | 9089 | 80 | 1024 | Virgin Money |
| 4.10% | £1,600.12 | Tracker | £1,034 | 7.74% | 7.2% | £39,701 | 62762 | 57 | 1034 | Leeds B Society |
| 4.14% | £1,606.79 | Tracker | £1,015 | 6.29% | 6.1% | £39,578 | 54818 | 140 | 1015 | Skipton B.Society |
| 4.24% | £1,623.53 | Tracker | £995 | 7.24% | 6.8% | £39,710 | 10940 | 313 | 995 | TSB Bank |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.26% | £1,626.89 | Tracker | £30 | 6.74% | 6.4% | £39,790 | 77812 | 207 | 30 | NatWest |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 19 Feb 2026 at 03:48 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.