| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 107213 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 27376 | 48 | 675 | Ecology B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 71899 | 48 | 675 | PMS-Ecology |
| 4.14% | £1,606.79 | Tracker | £1,014 | 6.49% | 6.2% | £39,577 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £1,623.53 | Tracker | £1,024 | 6.49% | 6.3% | £40,088 | 29223 | 80 | 1024 | Virgin Money |
| 4.24% | £1,623.53 | Variable | £999 | 7.24% | 6.6% | £40,064 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.34% | £1,640.37 | Tracker | £999 | 4.34% | 4.5% | £40,468 | 55113 | 474 | 999 | Co-operative Bank |
| 4.39% | £1,648.82 | Tracker | £1,016 | 6.24% | 6.1% | £40,238 | 99645 | 344 | 1016 | HSBC Intermediary |
| 4.44% | £1,657.30 | Tracker | £995 | 7.24% | 6.8% | £40,520 | 28408 | 313 | 995 | TSB Bank |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.55% | £1,674.38 | Fixed | £1,099 | 7.24% | 6.9% | £41,034 | 32871 | 42 | 1099 | Halifax |
| 4.65% | £1,693.14 | Fixed | £1,025 | 6.74% | 6.5% | £43,810 | 19994 | 207 | 1025 | NatWest |
| 4.65% | £1,693.14 | Fixed | £1,016 | 6.24% | 6.1% | £43,881 | 23803 | 344 | 1016 | HSBC Intermediary |
| 4.74% | £1,708.63 | Fixed | £15 | 6.49% | 6.3% | £41,022 | 32328 | 75 | 15 | Nationwide B.Soc |
| 4.79% | £1,717.26 | Fixed | £25 | 5.74% | 5.7% | £41,319 | 21111 | 115 | 25 | Barclays |
| 4.83% | £1,724.18 | Fixed | £1,010 | 6.94% | 6.7% | £42,585 | 4999 | 628 | 1010 | Bank of Ireland |
| 4.94% | £1,743.30 | Fixed | £1,694 | 7.50% | 7.3% | £43,658 | 47590 | 1097 | 1694 | impact-UTB |
| 5.14% | £1,778.45 | Fixed | £1,019 | 7.99% | 7.7% | £42,802 | 34936 | 198 | 1019 | Furness B.Soc |
| 5.19% | £1,787.14 | Fixed | £0 | 7.74% | 7.5% | £42,991 | 74447 | 156 | 0 | Scottish B.Soc |
| 5.29% | £1,804.83 | Fixed | £324 | 8.24% | 7.9% | £43,725 | 36702 | 132 | 324 | Teachers B Society |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 107213 | 42 | 1599 | Halifax |
| 4.14% | £1,606.79 | Tracker | £1,014 | 6.49% | 6.2% | £39,577 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £1,623.53 | Tracker | £1,024 | 6.49% | 6.3% | £40,088 | 29223 | 80 | 1024 | Virgin Money |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.34% | £1,640.37 | Tracker | £999 | 4.34% | 4.5% | £40,468 | 55113 | 474 | 999 | Co-operative Bank |
| 4.39% | £1,648.82 | Tracker | £1,016 | 6.24% | 6.1% | £40,238 | 99645 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £1,648.82 | Tracker | £1,025 | 6.74% | 6.4% | £41,312 | 20356 | 207 | 1025 | NatWest |
| 4.44% | £1,657.30 | Tracker | £995 | 7.24% | 6.8% | £40,520 | 28408 | 313 | 995 | TSB Bank |
| 4.49% | £1,665.80 | Tracker | £995 | 6.29% | 6.1% | £40,974 | 16077 | 140 | 995 | Skipton B.Society |
| 4.49% | £1,665.80 | Tracker | £1,030 | 6.74% | 6.3% | £41,099 | 15143 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 29 Apr 2026 at 03:18 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.