| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.06% | £1,591.96 | Tracker | £1,599 | 7.24% | 6.8% | £39,806 | 28679 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £39,428 | 94427 | 207 | 1025 | NatWest |
| 4.15% | £1,608.46 | Tracker | £1,016 | 6.24% | 6.0% | £39,269 | 67198 | 344 | 1016 | HSBC Intermediary |
| 4.19% | £1,615.15 | Tracker | £1,034 | 7.74% | 7.2% | £40,062 | 85837 | 57 | 1034 | Leeds B Society |
| 4.24% | £1,623.53 | Tracker | £1,024 | 6.49% | 6.3% | £40,088 | 87022 | 80 | 1024 | Virgin Money |
| 4.25% | £1,625.21 | Tracker | £995 | 6.29% | 6.1% | £40,000 | 51728 | 140 | 995 | Skipton B.Society |
| 4.28% | £1,630.26 | Tracker | £999 | 6.50% | 6.3% | £40,350 | 82929 | 1 | 999 | Santander |
| 4.45% | £1,658.99 | Tracker | £8 | 6.80% | 6.4% | £39,889 | 1270 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.69% | £1,700.02 | Fixed | £1,010 | 7.99% | 7.6% | £41,810 | 53904 | 71 | 1010 | Monmouthshire |
| 4.79% | £1,717.26 | Fixed | £995 | 7.24% | 7.0% | £41,959 | 6738 | 313 | 995 | TSB Bank |
| 4.84% | £1,725.92 | Fixed | £903 | 6.80% | 6.5% | £42,390 | 60465 | 90 | 903 | Principality |
| 4.97% | £1,748.53 | Fixed | £17 | 6.24% | 6.2% | £41,632 | 65853 | 344 | 17 | HSBC Intermediary |
| 5.00% | £1,753.77 | Fixed | £30 | 6.74% | 6.6% | £42,120 | 19713 | 207 | 30 | NatWest |
| 5.19% | £1,787.14 | Fixed | £15 | 6.49% | 6.4% | £42,906 | 80886 | 75 | 15 | Nationwide B.Soc |
| 5.24% | £1,796.09 | Fixed | £1,019 | 7.99% | 7.7% | £43,225 | 16804 | 198 | 1019 | Furness B.Soc |
| 5.24% | £1,795.97 | Fixed | £25 | 6.49% | 6.5% | £43,227 | 87346 | 80 | 25 | Virgin Money |
| 5.26% | £1,799.51 | Fixed | £1,011 | 6.35% | 6.3% | £44,199 | 53845 | 82 | 1011 | Nottingham |
| 5.29% | £1,804.83 | Fixed | £999 | 7.24% | 6.9% | £44,415 | 51104 | 190 | 999 | Bath Inv. + B.Soc. |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.06% | £1,591.96 | Tracker | £1,599 | 7.24% | 6.8% | £39,806 | 28679 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £39,428 | 94427 | 207 | 1025 | NatWest |
| 4.15% | £1,608.46 | Tracker | £1,016 | 6.24% | 6.0% | £39,269 | 67198 | 344 | 1016 | HSBC Intermediary |
| 4.19% | £1,615.15 | Tracker | £1,034 | 7.74% | 7.2% | £40,062 | 85837 | 57 | 1034 | Leeds B Society |
| 4.24% | £1,623.53 | Tracker | £1,024 | 6.49% | 6.3% | £40,088 | 87022 | 80 | 1024 | Virgin Money |
| 4.25% | £1,625.21 | Tracker | £995 | 6.29% | 6.1% | £40,000 | 51728 | 140 | 995 | Skipton B.Society |
| 4.28% | £1,630.26 | Tracker | £999 | 6.50% | 6.3% | £40,350 | 82929 | 1 | 999 | Santander |
| 4.45% | £1,658.99 | Tracker | £8 | 6.80% | 6.4% | £39,889 | 1270 | 90 | 8 | Principality |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Sep 2026 at 04:03 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.