| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.05% | £1,591.80 | Tracker | £1,016 | 6.24% | 6.0% | £38,869 | 23064 | 344 | 1016 | HSBC Intermediary |
| 4.06% | £1,591.96 | Tracker | £1,599 | 7.24% | 6.8% | £39,806 | 3137 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £40,142 | 94427 | 207 | 1025 | NatWest |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 36237 | 80 | 1024 | Virgin Money |
| 4.14% | £1,606.79 | Tracker | £995 | 6.29% | 6.1% | £39,558 | 76312 | 140 | 995 | Skipton B.Society |
| 4.18% | £1,613.48 | Tracker | £999 | 6.50% | 6.3% | £39,948 | 91800 | 1 | 999 | Santander |
| 4.19% | £1,615.15 | Tracker | £1,034 | 7.74% | 7.2% | £40,062 | 62333 | 57 | 1034 | Leeds B Society |
| 4.45% | £1,658.99 | Tracker | £8 | 6.80% | 6.4% | £39,889 | 42610 | 90 | 8 | Principality |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £1,691.43 | Fixed | £11 | 7.99% | 7.6% | £40,605 | 200517 | 71 | 11 | Omni-Monmouthshire |
| 4.64% | £1,691.43 | Fixed | £1,024 | 6.49% | 6.4% | £41,717 | 36759 | 80 | 1024 | Virgin Money |
| 4.65% | £1,693.14 | Fixed | £1,510 | 6.94% | 6.7% | £42,040 | 29167 | 628 | 1510 | Bank of Ireland |
| 4.73% | £1,706.90 | Fixed | £903 | 6.80% | 6.4% | £41,934 | 23854 | 90 | 903 | Principality |
| 4.75% | £1,710.35 | Fixed | £999 | 6.50% | 6.3% | £42,022 | 12213 | 1 | 999 | Santander |
| 4.80% | £1,718.99 | Fixed | £17 | 6.24% | 6.1% | £40,923 | 44696 | 344 | 17 | HSBC Intermediary |
| 4.81% | £1,720.72 | Fixed | £15 | 6.49% | 6.3% | £41,312 | 27934 | 75 | 15 | Nationwide B.Soc |
| 4.83% | £1,724.18 | Fixed | £25 | 5.74% | 5.7% | £41,485 | 1836 | 115 | 25 | Barclays |
| 4.99% | £1,752.02 | Fixed | £35 | 7.74% | 7.4% | £42,347 | 21819 | 57 | 35 | Leeds B Society |
| 5.09% | £1,769.54 | Fixed | £0 | 7.74% | 7.4% | £42,569 | 84279 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.05% | £1,591.80 | Tracker | £1,016 | 6.24% | 6.0% | £38,869 | 23064 | 344 | 1016 | HSBC Intermediary |
| 4.06% | £1,591.96 | Tracker | £1,599 | 7.24% | 6.8% | £39,806 | 3137 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £40,142 | 94427 | 207 | 1025 | NatWest |
| 4.14% | £1,606.79 | Tracker | £995 | 6.29% | 6.1% | £39,558 | 76312 | 140 | 995 | Skipton B.Society |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 36237 | 80 | 1024 | Virgin Money |
| 4.18% | £1,613.48 | Tracker | £999 | 6.50% | 6.3% | £39,948 | 91800 | 1 | 999 | Santander |
| 4.19% | £1,615.15 | Tracker | £1,034 | 7.74% | 7.2% | £40,062 | 62333 | 57 | 1034 | Leeds B Society |
| 4.45% | £1,658.99 | Tracker | £8 | 6.80% | 6.4% | £39,889 | 42610 | 90 | 8 | Principality |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 01 Aug 2026 at 03:59 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.