| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £1,596.79 | Tracker | £1,025 | 6.74% | 6.4% | £40,062 | 503 | 207 | 1025 | NatWest |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 43881 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £1,621.98 | Tracker | £1,599 | 7.24% | 6.8% | £40,527 | 35692 | 42 | 1599 | Halifax |
| 4.24% | £1,623.53 | Tracker | £1,024 | 5.99% | 5.8% | £40,069 | 27708 | 115 | 1024 | Barclays |
| 4.29% | £1,631.94 | Tracker | £995 | 6.29% | 6.1% | £40,162 | 39788 | 140 | 995 | Skipton B.Society |
| 4.33% | £1,638.68 | Tracker | £999 | 6.50% | 6.3% | £40,552 | 46813 | 1 | 999 | Santander |
| 4.40% | £1,650.52 | Tracker | £1,016 | 6.24% | 6.1% | £40,278 | 67198 | 344 | 1016 | HSBC Intermediary |
| 4.44% | £1,657.30 | Tracker | £1,034 | 7.74% | 7.3% | £41,073 | 46145 | 57 | 1034 | Leeds B Society |
| 4.44% | £1,657.30 | Variable | £999 | 7.24% | 6.7% | £40,874 | 22715 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.49% | £1,665.80 | Tracker | £1,024 | 6.49% | 6.4% | £41,102 | 285 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.02% | £1,757.27 | Fixed | £1,024 | 6.49% | 6.5% | £43,297 | 48056 | 80 | 1024 | Virgin Money |
| 5.05% | £1,762.52 | Fixed | £999 | 6.50% | 6.4% | £43,274 | 42175 | 1 | 999 | Santander |
| 5.10% | £1,771.29 | Fixed | £25 | 5.99% | 6.0% | £42,616 | 16919 | 115 | 25 | Barclays |
| 5.17% | £1,783.61 | Fixed | £15 | 6.49% | 6.4% | £42,822 | 44189 | 75 | 15 | Nationwide B.Soc |
| 5.19% | £1,787.14 | Fixed | £17 | 6.24% | 6.2% | £42,558 | 20108 | 344 | 17 | HSBC Intermediary |
| 5.24% | £1,795.97 | Fixed | £11 | 7.99% | 7.7% | £43,114 | 50614 | 71 | 11 | Monmouthshire |
| 5.28% | £1,803.06 | Fixed | £495 | 6.29% | 6.3% | £43,768 | 38886 | 140 | 495 | Skipton B.Society |
| 5.34% | £1,813.71 | Fixed | £15 | 6.94% | 6.8% | £43,739 | 89987 | 628 | 15 | Bank of Ireland |
| 5.39% | £1,822.61 | Fixed | £850 | 6.00% | 6.1% | £44,693 | 16897 | 76 | 850 | Newbury |
| 5.44% | £1,831.65 | Fixed | £1,019 | 7.99% | 7.8% | £44,079 | 11730 | 198 | 1019 | Furness B.Soc |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.08% | £1,596.79 | Tracker | £1,025 | 6.74% | 6.4% | £40,062 | 503 | 207 | 1025 | NatWest |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 43881 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £1,623.53 | Tracker | £1,024 | 5.99% | 5.8% | £40,069 | 27708 | 115 | 1024 | Barclays |
| 4.24% | £1,621.98 | Tracker | £1,599 | 7.24% | 6.8% | £40,527 | 35692 | 42 | 1599 | Halifax |
| 4.29% | £1,631.94 | Tracker | £995 | 6.29% | 6.1% | £40,162 | 39788 | 140 | 995 | Skipton B.Society |
| 4.33% | £1,638.68 | Tracker | £999 | 6.50% | 6.3% | £40,552 | 46813 | 1 | 999 | Santander |
| 4.40% | £1,650.52 | Tracker | £1,016 | 6.24% | 6.1% | £40,278 | 67198 | 344 | 1016 | HSBC Intermediary |
| 4.44% | £1,657.30 | Tracker | £1,034 | 7.74% | 7.3% | £41,073 | 46145 | 57 | 1034 | Leeds B Society |
| 4.49% | £1,665.80 | Tracker | £1,024 | 6.49% | 6.4% | £41,102 | 285 | 80 | 1024 | Virgin Money |
| 4.60% | £1,684.57 | Tracker | £903 | 6.80% | 6.4% | £41,398 | 3328 | 90 | 903 | Principality |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Nov 2026 at 03:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.