| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.03% | £1,588.48 | Tracker | £999 | 6.50% | 6.2% | £39,348 | 64668 | 1 | 999 | Santander |
| 4.05% | £1,591.80 | Tracker | £1,016 | 6.24% | 6.0% | £38,869 | 23064 | 344 | 1016 | HSBC Intermediary |
| 4.06% | £1,591.96 | Tracker | £1,599 | 7.24% | 6.8% | £39,806 | 5438 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 36237 | 80 | 1024 | Virgin Money |
| 4.14% | £1,606.79 | Tracker | £995 | 6.29% | 6.1% | £39,558 | 76312 | 140 | 995 | Skipton B.Society |
| 4.19% | £1,615.15 | Tracker | £1,034 | 7.74% | 7.2% | £40,062 | 62333 | 57 | 1034 | Leeds B Society |
| 4.24% | £1,623.53 | Variable | £999 | 7.24% | 6.6% | £40,064 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.41% | £1,652.21 | Fixed | £11 | 7.99% | 7.5% | £39,664 | 207801 | 71 | 11 | Omni-Monmouthshire |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.41% | £1,652.21 | Fixed | £11 | 7.99% | 7.5% | £39,664 | 207801 | 71 | 11 | Omni-Monmouthshire |
| 4.50% | £1,665.86 | Fixed | £100 | 7.24% | 6.9% | £40,081 | 284 | 42 | 100 | Halifax |
| 4.68% | £1,698.30 | Fixed | £17 | 6.24% | 6.1% | £43,007 | 42366 | 344 | 17 | HSBC Intermediary |
| 4.69% | £1,700.02 | Fixed | £25 | 5.74% | 5.7% | £40,905 | 7573 | 115 | 25 | Barclays |
| 4.81% | £1,720.72 | Fixed | £15 | 6.49% | 6.3% | £41,312 | 27934 | 75 | 15 | Nationwide B.Soc |
| 4.89% | £1,734.60 | Fixed | £0 | 7.74% | 7.4% | £41,730 | 84262 | 156 | 0 | Scottish B.Soc |
| 5.05% | £1,762.52 | Fixed | £1,010 | 6.94% | 6.8% | £43,205 | 3003 | 628 | 1010 | Bank of Ireland |
| 5.09% | £1,769.54 | Fixed | £1,011 | 6.35% | 6.3% | £43,480 | 81010 | 82 | 1011 | Nottingham |
| 5.09% | £1,769.54 | Fixed | £999 | 7.64% | 7.4% | £43,513 | 1115 | 30 | 999 | Darlington |
| 5.24% | £1,796.09 | Fixed | £1,019 | 7.99% | 7.7% | £43,225 | 16804 | 198 | 1019 | Furness B.Soc |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.03% | £1,588.48 | Tracker | £999 | 6.50% | 6.2% | £39,348 | 64668 | 1 | 999 | Santander |
| 4.05% | £1,591.80 | Tracker | £1,016 | 6.24% | 6.0% | £38,869 | 23064 | 344 | 1016 | HSBC Intermediary |
| 4.06% | £1,591.96 | Tracker | £1,599 | 7.24% | 6.8% | £39,806 | 5438 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £40,142 | 21308 | 207 | 1025 | NatWest |
| 4.14% | £1,606.79 | Tracker | £995 | 6.29% | 6.1% | £39,558 | 76312 | 140 | 995 | Skipton B.Society |
| 4.14% | £1,606.79 | Tracker | £1,024 | 6.49% | 6.3% | £39,686 | 36237 | 80 | 1024 | Virgin Money |
| 4.19% | £1,615.15 | Tracker | £1,034 | 7.74% | 7.2% | £40,062 | 62333 | 57 | 1034 | Leeds B Society |
| 4.44% | £1,657.30 | Tracker | £995 | 7.24% | 6.8% | £40,520 | 63407 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 23 Jul 2026 at 03:36 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.