| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.17% | £1,449.30 | Fixed | £18 | 6.30% | 5.9% | £34,881 | 84034 | 220 | 18 | Kensington |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 6787 | 42 | 1599 | Halifax |
| 4.04% | £1,590.14 | Tracker | £1,024 | 6.49% | 6.3% | £39,286 | 9089 | 80 | 1024 | Virgin Money |
| 4.04% | £1,590.25 | Variable | £1,019 | 7.99% | 7.5% | £39,035 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.04% | £1,590.14 | Tracker | £1,014 | 6.49% | 6.2% | £39,177 | 55966 | 75 | 1014 | Nationwide B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 27376 | 48 | 675 | Ecology B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 71899 | 48 | 675 | PMS-Ecology |
| 4.19% | £1,615.15 | Tracker | £1,016 | 6.24% | 6.0% | £39,430 | 64444 | 344 | 1016 | HSBC Intermediary |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.26% | £1,626.89 | Tracker | £30 | 6.74% | 6.4% | £39,075 | 77812 | 207 | 30 | NatWest |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.17% | £1,449.30 | Fixed | £18 | 6.30% | 5.9% | £34,881 | 84034 | 220 | 18 | Kensington |
| 4.29% | £1,631.94 | Fixed | £995 | 7.24% | 6.8% | £39,912 | 48154 | 313 | 995 | TSB Bank |
| 4.32% | £1,637.00 | Fixed | £1,025 | 6.74% | 6.4% | £40,313 | 65081 | 207 | 1025 | NatWest |
| 4.49% | £1,665.80 | Fixed | £15 | 6.49% | 6.3% | £39,994 | 16691 | 75 | 15 | Nationwide B.Soc |
| 4.59% | £1,682.97 | Fixed | £1,019 | 7.99% | 7.6% | £40,510 | 10652 | 198 | 1019 | Furness B.Soc |
| 4.60% | £1,684.57 | Fixed | £25 | 6.49% | 6.4% | £40,554 | 86845 | 80 | 25 | Virgin Money |
| 4.62% | £1,688.00 | Fixed | £224 | 8.14% | 7.6% | £40,786 | 37965 | 66 | 224 | Melton B Society |
| 4.68% | £1,698.30 | Fixed | £17 | 6.24% | 6.1% | £40,426 | 64308 | 344 | 17 | HSBC Intermediary |
| 5.09% | £1,769.54 | Fixed | £224 | 8.24% | 7.9% | £42,778 | 12063 | 132 | 224 | Teachers B Society |
| 5.09% | £1,769.54 | Fixed | £524 | 7.39% | 7.2% | £43,053 | 60501 | 15 | 524 | Cambridge BS |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 6787 | 42 | 1599 | Halifax |
| 4.04% | £1,590.14 | Tracker | £1,014 | 6.49% | 6.2% | £39,177 | 55966 | 75 | 1014 | Nationwide B.Soc |
| 4.04% | £1,590.14 | Tracker | £1,024 | 6.49% | 6.3% | £39,286 | 9089 | 80 | 1024 | Virgin Money |
| 4.19% | £1,615.15 | Tracker | £1,016 | 6.24% | 6.0% | £39,430 | 64444 | 344 | 1016 | HSBC Intermediary |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.26% | £1,626.89 | Tracker | £30 | 6.74% | 6.4% | £39,075 | 77812 | 207 | 30 | NatWest |
| 4.32% | £1,637.00 | Tracker | £1,030 | 6.74% | 6.2% | £40,408 | 23027 | 360 | 1030 | Accord Mortgages |
| 4.39% | £1,648.82 | Tracker | £995 | 6.29% | 6.1% | £40,567 | 4082 | 140 | 995 | Skipton B.Society |
| 4.40% | £1,650.52 | Tracker | £8 | 6.80% | 6.3% | £42,548 | 13007 | 90 | 8 | Principality |
| 4.74% | £1,708.63 | Tracker | £995 | 7.24% | 6.9% | £41,752 | 48605 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 24 Mar 2026 at 03:06 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.