| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.55% | £1,509.93 | Fixed | £999 | 6.50% | 6.1% | £37,212 | 43704 | 1 | 999 | Santander |
| 3.62% | £1,521.25 | Fixed | £1,025 | 6.74% | 6.3% | £37,535 | 16990 | 207 | 1025 | NatWest |
| 3.80% | £1,550.57 | Fixed | £17 | 6.49% | 6.1% | £36,881 | 7182 | 344 | 17 | HSBC Intermediary |
| 3.81% | £1,552.21 | Fixed | £15 | 6.49% | 6.1% | £37,268 | 1503 | 75 | 15 | Nationwide B.Soc |
| 3.82% | £1,553.85 | Fixed | £903 | 6.80% | 6.3% | £38,260 | 25410 | 90 | 903 | Principality |
| 3.82% | £1,552.42 | Fixed | £100 | 7.24% | 6.7% | £37,108 | 28465 | 42 | 100 | Halifax |
| 3.82% | £1,553.85 | Fixed | £25 | 5.74% | 5.5% | £37,397 | 294 | 115 | 25 | Barclays |
| 3.99% | £1,581.96 | Fixed | £1,019 | 8.09% | 7.5% | £38,086 | 5264 | 198 | 1019 | Furness B.Soc |
| 4.03% | £1,588.48 | Fixed | £25 | 6.74% | 6.4% | £38,248 | 29813 | 80 | 25 | Virgin Money |
| 4.04% | £1,590.14 | Fixed | £0 | 7.24% | 6.8% | £37,913 | 358 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.55% | £1,509.93 | Fixed | £999 | 6.50% | 6.1% | £37,212 | 43704 | 1 | 999 | Santander |
| 3.62% | £1,521.25 | Fixed | £1,025 | 6.74% | 6.3% | £37,535 | 16990 | 207 | 1025 | NatWest |
| 3.80% | £1,550.57 | Fixed | £17 | 6.49% | 6.1% | £36,881 | 7182 | 344 | 17 | HSBC Intermediary |
| 3.81% | £1,552.21 | Fixed | £15 | 6.49% | 6.1% | £37,268 | 1503 | 75 | 15 | Nationwide B.Soc |
| 3.82% | £1,552.42 | Fixed | £100 | 7.24% | 6.7% | £37,108 | 28465 | 42 | 100 | Halifax |
| 3.82% | £1,553.85 | Fixed | £25 | 5.74% | 5.5% | £37,397 | 294 | 115 | 25 | Barclays |
| 3.82% | £1,553.85 | Fixed | £903 | 6.80% | 6.3% | £38,260 | 25410 | 90 | 903 | Principality |
| 3.99% | £1,581.96 | Fixed | £1,019 | 8.09% | 7.5% | £38,086 | 5264 | 198 | 1019 | Furness B.Soc |
| 4.03% | £1,588.48 | Fixed | £25 | 6.74% | 6.4% | £38,248 | 29813 | 80 | 25 | Virgin Money |
| 4.04% | £1,590.14 | Fixed | £0 | 7.24% | 6.8% | £37,913 | 358 | 313 | 0 | TSB Bank |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | £1,558.97 | Tracker | £1,599 | 7.24% | 6.8% | £39,014 | 26602 | 42 | 1599 | Halifax |
| 3.89% | £1,565.35 | Tracker | £999 | 6.50% | 6.2% | £38,792 | 59719 | 1 | 999 | Santander |
| 3.94% | £1,573.59 | Tracker | £1,016 | 6.49% | 6.2% | £38,432 | 24286 | 344 | 1016 | HSBC Intermediary |
| 3.94% | £1,573.59 | Tracker | £1,014 | 6.49% | 6.2% | £38,780 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | £1,576.89 | Tracker | £1,024 | 5.74% | 5.6% | £38,949 | 64263 | 115 | 1024 | Barclays |
| 4.04% | £1,590.14 | Tracker | £1,024 | 6.74% | 6.5% | £39,286 | 30222 | 80 | 1024 | Virgin Money |
| 4.12% | £1,603.46 | Tracker | £1,015 | 6.54% | 6.3% | £39,498 | 11308 | 140 | 1015 | Skipton B.Society |
| 4.16% | £1,610.13 | Tracker | £30 | 6.74% | 6.4% | £38,673 | 19394 | 207 | 30 | NatWest |
| 4.24% | £1,623.53 | Tracker | £995 | 7.24% | 6.9% | £39,710 | 476 | 313 | 995 | TSB Bank |
| 4.40% | £1,650.52 | Tracker | £8 | 6.80% | 6.3% | £39,685 | 73250 | 90 | 8 | Principality |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Jan 2026 at 07:02 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.