Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.88% | £1,563.70 | Fixed | £1,025 | 7.49% | 7.0% | £38,554 | 1899 | 207 | 1025 | NatWest Intermediary |
3.89% | £1,565.35 | Fixed | £999 | 6.75% | 6.4% | £38,792 | 11015 | 1 | 999 | Santander |
3.89% | £1,565.35 | Fixed | £995 | 7.99% | 7.4% | £38,563 | 23967 | 313 | 995 | TSB - Intermediaries |
3.91% | £1,568.64 | Fixed | £934 | 6.24% | 6.0% | £38,661 | 25874 | 115 | 934 | Barclays |
4.14% | £1,606.79 | Fixed | £15 | 7.24% | 6.8% | £38,578 | 14988 | 75 | 15 | Nationwide B.Soc |
4.19% | £1,613.61 | Fixed | £30 | 6.24% | 6.0% | £38,757 | 2489 | 1369 | 30 | MPowered Mtgs Resi |
4.34% | £1,640.48 | Fixed | £1,019 | 8.24% | 7.4% | £40,241 | 51751 | 198 | 1019 | Furness B.Soc |
4.40% | £1,650.52 | Fixed | £25 | 7.24% | 6.9% | £39,736 | 68974 | 80 | 25 | Virgin Money |
4.44% | £1,657.30 | Tracker | £1,016 | 6.74% | 6.5% | £40,291 | 39410 | 344 | 1016 | HSBC Intermediary |
4.44% | £1,657.30 | Fixed | £530 | 7.49% | 6.7% | £40,095 | 5828 | 360 | 530 | Accord Mortgages |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.88% | £1,563.70 | Fixed | £1,025 | 7.49% | 7.0% | £38,554 | 1899 | 207 | 1025 | NatWest Intermediary |
3.89% | £1,565.35 | Fixed | £995 | 7.99% | 7.4% | £38,563 | 23967 | 313 | 995 | TSB - Intermediaries |
3.89% | £1,565.35 | Fixed | £999 | 6.75% | 6.4% | £38,792 | 11015 | 1 | 999 | Santander |
3.91% | £1,568.64 | Fixed | £934 | 6.24% | 6.0% | £38,661 | 25874 | 115 | 934 | Barclays |
4.14% | £1,606.79 | Fixed | £15 | 7.24% | 6.8% | £38,578 | 14988 | 75 | 15 | Nationwide B.Soc |
4.19% | £1,613.61 | Fixed | £30 | 6.24% | 6.0% | £38,757 | 2489 | 1369 | 30 | MPowered Mtgs Resi |
4.27% | £1,628.58 | Fixed | £1,296 | 7.49% | 7.1% | £40,481 | 15830 | 163 | 1296 | Clydesdale Bank PLC |
4.34% | £1,640.48 | Fixed | £1,019 | 8.24% | 7.4% | £40,241 | 51751 | 198 | 1019 | Furness B.Soc |
4.40% | £1,650.52 | Fixed | £25 | 7.24% | 6.9% | £39,736 | 68974 | 80 | 25 | Virgin Money |
4.44% | £1,657.30 | Fixed | £530 | 7.49% | 6.7% | £40,095 | 5828 | 360 | 530 | Accord Mortgages |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.36% | £1,642.16 | Tracker | £1,599 | 7.99% | 7.4% | £41,011 | 30974 | 42 | 1599 | Halifax |
4.39% | £1,648.82 | Tracker | £999 | 6.75% | 6.5% | £40,796 | 54391 | 1 | 999 | Santander |
4.44% | £1,657.30 | Tracker | £1,016 | 6.74% | 6.5% | £40,291 | 39410 | 344 | 1016 | HSBC Intermediary |
4.44% | £1,657.30 | Tracker | £1,014 | 7.24% | 6.9% | £40,789 | 14848 | 75 | 1014 | Nationwide B.Soc |
4.46% | £1,660.69 | Tracker | £1,034 | 6.24% | 6.1% | £40,971 | 25403 | 115 | 1034 | Barclays |
4.60% | £1,684.57 | Tracker | £1,020 | 7.24% | 7.0% | £41,549 | 69242 | 80 | 1020 | Virgin Money |
4.64% | £1,691.43 | Tracker | £995 | 7.99% | 7.6% | £41,589 | 6195 | 313 | 995 | TSB - Intermediaries |
4.74% | £1,708.63 | Tracker | £765 | 6.54% | 6.3% | £41,827 | 16066 | 140 | 765 | Skipton B.Society |
4.91% | £1,738.08 | Tracker | £30 | 7.49% | 7.2% | £41,744 | 59569 | 207 | 30 | NatWest Intermediary |
4.99% | £1,752.02 | Tracker | £35 | 4.99% | 5.1% | £41,958 | 30799 | 208 | 35 | Hanley Economic |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 May 2025 at 06:39 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.