| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.55% | £1,509.93 | Fixed | £999 | 6.50% | 6.1% | £37,212 | 65774 | 1 | 999 | Santander |
| 3.70% | £1,534.24 | Fixed | £1,025 | 6.74% | 6.3% | £37,847 | 74033 | 207 | 1025 | NatWest |
| 3.85% | £1,558.77 | Fixed | £25 | 5.74% | 5.5% | £37,515 | 72403 | 115 | 25 | Barclays |
| 3.89% | £1,565.35 | Fixed | £15 | 6.49% | 6.2% | £37,583 | 70513 | 75 | 15 | Nationwide B.Soc |
| 3.94% | £1,573.59 | Tracker | £1,016 | 6.24% | 6.0% | £38,432 | 24286 | 344 | 1016 | HSBC Intermediary |
| 3.99% | £1,581.96 | Fixed | £1,019 | 8.09% | 7.5% | £38,086 | 5264 | 198 | 1019 | Furness B.Soc |
| 3.99% | £1,581.85 | Fixed | £0 | 6.74% | 6.3% | £38,063 | 35135 | 163 | 0 | Clydesdale Bank PLC |
| 4.05% | £1,591.80 | Fixed | £20 | 6.29% | 6.0% | £38,223 | 67987 | 140 | 20 | Skipton B.Society |
| 4.06% | £1,593.47 | Fixed | £25 | 6.49% | 6.3% | £38,367 | 68577 | 80 | 25 | Virgin Money |
| 4.12% | £1,603.46 | Fixed | £15 | 6.94% | 6.5% | £38,693 | 65285 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.55% | £1,509.93 | Fixed | £999 | 6.50% | 6.1% | £37,212 | 65774 | 1 | 999 | Santander |
| 3.70% | £1,534.24 | Fixed | £1,025 | 6.74% | 6.3% | £37,847 | 74033 | 207 | 1025 | NatWest |
| 3.85% | £1,558.77 | Fixed | £25 | 5.74% | 5.5% | £37,515 | 72403 | 115 | 25 | Barclays |
| 3.89% | £1,565.35 | Fixed | £15 | 6.49% | 6.2% | £37,583 | 70513 | 75 | 15 | Nationwide B.Soc |
| 3.99% | £1,581.85 | Fixed | £0 | 6.74% | 6.3% | £38,063 | 35135 | 163 | 0 | Clydesdale Bank PLC |
| 3.99% | £1,581.96 | Fixed | £1,019 | 8.09% | 7.5% | £38,086 | 5264 | 198 | 1019 | Furness B.Soc |
| 4.05% | £1,591.80 | Fixed | £20 | 6.29% | 6.0% | £38,223 | 67987 | 140 | 20 | Skipton B.Society |
| 4.06% | £1,593.47 | Fixed | £25 | 6.49% | 6.3% | £38,367 | 68577 | 80 | 25 | Virgin Money |
| 4.12% | £1,603.46 | Fixed | £15 | 6.94% | 6.5% | £38,693 | 65285 | 628 | 15 | Bank of Ireland |
| 4.19% | £1,615.15 | Fixed | £0 | 7.74% | 7.3% | £38,864 | 44336 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | £1,558.97 | Tracker | £1,599 | 7.24% | 6.7% | £39,014 | 54022 | 42 | 1599 | Halifax |
| 3.89% | £1,565.35 | Tracker | £999 | 6.50% | 6.2% | £38,792 | 37382 | 1 | 999 | Santander |
| 3.94% | £1,573.59 | Tracker | £1,016 | 6.24% | 6.0% | £38,432 | 24286 | 344 | 1016 | HSBC Intermediary |
| 3.94% | £1,573.59 | Tracker | £1,014 | 6.49% | 6.2% | £38,780 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | £1,576.89 | Tracker | £1,024 | 5.74% | 5.6% | £38,949 | 64263 | 115 | 1024 | Barclays |
| 4.04% | £1,590.14 | Tracker | £1,024 | 6.49% | 6.3% | £39,286 | 30222 | 80 | 1024 | Virgin Money |
| 4.10% | £1,600.12 | Tracker | £1,034 | 7.74% | 7.2% | £39,701 | 62762 | 57 | 1034 | Leeds B Society |
| 4.21% | £1,618.50 | Tracker | £1,015 | 6.29% | 6.1% | £39,859 | 34100 | 140 | 1015 | Skipton B.Society |
| 4.24% | £1,623.53 | Tracker | £995 | 7.24% | 6.8% | £39,710 | 10940 | 313 | 995 | TSB Bank |
| 4.26% | £1,626.89 | Tracker | £30 | 6.74% | 6.4% | £39,075 | 74403 | 207 | 30 | NatWest |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 08 Feb 2026 at 03:19 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.