Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.23% | £1,621.86 | Fixed | £1,016 | 6.99% | 6.6% | £39,191 | 15399 | 344 | 1016 | HSBC Intermediary |
4.36% | £1,643.75 | Fixed | £1,534 | 8.24% | 7.5% | £41,248 | 19508 | 57 | 1534 | Leeds B Society |
4.37% | £1,645.44 | Fixed | £1,295 | 7.99% | 7.6% | £40,585 | 35622 | 80 | 1295 | Virgin Money |
4.48% | £1,664.09 | Fixed | £15 | 7.49% | 7.1% | £40,018 | 32428 | 75 | 15 | Nationwide B.Soc |
4.49% | £1,665.80 | Fixed | £30 | 7.74% | 7.2% | £42,157 | 48388 | 207 | 30 | NatWest Intermediary |
4.56% | £1,676.08 | Fixed | £1,029 | 6.74% | 6.5% | £41,255 | 192 | 1369 | 1029 | MPowered Mtgs Resi |
4.58% | £1,681.26 | Fixed | £1,019 | 8.39% | 7.5% | £41,219 | 13359 | 198 | 1019 | Furness B.Soc |
4.79% | £1,717.26 | Fixed | £999 | 7.94% | 7.2% | £42,258 | 2176 | 30 | 999 | Darlington |
4.79% | £1,717.26 | Fixed | £510 | 7.84% | 7.4% | £41,619 | 20474 | 628 | 510 | Bank of Ireland |
4.89% | £1,734.60 | Fixed | £450 | 8.24% | 7.8% | £42,180 | 11226 | 156 | 450 | Scottish B.Soc |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.23% | £1,621.86 | Fixed | £1,016 | 6.99% | 6.6% | £39,191 | 15399 | 344 | 1016 | HSBC Intermediary |
4.36% | £1,643.75 | Fixed | £1,534 | 8.24% | 7.5% | £41,248 | 19508 | 57 | 1534 | Leeds B Society |
4.37% | £1,645.44 | Fixed | £1,295 | 7.99% | 7.6% | £40,585 | 35622 | 80 | 1295 | Virgin Money |
4.48% | £1,664.09 | Fixed | £15 | 7.49% | 7.1% | £40,018 | 32428 | 75 | 15 | Nationwide B.Soc |
4.49% | £1,665.80 | Fixed | £30 | 7.74% | 7.2% | £42,157 | 48388 | 207 | 30 | NatWest Intermediary |
4.56% | £1,676.08 | Fixed | £1,029 | 6.74% | 6.5% | £41,255 | 192 | 1369 | 1029 | MPowered Mtgs Resi |
4.58% | £1,681.26 | Fixed | £1,019 | 8.39% | 7.5% | £41,219 | 13359 | 198 | 1019 | Furness B.Soc |
4.79% | £1,717.26 | Fixed | £510 | 7.84% | 7.4% | £41,619 | 20474 | 628 | 510 | Bank of Ireland |
4.79% | £1,717.26 | Fixed | £999 | 7.94% | 7.2% | £42,258 | 2176 | 30 | 999 | Darlington |
4.89% | £1,734.60 | Fixed | £450 | 8.24% | 7.8% | £42,180 | 11226 | 156 | 450 | Scottish B.Soc |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.83% | £1,722.46 | Tracker | £1,599 | 8.24% | 7.8% | £42,938 | 12068 | 42 | 1599 | Halifax |
4.94% | £1,743.30 | Tracker | £1,016 | 6.99% | 6.8% | £42,105 | 51591 | 344 | 1016 | HSBC Intermediary |
4.94% | £1,743.30 | Tracker | £1,014 | 7.49% | 7.2% | £42,918 | 42249 | 75 | 1014 | Nationwide B.Soc |
4.96% | £1,746.79 | Tracker | £1,034 | 6.74% | 6.6% | £43,037 | 25403 | 115 | 1034 | Barclays |
5.08% | £1,767.78 | Tracker | £999 | 7.25% | 7.1% | £43,651 | 19282 | 1 | 999 | Santander |
5.10% | £1,771.29 | Tracker | £1,295 | 7.99% | 7.7% | £43,905 | 37770 | 80 | 1295 | Virgin Money |
5.19% | £1,787.14 | Tracker | £765 | 6.79% | 6.6% | £43,711 | 45619 | 140 | 765 | Skipton B.Society |
5.34% | £1,813.71 | Tracker | £995 | 8.24% | 7.9% | £44,524 | 42440 | 313 | 995 | TSB - Intermediaries |
5.49% | £1,840.47 | Tracker | £35 | 5.49% | 5.6% | £44,081 | 30799 | 208 | 35 | Hanley Economic |
5.55% | £1,849.32 | Tracker | £1,029 | 6.74% | 6.7% | £44,913 | 10303 | 1369 | 1029 | MPowered Mtgs Resi |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 24 Dec 2024 at 12:34 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.