| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.81% | £1,552.21 | Fixed | £15 | 6.49% | 6.1% | £37,268 | 1503 | 75 | 15 | Nationwide B.Soc |
| 3.86% | £1,558.97 | Tracker | £1,599 | 7.49% | 6.9% | £39,014 | 60117 | 42 | 1599 | Halifax |
| 3.89% | £1,565.35 | Tracker | £999 | 6.50% | 6.2% | £38,792 | 59719 | 1 | 999 | Santander |
| 3.89% | £1,565.35 | Fixed | £17 | 6.49% | 6.1% | £37,235 | 15130 | 344 | 17 | HSBC Intermediary |
| 3.96% | £1,576.89 | Tracker | £1,024 | 5.74% | 5.6% | £38,949 | 64263 | 115 | 1024 | Barclays |
| 4.04% | £1,590.14 | Fixed | £0 | 7.49% | 7.0% | £37,913 | 358 | 313 | 0 | TSB Bank |
| 4.08% | £1,596.79 | Fixed | £35 | 7.74% | 7.2% | £38,622 | 17648 | 57 | 35 | Leeds B Society |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 27376 | 48 | 675 | Ecology B.Soc |
| 4.15% | £1,608.57 | Fixed | £1,019 | 8.09% | 7.6% | £38,725 | 25266 | 198 | 1019 | Furness B.Soc |
| 4.18% | £1,613.48 | Fixed | £15 | 7.19% | 6.7% | £38,934 | 26984 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.62% | £1,521.25 | Fixed | £1,025 | 6.99% | 6.5% | £39,670 | 16990 | 207 | 1025 | NatWest |
| 3.81% | £1,552.21 | Fixed | £15 | 6.49% | 6.1% | £37,268 | 1503 | 75 | 15 | Nationwide B.Soc |
| 3.82% | £1,552.42 | Fixed | £100 | 7.49% | 6.9% | £39,959 | 35937 | 42 | 100 | Halifax |
| 3.89% | £1,565.35 | Fixed | £17 | 6.49% | 6.1% | £37,235 | 15130 | 344 | 17 | HSBC Intermediary |
| 4.04% | £1,590.14 | Fixed | £0 | 7.49% | 7.0% | £37,913 | 358 | 313 | 0 | TSB Bank |
| 4.08% | £1,596.79 | Fixed | £35 | 7.74% | 7.2% | £38,622 | 17648 | 57 | 35 | Leeds B Society |
| 4.15% | £1,608.57 | Fixed | £1,019 | 8.09% | 7.6% | £38,725 | 25266 | 198 | 1019 | Furness B.Soc |
| 4.18% | £1,613.48 | Fixed | £15 | 7.19% | 6.7% | £38,934 | 26984 | 628 | 15 | Bank of Ireland |
| 4.44% | £1,657.30 | Fixed | £0 | 7.74% | 7.3% | £39,875 | 1026 | 156 | 0 | Scottish B.Soc |
| 4.45% | £1,658.99 | Fixed | £0 | 6.50% | 6.2% | £39,946 | 18751 | 77 | 0 | Newcastle |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | £1,558.97 | Tracker | £1,599 | 7.49% | 6.9% | £39,014 | 60117 | 42 | 1599 | Halifax |
| 3.89% | £1,565.35 | Tracker | £999 | 6.50% | 6.2% | £38,792 | 59719 | 1 | 999 | Santander |
| 3.94% | £1,573.59 | Tracker | £1,016 | 6.49% | 6.2% | £38,432 | 24286 | 344 | 1016 | HSBC Intermediary |
| 3.94% | £1,573.59 | Tracker | £1,014 | 6.49% | 6.2% | £38,780 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | £1,576.89 | Tracker | £1,024 | 5.74% | 5.6% | £38,949 | 64263 | 115 | 1024 | Barclays |
| 4.04% | £1,590.14 | Tracker | £1,024 | 6.74% | 6.5% | £39,286 | 30222 | 80 | 1024 | Virgin Money |
| 4.12% | £1,603.46 | Tracker | £1,015 | 6.54% | 6.3% | £39,563 | 53659 | 140 | 1015 | Skipton B.Society |
| 4.24% | £1,623.53 | Tracker | £995 | 7.49% | 7.0% | £39,710 | 476 | 313 | 995 | TSB Bank |
| 4.32% | £1,637.00 | Tracker | £1,030 | 6.99% | 6.4% | £40,408 | 27630 | 360 | 1030 | Accord Mortgages |
| 4.41% | £1,652.21 | Tracker | £30 | 6.99% | 6.6% | £40,399 | 19394 | 207 | 30 | NatWest |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 19 Dec 2025 at 06:24 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.