Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.91% | £1,568.64 | Fixed | £1,016 | 6.74% | 6.3% | £40,731 | 38367 | 344 | 1016 | HSBC Intermediary |
3.94% | £1,572.12 | Fixed | £1,099 | 7.99% | 7.4% | £38,580 | 58702 | 42 | 1099 | Halifax |
3.94% | £1,573.59 | Fixed | £1,025 | 7.49% | 6.9% | £40,931 | 61065 | 207 | 1025 | NatWest Intermediary |
3.98% | £1,580.20 | Fixed | £934 | 6.49% | 6.2% | £38,939 | 52366 | 115 | 934 | Barclays |
4.19% | £1,615.15 | Fixed | £995 | 7.99% | 7.4% | £39,759 | 6159 | 313 | 995 | TSB - Intermediaries |
4.23% | £1,621.86 | Fixed | £15 | 7.24% | 6.8% | £38,940 | 62033 | 75 | 15 | Nationwide B.Soc |
4.24% | £1,621.98 | Fixed | £30 | 6.49% | 6.2% | £38,958 | 26820 | 1369 | 30 | MPowered Mtgs Resi |
4.29% | £1,631.94 | Fixed | £920 | 7.24% | 6.9% | £40,186 | 30957 | 80 | 920 | Virgin Money |
4.34% | £1,640.48 | Fixed | £1,019 | 8.24% | 7.4% | £40,241 | 51751 | 198 | 1019 | Furness B.Soc |
4.74% | £1,708.63 | Variable | £0 | 7.79% | 7.2% | £41,107 | 32065 | 190 | 0 | Bath Inv. + B.Soc. |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
3.91% | £1,568.64 | Fixed | £1,016 | 6.74% | 6.3% | £40,731 | 38367 | 344 | 1016 | HSBC Intermediary |
3.94% | £1,572.12 | Fixed | £1,099 | 7.99% | 7.4% | £38,580 | 58702 | 42 | 1099 | Halifax |
3.94% | £1,573.59 | Fixed | £1,025 | 7.49% | 6.9% | £40,931 | 61065 | 207 | 1025 | NatWest Intermediary |
3.98% | £1,580.20 | Fixed | £934 | 6.49% | 6.2% | £38,939 | 52366 | 115 | 934 | Barclays |
4.19% | £1,615.15 | Fixed | £995 | 7.99% | 7.4% | £39,759 | 6159 | 313 | 995 | TSB - Intermediaries |
4.23% | £1,621.86 | Fixed | £15 | 7.24% | 6.8% | £38,940 | 62033 | 75 | 15 | Nationwide B.Soc |
4.24% | £1,621.98 | Fixed | £30 | 6.49% | 6.2% | £38,958 | 26820 | 1369 | 30 | MPowered Mtgs Resi |
4.29% | £1,631.94 | Fixed | £920 | 7.24% | 6.9% | £40,186 | 30957 | 80 | 920 | Virgin Money |
4.34% | £1,640.48 | Fixed | £1,019 | 8.24% | 7.4% | £40,241 | 51751 | 198 | 1019 | Furness B.Soc |
4.69% | £1,700.02 | Fixed | £999 | 7.84% | 7.1% | £41,844 | 4396 | 30 | 999 | Darlington |
Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.61% | £1,684.62 | Tracker | £1,599 | 7.99% | 7.5% | £42,030 | 35781 | 42 | 1599 | Halifax |
4.64% | £1,691.43 | Tracker | £999 | 6.75% | 6.6% | £41,818 | 54391 | 1 | 999 | Santander |
4.69% | £1,700.02 | Tracker | £1,016 | 6.74% | 6.6% | £41,316 | 39410 | 344 | 1016 | HSBC Intermediary |
4.69% | £1,700.02 | Tracker | £1,014 | 7.24% | 7.0% | £41,814 | 11481 | 75 | 1014 | Nationwide B.Soc |
4.71% | £1,703.46 | Tracker | £1,034 | 6.49% | 6.4% | £41,997 | 25403 | 115 | 1034 | Barclays |
4.85% | £1,727.65 | Tracker | £1,020 | 7.24% | 7.1% | £42,583 | 57249 | 80 | 1020 | Virgin Money |
4.89% | £1,734.60 | Tracker | £995 | 7.99% | 7.6% | £42,625 | 6195 | 313 | 995 | TSB - Intermediaries |
4.91% | £1,738.08 | Tracker | £30 | 7.49% | 7.1% | £42,462 | 59569 | 207 | 30 | NatWest Intermediary |
4.99% | £1,752.02 | Tracker | £765 | 6.54% | 6.3% | £42,868 | 16066 | 140 | 765 | Skipton B.Society |
5.24% | £1,795.97 | Tracker | £35 | 5.24% | 5.4% | £43,013 | 30799 | 208 | 35 | Hanley Economic |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 28 Apr 2025 at 06:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.