| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.72% | £1,537.50 | Fixed | £1,025 | 6.74% | 6.3% | £37,925 | 42211 | 207 | 1025 | NatWest |
| 3.83% | £1,555.49 | Fixed | £999 | 6.50% | 6.1% | £38,306 | 50212 | 1 | 999 | Santander |
| 4.04% | £1,590.25 | Variable | £1,019 | 7.99% | 7.5% | £39,035 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.05% | £1,591.80 | Fixed | £15 | 6.49% | 6.2% | £38,218 | 5623 | 75 | 15 | Nationwide B.Soc |
| 4.08% | £1,596.79 | Fixed | £0 | 6.74% | 6.4% | £38,422 | 13631 | 163 | 0 | Clydesdale Bank PLC |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 27376 | 48 | 675 | Ecology B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 71899 | 48 | 675 | PMS-Ecology |
| 4.15% | £1,608.46 | Fixed | £25 | 6.49% | 6.3% | £38,727 | 39536 | 80 | 25 | Virgin Money |
| 4.21% | £1,618.50 | Fixed | £17 | 6.24% | 6.0% | £38,511 | 62601 | 344 | 17 | HSBC Intermediary |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.72% | £1,537.50 | Fixed | £1,025 | 6.74% | 6.3% | £37,925 | 42211 | 207 | 1025 | NatWest |
| 3.83% | £1,555.49 | Fixed | £999 | 6.50% | 6.1% | £38,306 | 50212 | 1 | 999 | Santander |
| 4.05% | £1,591.80 | Fixed | £15 | 6.49% | 6.2% | £38,218 | 5623 | 75 | 15 | Nationwide B.Soc |
| 4.08% | £1,596.79 | Fixed | £0 | 6.74% | 6.4% | £38,422 | 13631 | 163 | 0 | Clydesdale Bank PLC |
| 4.15% | £1,608.46 | Fixed | £25 | 6.49% | 6.3% | £38,727 | 39536 | 80 | 25 | Virgin Money |
| 4.21% | £1,618.50 | Fixed | £17 | 6.24% | 6.0% | £38,511 | 62601 | 344 | 17 | HSBC Intermediary |
| 4.29% | £1,631.94 | Fixed | £995 | 7.24% | 6.8% | £39,912 | 48154 | 313 | 995 | TSB Bank |
| 4.30% | £1,633.62 | Fixed | £35 | 7.74% | 7.2% | £39,506 | 78514 | 57 | 35 | Leeds B Society |
| 4.32% | £1,637.10 | Fixed | £1,019 | 7.99% | 7.5% | £39,409 | 59386 | 198 | 1019 | Furness B.Soc |
| 4.39% | £1,648.82 | Fixed | £999 | 7.64% | 7.2% | £40,616 | 52019 | 30 | 999 | Darlington |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | £1,573.59 | Tracker | £1,014 | 6.49% | 6.2% | £38,780 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.8% | £39,409 | 6787 | 42 | 1599 | Halifax |
| 3.99% | £1,581.85 | Tracker | £1,016 | 6.24% | 6.0% | £38,630 | 10138 | 344 | 1016 | HSBC Intermediary |
| 4.04% | £1,590.14 | Tracker | £995 | 6.29% | 6.1% | £39,158 | 367 | 140 | 995 | Skipton B.Society |
| 4.04% | £1,590.14 | Tracker | £1,024 | 6.49% | 6.3% | £39,286 | 9089 | 80 | 1024 | Virgin Money |
| 4.10% | £1,600.12 | Tracker | £1,034 | 7.74% | 7.2% | £39,701 | 62762 | 57 | 1034 | Leeds B Society |
| 4.25% | £1,625.21 | Tracker | £25 | 5.74% | 5.6% | £39,110 | 64206 | 115 | 25 | Barclays |
| 4.25% | £1,625.21 | Tracker | £999 | 6.50% | 6.3% | £40,229 | 19559 | 1 | 999 | Santander |
| 4.26% | £1,626.89 | Tracker | £30 | 6.74% | 6.4% | £39,075 | 77812 | 207 | 30 | NatWest |
| 4.32% | £1,637.00 | Tracker | £1,030 | 6.74% | 6.2% | £40,408 | 23027 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 12 Mar 2026 at 03:15 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.