| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.67% | £1,529.36 | Fixed | £999 | 6.75% | 6.3% | £37,679 | 5921 | 1 | 999 | Santander |
| 3.83% | £1,555.49 | Fixed | £25 | 5.99% | 5.7% | £37,437 | 58791 | 115 | 25 | Barclays |
| 3.92% | £1,570.29 | Fixed | £15 | 6.74% | 6.4% | £37,702 | 65565 | 75 | 15 | Nationwide B.Soc |
| 3.95% | £1,575.24 | Fixed | £1,024 | 6.99% | 6.6% | £38,929 | 54177 | 163 | 1024 | Clydesdale Bank PLC |
| 4.03% | £1,588.48 | Fixed | £25 | 6.74% | 6.4% | £38,248 | 68261 | 80 | 25 | Virgin Money |
| 4.04% | £1,590.14 | Fixed | £0 | 7.49% | 7.0% | £37,913 | 54731 | 313 | 0 | TSB Bank |
| 4.12% | £1,603.56 | Fixed | £1,019 | 8.09% | 7.2% | £39,354 | 47275 | 198 | 1019 | Furness B.Soc |
| 4.19% | £1,615.15 | Tracker | £1,016 | 6.49% | 6.2% | £39,430 | 12498 | 344 | 1016 | HSBC Intermediary |
| 4.44% | £1,657.30 | Fixed | £15 | 7.19% | 6.8% | £39,985 | 259 | 628 | 15 | Bank of Ireland |
| 4.44% | £1,657.30 | Fixed | £0 | 7.74% | 7.3% | £39,875 | 1026 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.67% | £1,529.36 | Fixed | £999 | 6.75% | 6.3% | £37,679 | 5921 | 1 | 999 | Santander |
| 3.83% | £1,555.49 | Fixed | £25 | 5.99% | 5.7% | £37,437 | 58791 | 115 | 25 | Barclays |
| 3.92% | £1,570.29 | Fixed | £15 | 6.74% | 6.4% | £37,702 | 65565 | 75 | 15 | Nationwide B.Soc |
| 3.93% | £1,571.94 | Fixed | £17 | 6.49% | 6.1% | £39,961 | 11443 | 344 | 17 | HSBC Intermediary |
| 3.95% | £1,575.24 | Fixed | £1,024 | 6.99% | 6.6% | £38,929 | 54177 | 163 | 1024 | Clydesdale Bank PLC |
| 4.03% | £1,588.48 | Fixed | £25 | 6.74% | 6.4% | £38,248 | 68261 | 80 | 25 | Virgin Money |
| 4.04% | £1,590.14 | Fixed | £0 | 7.49% | 7.0% | £37,913 | 54731 | 313 | 0 | TSB Bank |
| 4.12% | £1,603.56 | Fixed | £1,019 | 8.09% | 7.2% | £39,354 | 47275 | 198 | 1019 | Furness B.Soc |
| 4.44% | £1,657.30 | Fixed | £0 | 7.74% | 7.3% | £39,875 | 1026 | 156 | 0 | Scottish B.Soc |
| 4.44% | £1,657.30 | Fixed | £15 | 7.19% | 6.8% | £39,985 | 259 | 628 | 15 | Bank of Ireland |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | £1,600.27 | Tracker | £1,599 | 7.49% | 7.0% | £40,005 | 40846 | 42 | 1599 | Halifax |
| 4.14% | £1,606.79 | Tracker | £999 | 6.75% | 6.5% | £39,787 | 24659 | 1 | 999 | Santander |
| 4.19% | £1,615.15 | Tracker | £1,016 | 6.49% | 6.2% | £39,430 | 12498 | 344 | 1016 | HSBC Intermediary |
| 4.19% | £1,615.15 | Tracker | £1,014 | 6.74% | 6.5% | £39,778 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 4.21% | £1,618.50 | Tracker | £1,024 | 5.99% | 5.8% | £39,948 | 64263 | 115 | 1024 | Barclays |
| 4.29% | £1,631.94 | Tracker | £1,024 | 6.74% | 6.5% | £40,290 | 28731 | 80 | 1024 | Virgin Money |
| 4.41% | £1,652.21 | Tracker | £30 | 6.99% | 6.6% | £40,399 | 28446 | 207 | 30 | NatWest |
| 4.47% | £1,662.39 | Tracker | £1,015 | 6.54% | 6.3% | £40,977 | 16658 | 140 | 1015 | Skipton B.Society |
| 4.49% | £1,665.80 | Tracker | £995 | 7.49% | 7.1% | £40,724 | 50382 | 313 | 995 | TSB Bank |
| 4.57% | £1,679.44 | Tracker | £1,030 | 6.99% | 6.4% | £41,427 | 55076 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 Nov 2025 at 07:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.