| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.06% | £1,591.96 | Tracker | £1,599 | 7.24% | 6.8% | £39,806 | 6704 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 48902 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £40,142 | 105455 | 207 | 1025 | NatWest |
| 4.15% | £1,608.46 | Tracker | £1,016 | 6.24% | 6.0% | £39,269 | 67198 | 344 | 1016 | HSBC Intermediary |
| 4.24% | £1,623.53 | Tracker | £1,024 | 6.49% | 6.3% | £40,088 | 59507 | 80 | 1024 | Virgin Money |
| 4.25% | £1,625.21 | Tracker | £995 | 6.29% | 6.1% | £40,000 | 51728 | 140 | 995 | Skipton B.Society |
| 4.28% | £1,630.26 | Tracker | £999 | 6.50% | 6.3% | £40,350 | 82929 | 1 | 999 | Santander |
| 4.29% | £1,631.94 | Tracker | £1,034 | 7.74% | 7.2% | £40,465 | 104571 | 57 | 1034 | Leeds B Society |
| 4.34% | £1,640.37 | Tracker | £999 | 4.34% | 4.5% | £40,468 | 21757 | 474 | 999 | Co-operative Bank |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.02% | £1,757.27 | Fixed | £1,024 | 6.49% | 6.5% | £43,297 | 59691 | 80 | 1024 | Virgin Money |
| 5.04% | £1,760.77 | Fixed | £995 | 7.24% | 7.0% | £43,003 | 88831 | 313 | 995 | TSB Bank |
| 5.07% | £1,764.24 | Fixed | £100 | 7.24% | 7.0% | £42,442 | 2343 | 42 | 100 | Halifax |
| 5.13% | £1,776.57 | Fixed | £999 | 6.50% | 6.4% | £43,612 | 78734 | 1 | 999 | Santander |
| 5.15% | £1,780.09 | Fixed | £924 | 5.74% | 5.8% | £43,726 | 26589 | 115 | 924 | Barclays |
| 5.24% | £1,795.97 | Fixed | £11 | 7.99% | 7.7% | £43,114 | 6137 | 71 | 11 | Monmouthshire |
| 5.29% | £1,804.83 | Fixed | £15 | 6.49% | 6.4% | £43,331 | 52781 | 75 | 15 | Nationwide B.Soc |
| 5.29% | £1,804.83 | Fixed | £1,424 | 7.69% | 7.5% | £44,840 | 64266 | 105 | 1424 | Tipton & Coseley |
| 5.34% | £1,813.71 | Fixed | £15 | 6.94% | 6.8% | £43,739 | 89987 | 628 | 15 | Bank of Ireland |
| 5.44% | £1,831.65 | Fixed | £1,019 | 7.99% | 7.8% | £44,079 | 18683 | 198 | 1019 | Furness B.Soc |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £1,581.85 | Tracker | £1,024 | 5.74% | 5.6% | £39,068 | 27708 | 115 | 1024 | Barclays |
| 4.06% | £1,591.96 | Tracker | £1,599 | 7.24% | 6.8% | £39,806 | 6704 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,014 | 6.49% | 6.2% | £39,377 | 48902 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £40,142 | 105455 | 207 | 1025 | NatWest |
| 4.15% | £1,608.46 | Tracker | £1,016 | 6.24% | 6.0% | £39,269 | 67198 | 344 | 1016 | HSBC Intermediary |
| 4.24% | £1,623.53 | Tracker | £1,024 | 6.49% | 6.3% | £40,088 | 59507 | 80 | 1024 | Virgin Money |
| 4.25% | £1,625.21 | Tracker | £995 | 6.29% | 6.1% | £40,000 | 51728 | 140 | 995 | Skipton B.Society |
| 4.28% | £1,630.26 | Tracker | £999 | 6.50% | 6.3% | £40,350 | 82929 | 1 | 999 | Santander |
| 4.29% | £1,631.94 | Tracker | £1,034 | 7.74% | 7.2% | £40,465 | 104571 | 57 | 1034 | Leeds B Society |
| 4.34% | £1,640.37 | Tracker | £999 | 4.34% | 4.5% | £40,468 | 21757 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 02 Oct 2026 at 04:14 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.