| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.7% | £39,409 | 27449 | 42 | 1599 | Halifax |
| 3.96% | £1,576.89 | Tracker | £1,024 | 5.74% | 5.6% | £38,949 | 842 | 115 | 1024 | Barclays |
| 4.09% | £1,598.46 | Tracker | £1,034 | 7.74% | 7.2% | £39,661 | 48414 | 57 | 1034 | Leeds B Society |
| 4.09% | £1,598.46 | Tracker | £1,016 | 6.24% | 6.0% | £39,029 | 42035 | 344 | 1016 | HSBC Intermediary |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 27376 | 48 | 675 | Ecology B.Soc |
| 4.09% | £1,598.46 | Variable | £675 | 4.09% | 4.2% | £39,038 | 71899 | 48 | 675 | PMS-Ecology |
| 4.14% | £1,606.79 | Tracker | £1,014 | 6.49% | 6.2% | £39,577 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.22% | £1,620.18 | Tracker | £999 | 6.50% | 6.3% | £40,108 | 54342 | 1 | 999 | Santander |
| 4.24% | £1,623.53 | Tracker | £1,024 | 6.49% | 6.3% | £40,088 | 29223 | 80 | 1024 | Virgin Money |
| 4.24% | £1,623.53 | Variable | £999 | 7.24% | 6.6% | £40,064 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.42% | £1,652.29 | Fixed | £1,099 | 7.24% | 6.8% | £43,367 | 49798 | 42 | 1099 | Halifax |
| 4.54% | £1,674.32 | Fixed | £1,025 | 6.74% | 6.5% | £43,357 | 58783 | 207 | 1025 | NatWest |
| 4.65% | £1,693.14 | Fixed | £17 | 6.24% | 6.1% | £40,302 | 34661 | 344 | 17 | HSBC Intermediary |
| 4.65% | £1,693.14 | Fixed | £15 | 6.49% | 6.3% | £40,650 | 44663 | 75 | 15 | Nationwide B.Soc |
| 4.86% | £1,729.39 | Fixed | £0 | 6.50% | 6.3% | £44,351 | 52573 | 1 | 0 | Santander |
| 4.88% | £1,732.86 | Fixed | £25 | 6.49% | 6.4% | £41,713 | 36071 | 80 | 25 | Virgin Money |
| 4.94% | £1,743.30 | Fixed | £0 | 6.29% | 6.2% | £44,711 | 57694 | 140 | 0 | Skipton B.Society |
| 4.99% | £1,752.02 | Fixed | £0 | 7.74% | 7.4% | £42,148 | 13091 | 156 | 0 | Scottish B.Soc |
| 5.14% | £1,778.45 | Fixed | £1,019 | 7.99% | 7.7% | £42,802 | 34936 | 198 | 1019 | Furness B.Soc |
| 5.29% | £1,804.83 | Fixed | £999 | 7.64% | 7.4% | £44,360 | 1165 | 30 | 999 | Darlington |
| Initial Rate | Initial Payment | Type | Total Fees | Reverting Rate | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £1,576.89 | Tracker | £1,024 | 5.74% | 5.6% | £38,949 | 842 | 115 | 1024 | Barclays |
| 3.96% | £1,575.42 | Tracker | £1,599 | 7.24% | 6.7% | £39,409 | 27449 | 42 | 1599 | Halifax |
| 4.09% | £1,598.46 | Tracker | £1,016 | 6.24% | 6.0% | £39,029 | 42035 | 344 | 1016 | HSBC Intermediary |
| 4.09% | £1,598.46 | Tracker | £1,034 | 7.74% | 7.2% | £39,661 | 48414 | 57 | 1034 | Leeds B Society |
| 4.10% | £1,600.12 | Tracker | £1,025 | 6.74% | 6.4% | £40,142 | 59066 | 207 | 1025 | NatWest |
| 4.14% | £1,606.79 | Tracker | £1,014 | 6.49% | 6.2% | £39,577 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.22% | £1,620.18 | Tracker | £999 | 6.50% | 6.3% | £40,108 | 54342 | 1 | 999 | Santander |
| 4.24% | £1,623.53 | Tracker | £1,024 | 6.49% | 6.3% | £40,088 | 29223 | 80 | 1024 | Virgin Money |
| 4.34% | £1,640.37 | Tracker | £999 | 4.34% | 4.5% | £40,468 | 55113 | 474 | 999 | Co-operative Bank |
| 4.36% | £1,643.75 | Tracker | £995 | 6.29% | 6.1% | £40,445 | 33996 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £500,000 and a mortgage secured against that property of £300,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 29 May 2026 at 03:17 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.