| Initial Rate | Initial Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.94% | £1,076.02 | £999 | Tracker | 5.1% | £65,660 | 25050 | 474 | 999 | Co-operative Bank |
| 5.19% | £1,113.41 | £970 | Variable | 5.3% | £67,875 | 90759 | 189 | 970 | Stafford B.Society |
| 5.23% | £1,119.44 | £924 | Fixed | 5.7% | £68,170 | 27371 | 115 | 924 | Barclays |
| 5.24% | £1,120.95 | £0 | Variable | 6.8% | £67,357 | 6724 | 190 | 0 | Bath Inv. + B.Soc. |
| 5.25% | £1,122.46 | £1,499 | Fixed | 6.3% | £68,822 | 111460 | 1 | 1499 | Santander |
| 5.28% | £1,126.99 | £1,016 | Fixed | 6.1% | £70,576 | 99155 | 344 | 1016 | HSBC Intermediary |
| 5.31% | £1,131.54 | £1,024 | Fixed | 6.3% | £69,015 | 59783 | 80 | 1024 | Virgin Money |
| 5.31% | £1,131.54 | £1,014 | Fixed | 6.3% | £68,906 | 47385 | 75 | 1014 | Nationwide B.Soc |
| 5.31% | £1,131.54 | £1,007 | Fixed | 6.3% | £73,338 | 20908 | 28 | 1007 | Coventry |
| 5.35% | £1,137.61 | £1,025 | Fixed | 6.5% | £71,439 | 110691 | 207 | 1025 | NatWest |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.23% | £1,119.44 | £924 | Fixed | 5.7% | £68,170 | 27371 | 115 | 924 | Barclays |
| 5.25% | £1,122.46 | £1,499 | Fixed | 6.3% | £68,822 | 111460 | 1 | 1499 | Santander |
| 5.28% | £1,126.99 | £1,016 | Fixed | 6.1% | £70,576 | 99155 | 344 | 1016 | HSBC Intermediary |
| 5.31% | £1,131.54 | £1,014 | Fixed | 6.3% | £68,906 | 47385 | 75 | 1014 | Nationwide B.Soc |
| 5.31% | £1,131.54 | £1,024 | Fixed | 6.3% | £69,015 | 59783 | 80 | 1024 | Virgin Money |
| 5.31% | £1,131.54 | £1,007 | Fixed | 6.3% | £73,338 | 20908 | 28 | 1007 | Coventry |
| 5.35% | £1,137.61 | £1,025 | Fixed | 6.5% | £71,439 | 110691 | 207 | 1025 | NatWest |
| 5.36% | £1,139.13 | £999 | Fixed | 6.4% | £71,605 | 44829 | 474 | 999 | Co-operative Bank |
| 5.36% | £1,139.13 | £1,010 | Fixed | 7.3% | £69,358 | 6798 | 71 | 1010 | Monmouthshire |
| 5.38% | £1,142.17 | £15 | Fixed | 6.6% | £68,740 | 90064 | 628 | 15 | Bank of Ireland |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £225,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 40 years (480 monthly payments).
Source: Mortgage Brain. This information was last revised on 06 Oct 2026 at 04:20 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.