| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £715.26 | £1,024 | Tracker | 5.6% | £18,270 | 27708 | 115 | 1024 | Barclays |
| 4.05% | £720.45 | £1,016 | Tracker | 6.1% | £18,307 | 61626 | 344 | 1016 | HSBC Intermediary |
| 4.06% | £720.72 | £1,599 | Tracker | 6.9% | £18,896 | 28679 | 42 | 1599 | Halifax |
| 4.08% | £723.06 | £999 | Tracker | 6.3% | £18,577 | 13009 | 1 | 999 | Santander |
| 4.09% | £723.93 | £1,014 | Tracker | 6.3% | £18,388 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £724.80 | £1,025 | Tracker | 6.5% | £18,420 | 94427 | 207 | 1025 | NatWest |
| 4.19% | £732.65 | £1,034 | Tracker | 7.3% | £18,882 | 19554 | 57 | 1034 | Leeds B Society |
| 4.24% | £737.03 | £1,024 | Tracker | 6.4% | £18,812 | 39359 | 80 | 1024 | Virgin Money |
| 4.25% | £737.91 | £995 | Tracker | 6.2% | £18,705 | 51728 | 140 | 995 | Skipton B.Society |
| 4.25% | £737.91 | £903 | Tracker | 6.4% | £18,678 | 1254 | 90 | 903 | Principality |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.52% | £761.81 | £1,499 | Fixed | 6.4% | £19,757 | 5292 | 1 | 1499 | Santander |
| 4.55% | £764.49 | £924 | Fixed | 5.7% | £22,254 | 25766 | 115 | 924 | Barclays |
| 4.55% | £764.49 | £1,016 | Fixed | 5.8% | £23,281 | 44479 | 344 | 1016 | HSBC Intermediary |
| 4.58% | £767.17 | £1,010 | Fixed | 6.9% | £23,776 | 26552 | 71 | 1010 | Monmouthshire |
| 4.60% | £768.31 | £1,099 | Fixed | 7.0% | £20,990 | 28513 | 42 | 1099 | Halifax |
| 4.61% | £769.86 | £1,025 | Fixed | 6.1% | £25,307 | 54209 | 207 | 1025 | NatWest |
| 4.64% | £772.56 | £1,014 | Fixed | 6.0% | £23,910 | 62473 | 75 | 1014 | Nationwide B.Soc |
| 4.67% | £775.25 | £1,510 | Fixed | 6.8% | £23,215 | 68370 | 628 | 1510 | Bank of Ireland |
| 4.69% | £777.06 | £995 | Fixed | 7.0% | £19,644 | 55568 | 313 | 995 | TSB Bank |
| 4.76% | £783.38 | £1,007 | Fixed | 6.4% | £22,838 | 3537 | 28 | 1007 | Coventry |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £715.26 | £1,024 | Tracker | 5.6% | £18,270 | 27708 | 115 | 1024 | Barclays |
| 4.05% | £720.45 | £1,016 | Tracker | 6.1% | £18,307 | 61626 | 344 | 1016 | HSBC Intermediary |
| 4.06% | £720.72 | £1,599 | Tracker | 6.9% | £18,896 | 28679 | 42 | 1599 | Halifax |
| 4.08% | £723.06 | £999 | Tracker | 6.3% | £18,577 | 13009 | 1 | 999 | Santander |
| 4.09% | £723.93 | £1,014 | Tracker | 6.3% | £18,388 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £724.80 | £1,025 | Tracker | 6.5% | £18,420 | 94427 | 207 | 1025 | NatWest |
| 4.19% | £732.65 | £1,034 | Tracker | 7.3% | £18,882 | 19554 | 57 | 1034 | Leeds B Society |
| 4.24% | £737.03 | £1,024 | Tracker | 6.4% | £18,812 | 39359 | 80 | 1024 | Virgin Money |
| 4.25% | £737.91 | £995 | Tracker | 6.2% | £18,705 | 51728 | 140 | 995 | Skipton B.Society |
| 4.25% | £737.91 | £903 | Tracker | 6.4% | £18,678 | 1254 | 90 | 903 | Principality |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 11 Sep 2026 at 04:02 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.