| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £715.26 | £1,024 | Tracker | 5.6% | £18,270 | 27708 | 115 | 1024 | Barclays |
| 4.03% | £718.72 | £999 | Tracker | 6.3% | £18,473 | 62112 | 1 | 999 | Santander |
| 4.05% | £720.45 | £1,016 | Tracker | 6.1% | £18,307 | 61626 | 344 | 1016 | HSBC Intermediary |
| 4.06% | £720.72 | £1,599 | Tracker | 6.9% | £18,896 | 3137 | 42 | 1599 | Halifax |
| 4.09% | £723.93 | £1,014 | Tracker | 6.3% | £18,388 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £724.80 | £1,025 | Tracker | 6.5% | £18,782 | 94427 | 207 | 1025 | NatWest |
| 4.14% | £728.28 | £1,024 | Tracker | 6.4% | £18,602 | 57252 | 80 | 1024 | Virgin Money |
| 4.19% | £732.65 | £1,034 | Tracker | 7.3% | £18,882 | 19554 | 57 | 1034 | Leeds B Society |
| 4.25% | £737.91 | £903 | Tracker | 6.4% | £20,126 | 1254 | 90 | 903 | Principality |
| 4.29% | £741.43 | £850 | Variable | 5.8% | £20,193 | 79997 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.47% | £757.36 | £1,499 | Fixed | 6.4% | £21,101 | 10223 | 1 | 1499 | Santander |
| 4.51% | £760.92 | £1,016 | Fixed | 6.1% | £19,278 | 61519 | 344 | 1016 | HSBC Intermediary |
| 4.53% | £762.70 | £1,014 | Fixed | 6.4% | £19,319 | 25544 | 75 | 1014 | Nationwide B.Soc |
| 4.54% | £763.60 | £1,025 | Fixed | 6.1% | £25,517 | 18303 | 207 | 1025 | NatWest |
| 4.54% | £763.60 | £1,510 | Fixed | 6.7% | £22,933 | 34717 | 628 | 1510 | Bank of Ireland |
| 4.55% | £764.49 | £1,024 | Fixed | 6.5% | £19,471 | 69501 | 80 | 1024 | Virgin Money |
| 4.56% | £765.38 | £1,007 | Fixed | 6.4% | £22,403 | 9878 | 28 | 1007 | Coventry |
| 4.58% | £767.17 | £924 | Fixed | 5.5% | £25,221 | 6789 | 115 | 924 | Barclays |
| 4.58% | £767.17 | £1,010 | Fixed | 6.9% | £23,776 | 26552 | 71 | 1010 | Monmouthshire |
| 4.59% | £767.41 | £1,099 | Fixed | 7.0% | £20,968 | 6374 | 42 | 1099 | Halifax |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | £715.26 | £1,024 | Tracker | 5.6% | £18,270 | 27708 | 115 | 1024 | Barclays |
| 4.03% | £718.72 | £999 | Tracker | 6.3% | £18,473 | 62112 | 1 | 999 | Santander |
| 4.05% | £720.45 | £1,016 | Tracker | 6.1% | £18,307 | 61626 | 344 | 1016 | HSBC Intermediary |
| 4.06% | £720.72 | £1,599 | Tracker | 6.9% | £18,896 | 3137 | 42 | 1599 | Halifax |
| 4.09% | £723.93 | £1,014 | Tracker | 6.3% | £18,388 | 26926 | 75 | 1014 | Nationwide B.Soc |
| 4.10% | £724.80 | £1,025 | Tracker | 6.5% | £18,782 | 94427 | 207 | 1025 | NatWest |
| 4.14% | £728.28 | £1,024 | Tracker | 6.4% | £18,602 | 57252 | 80 | 1024 | Virgin Money |
| 4.19% | £732.65 | £1,034 | Tracker | 7.3% | £18,882 | 19554 | 57 | 1034 | Leeds B Society |
| 4.25% | £737.91 | £903 | Tracker | 6.4% | £20,126 | 1254 | 90 | 903 | Principality |
| 4.34% | £745.83 | £999 | Tracker | 4.5% | £18,999 | 56819 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 21 Aug 2026 at 03:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.