| Initial Rate | Initial Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.78% | £644.51 | £1,025 | Fixed | 6.0% | £40,732 | 17471 | 207 | 1025 | NatWest |
| 3.87% | £652.52 | £2,034 | Fixed | 6.6% | £41,449 | 18571 | 57 | 2034 | Leeds B Society |
| 3.92% | £656.98 | £0 | Fixed | 5.9% | £40,783 | 53478 | 1 | 0 | Santander |
| 3.95% | £659.67 | £15 | Fixed | 5.9% | £39,095 | 6148 | 75 | 15 | Nationwide B.Soc |
| 3.96% | £660.57 | £0 | Fixed | 5.7% | £38,984 | 31998 | 344 | 0 | HSBC Intermediary |
| 4.00% | £664.16 | £25 | Fixed | 5.4% | £39,455 | 62686 | 115 | 25 | Barclays |
| 4.14% | £676.82 | £0 | Fixed | 6.4% | £40,309 | 3544 | 313 | 0 | TSB Bank |
| 4.16% | £678.63 | £8 | Fixed | 6.0% | £41,685 | 73254 | 90 | 8 | Principality |
| 4.17% | £679.63 | £1,019 | Fixed | 6.9% | £41,647 | 16369 | 198 | 1019 | Furness B.Soc |
| 4.19% | £681.36 | £0 | Fixed | 6.6% | £40,732 | 1052 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.78% | £644.51 | £1,025 | Fixed | 6.0% | £40,732 | 17471 | 207 | 1025 | NatWest |
| 3.87% | £652.52 | £2,034 | Fixed | 6.6% | £41,449 | 18571 | 57 | 2034 | Leeds B Society |
| 3.92% | £656.98 | £0 | Fixed | 5.9% | £40,783 | 53478 | 1 | 0 | Santander |
| 3.95% | £659.67 | £15 | Fixed | 5.9% | £39,095 | 6148 | 75 | 15 | Nationwide B.Soc |
| 3.96% | £660.57 | £0 | Fixed | 5.7% | £38,984 | 31998 | 344 | 0 | HSBC Intermediary |
| 4.00% | £664.16 | £25 | Fixed | 5.4% | £39,455 | 62686 | 115 | 25 | Barclays |
| 4.14% | £676.82 | £0 | Fixed | 6.4% | £40,309 | 3544 | 313 | 0 | TSB Bank |
| 4.16% | £678.63 | £8 | Fixed | 6.0% | £41,685 | 73254 | 90 | 8 | Principality |
| 4.17% | £679.63 | £1,019 | Fixed | 6.9% | £41,647 | 16369 | 198 | 1019 | Furness B.Soc |
| 4.19% | £681.36 | £0 | Fixed | 6.6% | £40,732 | 1052 | 156 | 0 | Scottish B.Soc |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 5 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.59% | £718.27 | £999 | Tracker | 4.7% | £44,195 | 13108 | 474 | 999 | Co-operative Bank |
| 4.60% | £719.20 | £1,024 | Tracker | 5.7% | £44,006 | 64289 | 115 | 1024 | Barclays |
| 6.19% | £874.51 | £1,765 | Tracker | 6.5% | £54,361 | 3216 | 1097 | 1765 | United Trust Bank |
| 6.45% | £901.09 | £1,729 | Tracker | 6.8% | £55,969 | 12182 | 957 | 1729 | West One |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 35 years (420 monthly payments).
Source: Mortgage Brain. This information was last revised on 15 Dec 2025 at 06:53 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.