| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £712.08 | £1,599 | Tracker | 6.9% | £18,689 | 12774 | 42 | 1599 | Halifax |
| 3.99% | £715.26 | £1,024 | Tracker | 5.6% | £18,270 | 27708 | 115 | 1024 | Barclays |
| 4.05% | £720.45 | £1,016 | Tracker | 6.1% | £18,307 | 22594 | 344 | 1016 | HSBC Intermediary |
| 4.08% | £723.06 | £999 | Tracker | 6.3% | £18,577 | 2938 | 1 | 999 | Santander |
| 4.09% | £723.93 | £1,034 | Tracker | 7.3% | £18,672 | 73416 | 57 | 1034 | Leeds B Society |
| 4.09% | £723.93 | £575 | Variable | 4.2% | £17,949 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.10% | £724.80 | £1,025 | Tracker | 6.5% | £18,782 | 13841 | 207 | 1025 | NatWest |
| 4.14% | £728.28 | £1,014 | Tracker | 6.3% | £18,493 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | £728.28 | £995 | Tracker | 6.1% | £18,474 | 76312 | 140 | 995 | Skipton B.Society |
| 4.24% | £737.03 | £1,024 | Tracker | 6.4% | £18,812 | 72166 | 80 | 1024 | Virgin Money |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.30% | £742.31 | £924 | Fixed | 5.7% | £21,717 | 27731 | 115 | 924 | Barclays |
| 4.30% | £742.31 | £1,016 | Fixed | 6.1% | £18,831 | 20712 | 344 | 1016 | HSBC Intermediary |
| 4.34% | £745.83 | £1,014 | Fixed | 6.4% | £18,914 | 20366 | 75 | 1014 | Nationwide B.Soc |
| 4.37% | £747.85 | £1,099 | Fixed | 6.9% | £20,497 | 70643 | 42 | 1099 | Halifax |
| 4.42% | £752.91 | £1,499 | Fixed | 5.9% | £26,793 | 19325 | 1 | 1499 | Santander |
| 4.44% | £754.69 | £1,025 | Fixed | 6.5% | £20,225 | 12179 | 207 | 1025 | NatWest |
| 4.44% | £754.69 | £995 | Fixed | 7.0% | £19,108 | 71735 | 313 | 995 | TSB Bank |
| 4.49% | £759.14 | £1,024 | Fixed | 5.9% | £25,144 | 18057 | 80 | 1024 | Virgin Money |
| 4.52% | £761.81 | £1,007 | Fixed | 6.4% | £22,317 | 66484 | 28 | 1007 | Coventry |
| 4.56% | £765.38 | £1,495 | Fixed | 6.2% | £21,315 | 76221 | 140 | 1495 | Skipton B.Society |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £712.08 | £1,599 | Tracker | 6.9% | £18,689 | 12774 | 42 | 1599 | Halifax |
| 3.99% | £715.26 | £1,024 | Tracker | 5.6% | £18,270 | 27708 | 115 | 1024 | Barclays |
| 4.05% | £720.45 | £1,016 | Tracker | 6.1% | £18,307 | 22594 | 344 | 1016 | HSBC Intermediary |
| 4.08% | £723.06 | £999 | Tracker | 6.3% | £18,577 | 2938 | 1 | 999 | Santander |
| 4.09% | £723.93 | £1,034 | Tracker | 7.3% | £18,672 | 73416 | 57 | 1034 | Leeds B Society |
| 4.10% | £724.80 | £1,025 | Tracker | 6.5% | £18,782 | 13841 | 207 | 1025 | NatWest |
| 4.14% | £728.28 | £995 | Tracker | 6.1% | £18,474 | 76312 | 140 | 995 | Skipton B.Society |
| 4.14% | £728.28 | £1,014 | Tracker | 6.3% | £18,493 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £737.03 | £1,024 | Tracker | 6.4% | £18,812 | 72166 | 80 | 1024 | Virgin Money |
| 4.25% | £737.91 | £1,227 | Tracker | 6.1% | £19,791 | 6510 | 77 | 1227 | Newcastle |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 22 Jun 2026 at 03:16 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.