| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.19% | £273.75 | £10,925 | Fixed | 8.6% | £17,585 | 31883 | 172 | 10925 | CHL Mortgages |
| 2.44% | £305.00 | £10,222 | Fixed | 6.6% | £17,692 | 28333 | 1245 | 10222 | Molo Finance |
| 2.49% | £311.25 | £11,280 | Fixed | 8.8% | £18,805 | 61718 | 1048 | 11280 | Zephyr Homeloans |
| 2.49% | £311.25 | £4,855 | Fixed | 7.4% | £12,325 | 27247 | 168 | 4855 | The Mortgage Works |
| 2.55% | £318.75 | £4,600 | Fixed | 7.6% | £13,750 | 26543 | 123 | 4600 | BM Solutions |
| 2.57% | £321.25 | £8,040 | Fixed | 8.2% | £20,445 | 48217 | 523 | 8040 | Vida Homeloans |
| 2.79% | £348.75 | £11,104 | Fixed | 8.7% | £19,649 | 20731 | 957 | 11104 | West One |
| 2.79% | £348.75 | £8,430 | Fixed | 8.6% | £16,900 | 28810 | 1393 | 8430 | ModaMortgages |
| 2.79% | £348.75 | £8,069 | Fixed | 7.2% | £16,565 | 75841 | 429 | 8069 | Landbay |
| 2.79% | £348.75 | £4,525 | Fixed | 7.2% | £12,994 | 27126 | 80 | 4525 | Virgin Money |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.19% | £273.75 | £10,925 | Fixed | 8.6% | £17,585 | 31883 | 172 | 10925 | CHL Mortgages |
| 2.44% | £305.00 | £10,222 | Fixed | 6.6% | £17,692 | 28333 | 1245 | 10222 | Molo Finance |
| 2.49% | £311.25 | £4,855 | Fixed | 7.4% | £12,325 | 27247 | 168 | 4855 | The Mortgage Works |
| 2.49% | £311.25 | £11,280 | Fixed | 8.8% | £18,805 | 61718 | 1048 | 11280 | Zephyr Homeloans |
| 2.55% | £318.75 | £4,600 | Fixed | 7.6% | £13,750 | 26543 | 123 | 4600 | BM Solutions |
| 2.57% | £321.25 | £8,040 | Fixed | 8.2% | £20,445 | 48217 | 523 | 8040 | Vida Homeloans |
| 2.79% | £348.75 | £8,069 | Fixed | 7.2% | £16,565 | 75841 | 429 | 8069 | Landbay |
| 2.79% | £348.75 | £4,525 | Fixed | 7.2% | £12,994 | 27126 | 80 | 4525 | Virgin Money |
| 2.79% | £348.75 | £11,104 | Fixed | 8.7% | £19,649 | 20731 | 957 | 11104 | West One |
| 2.79% | £348.75 | £8,430 | Fixed | 8.6% | £16,900 | 28810 | 1393 | 8430 | ModaMortgages |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.85% | £481.25 | £7,925 | Tracker | 8.7% | £19,565 | 72585 | 172 | 7925 | CHL Mortgages |
| 3.99% | £498.75 | £4,515 | Tracker | 8.1% | £16,485 | 27067 | 168 | 4515 | The Mortgage Works |
| 4.02% | £502.50 | £2,016 | Tracker | 7.1% | £14,076 | 335 | 344 | 2016 | HSBC Intermediary |
| 4.09% | £511.25 | £5,069 | Tracker | 7.3% | £17,465 | 75859 | 429 | 5069 | Landbay |
| 4.18% | £522.50 | £2,030 | Tracker | 6.6% | £15,160 | 71486 | 360 | 2030 | Accord Mortgages |
| 4.20% | £525.00 | £1,600 | Tracker | 7.7% | £14,200 | 52938 | 123 | 1600 | BM Solutions |
| 4.27% | £533.75 | £1,515 | Tracker | 6.2% | £14,325 | 75520 | 140 | 1515 | Skipton B.Society |
| 4.44% | £555.00 | £995 | Tracker | 7.8% | £14,315 | 51272 | 313 | 995 | TSB Bank |
| 4.45% | £556.25 | £1,020 | Tracker | 7.3% | £14,469 | 26656 | 80 | 1020 | Virgin Money |
| 4.49% | £561.25 | £1,183 | Tracker | 4.6% | £14,753 | 12721 | 474 | 1183 | Co-operative Bank |
This table is based on a BTL property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), with an expected monthly rental income of £1,500. This is calculated on an interest only basis over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 16 Feb 2026 at 03:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.