| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £712.08 | £1,599 | Tracker | 6.9% | £18,689 | 107213 | 42 | 1599 | Halifax |
| 4.01% | £716.99 | £1,024 | Tracker | 5.7% | £18,312 | 36404 | 115 | 1024 | Barclays |
| 4.09% | £723.93 | £575 | Variable | 4.2% | £17,949 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.14% | £728.28 | £1,014 | Tracker | 6.3% | £18,493 | 108135 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £737.03 | £1,024 | Tracker | 6.4% | £18,812 | 117579 | 80 | 1024 | Virgin Money |
| 4.24% | £737.03 | £999 | Variable | 6.8% | £18,788 | 104924 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.25% | £737.91 | £903 | Tracker | 6.4% | £20,126 | 9196 | 90 | 903 | Principality |
| 4.34% | £745.83 | £999 | Tracker | 4.5% | £18,999 | 55113 | 474 | 999 | Co-operative Bank |
| 4.34% | £745.83 | £385 | Variable | 7.0% | £18,485 | 23213 | 6 | 385 | Beverley BS |
| 4.39% | £750.26 | £1,016 | Tracker | 6.2% | £19,022 | 99507 | 344 | 1016 | HSBC Intermediary |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.64% | £771.89 | £1,099 | Fixed | 7.0% | £19,624 | 11979 | 42 | 1099 | Halifax |
| 4.71% | £778.86 | £1,014 | Fixed | 6.4% | £19,707 | 107396 | 75 | 1014 | Nationwide B.Soc |
| 4.74% | £781.57 | £1,995 | Fixed | 5.9% | £29,468 | 119560 | 140 | 1995 | Skipton B.Society |
| 4.75% | £782.47 | £999 | Fixed | 6.4% | £21,206 | 72 | 1 | 999 | Santander |
| 4.75% | £782.47 | £1,025 | Fixed | 6.6% | £19,804 | 105591 | 207 | 1025 | NatWest |
| 4.77% | £784.28 | £1,016 | Fixed | 6.2% | £19,839 | 6616 | 344 | 1016 | HSBC Intermediary |
| 4.78% | £785.19 | £1,510 | Fixed | 6.8% | £20,550 | 4991 | 628 | 1510 | Bank of Ireland |
| 4.86% | £792.45 | £1,530 | Fixed | 6.2% | £26,453 | 182 | 360 | 1530 | Accord Mortgages |
| 4.94% | £799.74 | £995 | Fixed | 7.1% | £20,189 | 3896 | 313 | 995 | TSB Bank |
| 4.94% | £799.74 | £995 | Fixed | 6.9% | £24,651 | 113588 | 156 | 995 | Scottish B.Soc |
| Initial Rate | Initial Payment | Total Fees | Type | APRC | 2 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | £712.08 | £1,599 | Tracker | 6.9% | £18,689 | 107213 | 42 | 1599 | Halifax |
| 4.01% | £716.99 | £1,024 | Tracker | 5.7% | £18,312 | 36404 | 115 | 1024 | Barclays |
| 4.14% | £728.28 | £1,014 | Tracker | 6.3% | £18,493 | 108135 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | £737.03 | £1,024 | Tracker | 6.4% | £18,812 | 117579 | 80 | 1024 | Virgin Money |
| 4.25% | £737.91 | £903 | Tracker | 6.4% | £20,126 | 9196 | 90 | 903 | Principality |
| 4.34% | £745.83 | £999 | Tracker | 4.5% | £18,999 | 55113 | 474 | 999 | Co-operative Bank |
| 4.39% | £750.26 | £1,016 | Tracker | 6.2% | £19,022 | 99507 | 344 | 1016 | HSBC Intermediary |
| 4.39% | £750.26 | £995 | Tracker | 6.2% | £19,001 | 4082 | 140 | 995 | Skipton B.Society |
| 4.47% | £757.36 | £1,025 | Tracker | 6.6% | £19,202 | 106517 | 207 | 1025 | NatWest |
| 4.49% | £759.14 | £1,030 | Tracker | 6.4% | £19,339 | 56339 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £300,000 and a mortgage secured against that property of £150,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 30 years (360 monthly payments).
Source: Mortgage Brain. This information was last revised on 17 Apr 2026 at 03:35 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.