| Initial Rate | Reverting Rate | Total Fees | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | 5.74% | £1,024 | 5.3% | £32,381 | 64289 | 115 | 1024 | Barclays |
| 4.39% | 6.00% | £0 | 5.7% | £31,757 | 79999 | 76 | 0 | Newbury |
| 4.69% | 4.69% | £1,074 | 4.9% | £33,714 | 85114 | 48 | 1074 | Ecology B.Soc |
| 4.70% | 7.24% | £999 | 6.7% | £33,390 | 51129 | 42 | 999 | Halifax |
| 4.85% | 6.50% | £0 | 6.2% | £34,640 | 64267 | 1 | 0 | Santander |
| 4.89% | 6.49% | £1,014 | 6.3% | £33,818 | 1058 | 75 | 1014 | Nationwide B.Soc |
| 4.95% | 4.95% | £525 | 5.1% | £34,130 | 52943 | 189 | 525 | Stafford B.Society |
| 5.16% | 7.60% | £499 | 7.2% | £34,811 | 42021 | 175 | 499 | Vernon BS |
| 5.19% | 5.19% | £1,574 | 5.4% | £34,887 | 16185 | 48 | 1574 | PMS-Ecology |
| 5.29% | 6.94% | £15 | 6.7% | £34,363 | 35885 | 628 | 15 | Bank of Ireland |
| Initial Rate | Reverting Rate | Total Fees | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.67% | 5.74% | £1,024 | 5.6% | £33,328 | 23559 | 115 | 1024 | Barclays |
| 4.70% | 7.24% | £999 | 6.7% | £33,390 | 51129 | 42 | 999 | Halifax |
| 4.85% | 6.50% | £0 | 6.2% | £34,640 | 64267 | 1 | 0 | Santander |
| 4.89% | 6.49% | £1,014 | 6.3% | £33,818 | 1058 | 75 | 1014 | Nationwide B.Soc |
| 4.92% | 6.29% | £0 | 6.0% | £34,899 | 50482 | 140 | 0 | Skipton B.Society |
| 4.94% | 7.24% | £0 | 6.7% | £35,414 | 63611 | 313 | 0 | TSB Bank |
| 4.95% | 6.80% | £8 | 6.3% | £35,073 | 50381 | 90 | 8 | Principality |
| 4.99% | 6.00% | £850 | 5.9% | £34,589 | 38086 | 76 | 850 | Newbury |
| 5.29% | 6.94% | £15 | 6.7% | £34,363 | 35885 | 628 | 15 | Bank of Ireland |
| 5.39% | 8.24% | £324 | 7.7% | £35,153 | 27865 | 132 | 324 | Teachers B Society |
| Initial Rate | Reverting Rate | Total Fees | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | 5.74% | £1,024 | 5.3% | £32,381 | 64289 | 115 | 1024 | Barclays |
| 5.49% | 5.49% | £1,574 | 5.7% | £35,911 | 11890 | 48 | 1574 | Ecology B.Soc |
| 5.84% | 5.84% | £1,694 | 6.1% | £38,369 | 26209 | 1097 | 1694 | impact-UTB |
| 5.84% | 5.84% | £1,765 | 6.1% | £38,440 | 210868 | 1097 | 1765 | NI Packaging UTB |
| 5.90% | 5.90% | £124 | 6.1% | £36,624 | 88604 | 351 | 124 | Precise Mortgages |
| 5.90% | 5.90% | £374 | 6.1% | £36,874 | 256137 | 351 | 374 | Aria - Precise Mtgs |
| 5.90% | 5.90% | £510 | 6.1% | £37,010 | 256139 | 351 | 510 | 1APP@AMM-Precise |
| 5.90% | 5.90% | £510 | 6.1% | £37,010 | 256141 | 351 | 510 | NI Packaging Precise |
| 5.90% | 5.90% | £709 | 6.1% | £37,209 | 256138 | 351 | 709 | TMTC-Precise |
| 5.90% | 5.90% | £709 | 6.1% | £37,209 | 256140 | 351 | 709 | impact-Precise |
This table is based on a residential property value of £270,000 and a mortgage secured against that property of £160,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 23 Jul 2026 at 03:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.