| Initial Rate | Reverting Rate | Total Fees | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.34% | £999 | 4.5% | £32,594 | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.74% | £1,024 | 5.3% | £32,381 | 64289 | 115 | 1024 | Barclays |
| 4.59% | 6.00% | £850 | 5.8% | £33,261 | 99998 | 76 | 850 | Newbury |
| 4.69% | 4.69% | £769 | 4.8% | £33,409 | 85114 | 48 | 769 | Ecology B.Soc |
| 5.09% | 7.94% | £1,299 | 7.4% | £35,374 | 43839 | 183 | 1299 | Buckinghamshire BSoc |
| 5.19% | 5.19% | £2,059 | 5.5% | £35,467 | 4896 | 48 | 2059 | BuildLoan-Ecology |
| 5.19% | 5.19% | £1,339 | 5.4% | £34,652 | 42160 | 48 | 1339 | PMS-Ecology |
| 5.19% | 5.19% | £1,025 | 5.4% | £35,438 | 90759 | 189 | 1025 | Stafford B.Society |
| 5.29% | 7.24% | £0 | 6.9% | £34,103 | 93988 | 313 | 0 | TSB Bank |
| 5.34% | 6.49% | £15 | 6.3% | £34,338 | 81149 | 75 | 15 | Nationwide B.Soc |
| Initial Rate | Reverting Rate | Total Fees | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.88% | 5.74% | £25 | 5.6% | £35,864 | 76873 | 115 | 25 | Barclays |
| 4.99% | 7.99% | £11 | 6.9% | £36,641 | 54359 | 71 | 11 | Monmouthshire |
| 5.00% | 6.24% | £0 | 5.9% | £35,715 | 77700 | 344 | 0 | HSBC Intermediary |
| 5.04% | 7.24% | £999 | 6.8% | £36,018 | 80213 | 42 | 999 | Halifax |
| 5.29% | 7.24% | £0 | 6.9% | £34,103 | 93988 | 313 | 0 | TSB Bank |
| 5.34% | 6.49% | £15 | 6.3% | £34,338 | 81149 | 75 | 15 | Nationwide B.Soc |
| 5.39% | 6.00% | £850 | 6.0% | £35,944 | 62538 | 76 | 850 | Newbury |
| 5.39% | 6.50% | £0 | 6.3% | £36,470 | 81788 | 1 | 0 | Santander |
| 5.42% | 6.29% | £0 | 6.2% | £36,598 | 94608 | 140 | 0 | Skipton B.Society |
| 5.53% | 6.80% | £8 | 6.5% | £35,548 | 100943 | 90 | 8 | Principality |
| Initial Rate | Reverting Rate | Total Fees | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.34% | 4.34% | £999 | 4.5% | £32,594 | 21747 | 474 | 999 | Co-operative Bank |
| 4.35% | 5.74% | £1,024 | 5.3% | £32,381 | 64289 | 115 | 1024 | Barclays |
| 5.49% | 5.49% | £1,339 | 5.7% | £35,676 | 42156 | 48 | 1339 | Ecology B.Soc |
| 5.84% | 5.84% | £1,694 | 6.1% | £38,369 | 26209 | 1097 | 1694 | impact-UTB |
| 5.90% | 5.90% | £124 | 6.1% | £36,624 | 88604 | 351 | 124 | Precise Mortgages |
| 5.90% | 5.90% | £374 | 6.1% | £36,874 | 256137 | 351 | 374 | Aria - Precise Mtgs |
| 5.90% | 5.90% | £510 | 6.1% | £37,010 | 256139 | 351 | 510 | 1APP@AMM-Precise |
| 5.90% | 5.90% | £510 | 6.1% | £37,010 | 256141 | 351 | 510 | NI Packaging Precise |
| 5.90% | 5.90% | £709 | 6.1% | £37,209 | 256138 | 351 | 709 | TMTC-Precise |
| 5.90% | 5.90% | £709 | 6.1% | £37,209 | 256140 | 351 | 709 | impact-Precise |
This table is based on a residential property value of £270,000 and a mortgage secured against that property of £160,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Sep 2026 at 04:08 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.