Do I Qualify?
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.14% | £535.09 | 6.24% | £645.77 | £30 | Fixed | 5.8% | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
4.29% | £543.98 | 6.99% | £689.69 | £15 | Fixed | 6.4% | £19,098 | 16102 | 75 | 15 | Nationwide B.Soc |
4.78% | £571.84 | 6.99% | £683.91 | £1,020 | Fixed | 6.3% | £19,504 | 13411 | 80 | 1020 | Virgin Money |
4.31% | £545.10 | 6.75% | £675.33 | £0 | Fixed | 6.2% | £19,599 | 38926 | 1 | 0 | Santander |
4.19% | £538.38 | 6.74% | £663.08 | £0 | Fixed | 5.8% | £19,751 | 22249 | 344 | 0 | HSBC Intermediary |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
4.14% | £535.09 | 6.24% | £645.77 | £30 | Fixed | 5.8% | £19,043 | 31791 | 1369 | 30 | MPowered Mtgs Resi |
4.29% | £543.98 | 6.99% | £689.69 | £15 | Fixed | 6.4% | £19,098 | 16102 | 75 | 15 | Nationwide B.Soc |
4.78% | £571.84 | 6.99% | £683.91 | £1,020 | Fixed | 6.3% | £19,504 | 13411 | 80 | 1020 | Virgin Money |
4.31% | £545.10 | 6.75% | £675.33 | £0 | Fixed | 6.2% | £19,599 | 38926 | 1 | 0 | Santander |
4.19% | £538.38 | 6.74% | £663.08 | £0 | Fixed | 5.8% | £19,751 | 22249 | 344 | 0 | HSBC Intermediary |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 17 Jun 2025 at 07:44 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.