Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.09% | £532.82 | 4.09% | £532.82 | £575 | Variable | 4.2% | £19,757 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 5.20% | £596.30 | 6.49% | £667.21 | £15 | Fixed | 6.3% | £20,982 | 44766 | 75 | 15 | Nationwide B.Soc |
| 4.59% | £560.95 | 6.00% | £636.12 | £850 | Variable | 5.9% | £21,144 | 16594 | 76 | 850 | Newbury |
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.20% | £596.30 | 6.49% | £667.21 | £15 | Fixed | 6.3% | £20,982 | 44766 | 75 | 15 | Nationwide B.Soc |
| 4.69% | £573.03 | 6.60% | £670.14 | £30 | Fixed | 6.0% | £21,398 | 46253 | 267 | 30 | AIB |
| 5.50% | £614.09 | 6.24% | £654.69 | £0 | Fixed | 6.2% | £21,732 | 32626 | 686 | 0 | West Brom BS |
| 4.84% | £575.31 | 6.24% | £644.79 | £0 | Fixed | 5.8% | £21,741 | 37504 | 344 | 0 | HSBC Intermediary |
| 4.99% | £584.01 | 6.94% | £691.20 | £1,010 | Fixed | 6.7% | £21,929 | 119729 | 628 | 1010 | Bank of Ireland |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 29 May 2026 at 03:36 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.