Do I Qualify?
| Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 3 Year Total Cost | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | £547.35 | 5.74% | £614.77 | £1,024 | Tracker | 5.4% | £20,559 | 64289 | 115 | 1024 | Barclays |
| 4.34% | £546.79 | 4.34% | £546.79 | £999 | Tracker | 4.5% | £20,783 | 55110 | 474 | 999 | Co-operative Bank |
| 5.49% | £613.49 | 5.49% | £613.49 | £1,574 | Discount | 5.8% | £22,660 | 11890 | 48 | 1574 | Ecology B.Soc |
| 5.84% | £634.56 | 5.84% | £634.56 | £1,730 | Tracker | 6.2% | £24,699 | 55642 | 1097 | 1730 | United Trust Bank |
| 6.20% | £656.58 | 6.20% | £656.58 | £1,729 | Tracker | 6.6% | £25,541 | 39251 | 957 | 1729 | West One |
This table is based on a property value of £200,000 and a mortgage secured against that property of £100,000 calculated on a capital and interest basis (repayment mortgage) over 25 years.
Source: Mortgage Brain. This information was last revised on 14 Jul 2026 at 03:56 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.