Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | 6.99% | £671.66 | £1,034 | Fixed | 5.9% | £17,426 | £521.23 | 43285 | 115 | 1034 | Barclays |
| 3.92% | 7.99% | £724.71 | £1,525 | Fixed | 6.5% | £18,129 | £523.43 | 37324 | 207 | 1525 | NatWest Intermediary |
| 3.96% | 6.99% | £672.66 | £1,499 | Fixed | 6.0% | £17,539 | £525.63 | 45668 | 344 | 1499 | HSBC Intermediary |
| 3.96% | 8.49% | £751.33 | £999 | Fixed | 6.7% | £17,407 | £525.14 | 35103 | 42 | 999 | Halifax |
| 3.99% | 7.74% | £714.42 | £1,014 | Fixed | 6.4% | £17,039 | £527.28 | 52158 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | 7.87% | £718.51 | £999 | Fixed | 6.4% | £17,559 | £527.28 | 7338 | 474 | 999 | Co-operative Bank |
| 4.03% | 8.24% | £741.24 | £1,019 | Fixed | 6.7% | £16,692 | £529.49 | 53338 | 1018 | 1019 | Cumberland BS |
| 4.06% | 8.74% | £769.08 | £1,020 | Fixed | 7.0% | £17,198 | £531.16 | 13758 | 80 | 1020 | Virgin Money |
| 4.09% | 8.24% | £740.47 | £1,034 | Fixed | 6.7% | £18,370 | £532.82 | 51496 | 57 | 1034 | Leeds B Society |
| 4.09% | 7.49% | £701.46 | £1,029 | Fixed | 6.3% | £17,613 | £532.32 | 36794 | 1369 | 1029 | MPowered Mtgs Resi |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.88% | 6.99% | £671.66 | £1,034 | Fixed | 5.9% | £17,426 | £521.23 | 43285 | 115 | 1034 | Barclays |
| 3.92% | 7.99% | £724.71 | £1,525 | Fixed | 6.5% | £18,129 | £523.43 | 37324 | 207 | 1525 | NatWest Intermediary |
| 3.96% | 6.99% | £672.66 | £1,499 | Fixed | 6.0% | £17,539 | £525.63 | 45668 | 344 | 1499 | HSBC Intermediary |
| 3.96% | 8.49% | £751.33 | £999 | Fixed | 6.7% | £17,407 | £525.14 | 35103 | 42 | 999 | Halifax |
| 3.99% | 7.74% | £714.42 | £1,014 | Fixed | 6.4% | £17,039 | £527.28 | 52158 | 75 | 1014 | Nationwide B.Soc |
| 3.99% | 7.87% | £718.51 | £999 | Fixed | 6.4% | £17,559 | £527.28 | 7338 | 474 | 999 | Co-operative Bank |
| 4.03% | 8.24% | £741.24 | £1,019 | Fixed | 6.7% | £16,692 | £529.49 | 53338 | 1018 | 1019 | Cumberland BS |
| 4.06% | 8.74% | £769.08 | £1,020 | Fixed | 7.0% | £17,198 | £531.16 | 13758 | 80 | 1020 | Virgin Money |
| 4.09% | 7.49% | £701.46 | £1,029 | Fixed | 6.3% | £17,613 | £532.32 | 36794 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.09% | 8.24% | £740.47 | £1,034 | Fixed | 6.7% | £18,370 | £532.82 | 51496 | 57 | 1034 | Leeds B Society |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.14% | 6.99% | £699.05 | £1,034 | Tracker | 6.9% | £15,341 | £592.78 | 24364 | 115 | 1034 | Barclays |
| 5.19% | 7.74% | £744.72 | £1,014 | Tracker | 7.6% | £14,876 | £595.71 | 33695 | 75 | 1014 | Nationwide B.Soc |
| 5.23% | 8.49% | £789.14 | £999 | Tracker | 8.1% | £15,818 | £597.46 | 35529 | 42 | 999 | Halifax |
| 5.24% | 6.99% | £699.47 | £999 | Tracker | 7.0% | £15,367 | £598.66 | 25581 | 344 | 999 | HSBC Intermediary |
| 5.34% | 7.99% | £759.51 | £1,025 | Tracker | 7.8% | £15,775 | £604.57 | 37614 | 207 | 1025 | NatWest Intermediary |
| 5.35% | 7.25% | £715.56 | £999 | Tracker | 7.2% | £15,748 | £605.16 | 49588 | 1 | 999 | Santander |
| 5.35% | 8.74% | £809.11 | £995 | Tracker | 8.5% | £15,618 | £605.16 | 40809 | 80 | 995 | Virgin Money |
| 5.43% | 6.79% | £685.17 | £1,015 | Tracker | 6.7% | £15,708 | £609.91 | 37948 | 140 | 1015 | Skipton B.Society |
| 5.50% | 7.43% | £723.30 | £8 | Tracker | 7.1% | £15,772 | £614.09 | 1301 | 90 | 8 | Principality |
| 5.59% | 8.49% | £791.85 | £995 | Tracker | 8.2% | £15,862 | £619.47 | 20226 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 07 Sep 2024 at 05:40 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.