| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | 6.49% | £664.29 | £1,014 | Tracker | 6.3% | £13,103 | £524.53 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.94% | 6.49% | £665.72 | £999 | Tracker | 6.3% | £13,687 | £524.53 | 9106 | 80 | 999 | Virgin Money |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 12680 | 42 | 1499 | Halifax |
| 3.99% | 6.24% | £650.08 | £999 | Tracker | 6.1% | £13,654 | £527.28 | 28945 | 344 | 999 | HSBC Intermediary |
| 3.99% | 6.00% | £632.28 | £850 | Variable | 5.7% | £14,556 | £527.28 | 2768 | 76 | 850 | Newbury |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.04% | 7.99% | £754.70 | £1,019 | Variable | 7.5% | £13,593 | £530.15 | 5191 | 198 | 1019 | Furness B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 71899 | 48 | 575 | PMS-Ecology |
| 4.19% | 6.74% | £678.74 | £1,024 | Fixed | 6.5% | £15,473 | £538.38 | 36597 | 163 | 1024 | Clydesdale Bank PLC |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | 6.24% | £649.89 | £999 | Fixed | 6.1% | £13,813 | £533.93 | 65991 | 344 | 999 | HSBC Intermediary |
| 4.19% | 6.74% | £678.74 | £1,024 | Fixed | 6.5% | £15,473 | £538.38 | 36597 | 163 | 1024 | Clydesdale Bank PLC |
| 4.30% | 5.74% | £619.39 | £1,024 | Fixed | 5.6% | £16,080 | £544.54 | 91835 | 115 | 1024 | Barclays |
| 4.36% | 6.74% | £680.01 | £1,025 | Fixed | 6.5% | £13,825 | £547.92 | 65108 | 207 | 1025 | NatWest |
| 4.39% | 6.49% | £666.32 | £1,014 | Fixed | 6.4% | £13,705 | £549.61 | 1640 | 75 | 1014 | Nationwide B.Soc |
| 4.39% | 7.24% | £709.69 | £1,495 | Fixed | 7.0% | £14,686 | £549.61 | 19576 | 313 | 1495 | TSB Bank |
| 4.44% | 6.49% | £668.16 | £1,024 | Fixed | 6.4% | £14,381 | £552.43 | 86867 | 80 | 1024 | Virgin Money |
| 4.44% | 6.94% | £691.73 | £1,010 | Fixed | 6.7% | £16,372 | £552.43 | 30894 | 628 | 1010 | Bank of Ireland |
| 4.46% | 7.24% | £708.80 | £999 | Fixed | 6.9% | £15,226 | £553.02 | 53108 | 42 | 999 | Halifax |
| 4.47% | 6.54% | £667.50 | £1,007 | Fixed | 6.3% | £15,990 | £554.13 | 84624 | 28 | 1007 | Coventry |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.94% | 6.49% | £665.72 | £999 | Tracker | 6.3% | £13,687 | £524.53 | 9106 | 80 | 999 | Virgin Money |
| 3.94% | 6.49% | £664.29 | £1,014 | Tracker | 6.3% | £13,103 | £524.53 | 51138 | 75 | 1014 | Nationwide B.Soc |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 12680 | 42 | 1499 | Halifax |
| 3.99% | 6.24% | £650.08 | £999 | Tracker | 6.1% | £13,654 | £527.28 | 28945 | 344 | 999 | HSBC Intermediary |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 37289 | 115 | 1024 | Barclays |
| 4.20% | 6.74% | £679.23 | £1,025 | Tracker | 6.5% | £13,960 | £538.94 | 77947 | 207 | 1025 | NatWest |
| 4.32% | 6.74% | £675.04 | £1,030 | Tracker | 6.3% | £14,216 | £545.67 | 23086 | 360 | 1030 | Accord Mortgages |
| 4.39% | 6.29% | £654.72 | £995 | Tracker | 6.2% | £14,186 | £549.61 | 4270 | 140 | 995 | Skipton B.Society |
| 4.40% | 6.80% | £680.14 | £8 | Tracker | 6.3% | £14,231 | £550.17 | 12972 | 90 | 8 | Principality |
| 4.74% | 7.24% | £711.44 | £995 | Tracker | 7.0% | £14,664 | £569.54 | 20287 | 313 | 995 | TSB Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 22 Mar 2026 at 03:45 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.