Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.84% | 6.74% | £676.90 | £999 | Fixed | 6.4% | £14,311 | £519.04 | 63269 | 344 | 999 | HSBC Intermediary |
| 3.87% | 7.99% | £749.87 | £999 | Fixed | 7.4% | £14,434 | £520.20 | 39366 | 42 | 999 | Halifax |
| 3.89% | 7.99% | £753.03 | £1,495 | Fixed | 7.5% | £14,018 | £521.78 | 27044 | 313 | 1495 | TSB - Intermediaries |
| 3.89% | 7.24% | £708.27 | £1,014 | Fixed | 6.9% | £13,037 | £521.78 | 11565 | 75 | 1014 | Nationwide B.Soc |
| 3.93% | 7.49% | £722.24 | £1,525 | Fixed | 7.1% | £14,101 | £523.98 | 7372 | 207 | 1525 | NatWest Intermediary |
| 3.95% | 6.24% | £649.51 | £1,034 | Fixed | 6.1% | £13,716 | £525.08 | 25956 | 115 | 1034 | Barclays |
| 3.95% | 6.24% | £644.49 | £1,029 | Fixed | 5.9% | £14,570 | £524.59 | 9386 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.98% | 6.75% | £678.71 | £999 | Fixed | 6.5% | £13,866 | £526.73 | 66513 | 1 | 999 | Santander |
| 4.05% | 7.37% | £708.05 | £999 | Fixed | 6.7% | £15,737 | £530.60 | 55210 | 474 | 999 | Co-operative Bank |
| 4.06% | 7.09% | £697.51 | £1,007 | Fixed | 6.7% | £15,434 | £531.16 | 68509 | 28 | 1007 | Coventry |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.84% | 6.74% | £676.90 | £999 | Fixed | 6.4% | £14,311 | £519.04 | 63269 | 344 | 999 | HSBC Intermediary |
| 3.87% | 7.99% | £749.87 | £999 | Fixed | 7.4% | £14,434 | £520.20 | 39366 | 42 | 999 | Halifax |
| 3.89% | 7.24% | £708.27 | £1,014 | Fixed | 6.9% | £13,037 | £521.78 | 11565 | 75 | 1014 | Nationwide B.Soc |
| 3.89% | 7.99% | £753.03 | £1,495 | Fixed | 7.5% | £14,018 | £521.78 | 27044 | 313 | 1495 | TSB - Intermediaries |
| 3.93% | 7.49% | £722.24 | £1,525 | Fixed | 7.1% | £14,101 | £523.98 | 7372 | 207 | 1525 | NatWest Intermediary |
| 3.95% | 6.24% | £644.49 | £1,029 | Fixed | 5.9% | £14,570 | £524.59 | 9386 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.95% | 6.24% | £649.51 | £1,034 | Fixed | 6.1% | £13,716 | £525.08 | 25956 | 115 | 1034 | Barclays |
| 3.98% | 6.75% | £678.71 | £999 | Fixed | 6.5% | £13,866 | £526.73 | 66513 | 1 | 999 | Santander |
| 4.05% | 7.37% | £708.05 | £999 | Fixed | 6.7% | £15,737 | £530.60 | 55210 | 474 | 999 | Co-operative Bank |
| 4.06% | 7.09% | £697.51 | £1,007 | Fixed | 6.7% | £15,434 | £531.16 | 68509 | 28 | 1007 | Coventry |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.35% | 6.75% | £681.36 | £999 | Tracker | 6.6% | £14,360 | £547.35 | 54502 | 1 | 999 | Santander |
| 4.36% | 7.99% | £752.81 | £1,499 | Tracker | 7.5% | £14,636 | £547.39 | 61424 | 42 | 1499 | Halifax |
| 4.44% | 7.24% | £710.91 | £1,014 | Tracker | 7.0% | £13,772 | £552.43 | 26745 | 75 | 1014 | Nationwide B.Soc |
| 4.46% | 6.24% | £652.13 | £1,034 | Tracker | 6.2% | £14,399 | £553.56 | 26623 | 115 | 1034 | Barclays |
| 4.49% | 6.74% | £681.40 | £999 | Tracker | 6.6% | £13,825 | £555.27 | 41961 | 344 | 999 | HSBC Intermediary |
| 4.60% | 7.24% | £713.04 | £995 | Tracker | 7.1% | £14,570 | £561.52 | 69235 | 80 | 995 | Virgin Money |
| 4.64% | 7.99% | £756.98 | £995 | Tracker | 7.6% | £14,526 | £563.81 | 6388 | 313 | 995 | TSB - Intermediaries |
| 4.67% | 6.54% | £667.28 | £1,515 | Tracker | 6.4% | £15,143 | £565.53 | 16080 | 140 | 1515 | Skipton B.Society |
| 4.85% | 6.75% | £682.62 | £999 | Tracker | 6.6% | £14,950 | £575.88 | 52639 | 77 | 999 | Newcastle |
| 4.85% | 7.49% | £727.01 | £1,025 | Tracker | 7.3% | £14,846 | £575.88 | 59865 | 207 | 1025 | NatWest Intermediary |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 May 2025 at 07:28 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.