| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 7.24% | £706.10 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 57939 | 42 | 1499 | Halifax |
| 4.12% | 6.24% | £650.66 | £999 | Tracker | 6.1% | £13,827 | £534.49 | 65674 | 344 | 999 | HSBC Intermediary |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 64788 | 1 | 999 | Santander |
| 4.15% | 5.74% | £622.33 | £1,024 | Tracker | 5.7% | £13,972 | £536.15 | 3900 | 115 | 1024 | Barclays |
| 4.18% | 6.74% | £678.69 | £1,025 | Tracker | 6.5% | £14,171 | £537.83 | 38113 | 207 | 1025 | NatWest |
| 4.19% | 7.74% | £738.11 | £1,034 | Tracker | 7.3% | £14,219 | £538.38 | 19551 | 57 | 1034 | Leeds B Society |
| 4.24% | 6.49% | £667.20 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 57330 | 80 | 1024 | Virgin Money |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 56784 | 474 | 999 | Co-operative Bank |
| 4.34% | 6.29% | £654.50 | £995 | Tracker | 6.2% | £14,118 | £546.79 | 607 | 140 | 995 | Skipton B.Society |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.53% | 7.24% | £708.70 | £999 | Fixed | 6.9% | £15,322 | £556.99 | 28602 | 42 | 999 | Halifax |
| 4.54% | 6.94% | £691.83 | £1,510 | Fixed | 6.8% | £17,009 | £558.11 | 34720 | 628 | 1510 | Bank of Ireland |
| 4.56% | 6.50% | £666.67 | £999 | Fixed | 6.4% | £15,601 | £559.24 | 47043 | 1 | 999 | Santander |
| 4.61% | 6.24% | £652.23 | £999 | Fixed | 6.2% | £14,489 | £562.09 | 65619 | 344 | 999 | HSBC Intermediary |
| 4.64% | 7.74% | £740.57 | £1,034 | Fixed | 7.4% | £16,119 | £563.81 | 32157 | 57 | 1034 | Leeds B Society |
| 4.65% | 6.49% | £667.44 | £1,014 | Fixed | 6.4% | £14,059 | £564.38 | 27720 | 75 | 1014 | Nationwide B.Soc |
| 4.66% | 5.74% | £624.25 | £1,024 | Fixed | 5.8% | £14,663 | £564.95 | 6895 | 115 | 1024 | Barclays |
| 4.66% | 6.54% | £669.16 | £1,007 | Fixed | 6.4% | £16,252 | £564.95 | 9890 | 28 | 1007 | Coventry |
| 4.67% | 6.74% | £681.16 | £1,025 | Fixed | 6.6% | £15,315 | £565.53 | 18339 | 207 | 1025 | NatWest |
| 4.68% | 7.99% | £757.75 | £1,010 | Fixed | 7.7% | £14,596 | £566.10 | 26590 | 71 | 1010 | Monmouthshire |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 7.24% | £706.10 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 57939 | 42 | 1499 | Halifax |
| 4.12% | 6.24% | £650.66 | £999 | Tracker | 6.1% | £13,827 | £534.49 | 65674 | 344 | 999 | HSBC Intermediary |
| 4.13% | 6.49% | £665.16 | £1,014 | Tracker | 6.3% | £13,355 | £535.04 | 27034 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 64788 | 1 | 999 | Santander |
| 4.15% | 5.74% | £622.33 | £1,024 | Tracker | 5.7% | £13,972 | £536.15 | 3900 | 115 | 1024 | Barclays |
| 4.18% | 6.74% | £678.69 | £1,025 | Tracker | 6.5% | £14,171 | £537.83 | 38113 | 207 | 1025 | NatWest |
| 4.19% | 7.74% | £738.11 | £1,034 | Tracker | 7.3% | £14,219 | £538.38 | 19551 | 57 | 1034 | Leeds B Society |
| 4.24% | 6.49% | £667.20 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 57330 | 80 | 1024 | Virgin Money |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 56784 | 474 | 999 | Co-operative Bank |
| 4.34% | 6.29% | £654.50 | £995 | Tracker | 6.2% | £14,118 | £546.79 | 607 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 19 Aug 2026 at 04:26 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.