Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | 6.75% | £678.28 | £1,749 | Fixed | 6.5% | £15,580 | £527.28 | 60039 | 1 | 1749 | Santander |
| 4.12% | 6.49% | £648.59 | £1,034 | Fixed | 5.7% | £17,751 | £534.49 | 57521 | 115 | 1034 | Barclays |
| 4.14% | 7.49% | £701.05 | £1,525 | Fixed | 6.3% | £18,427 | £535.60 | 57149 | 207 | 1525 | NatWest Intermediary |
| 4.16% | 6.99% | £675.15 | £999 | Fixed | 6.0% | £17,309 | £536.71 | 45955 | 344 | 999 | HSBC Intermediary |
| 4.17% | 7.24% | £689.98 | £1,014 | Fixed | 6.2% | £16,331 | £537.27 | 62772 | 75 | 1014 | Nationwide B.Soc |
| 4.18% | 7.99% | £726.61 | £999 | Fixed | 6.5% | £17,705 | £537.31 | 44590 | 42 | 999 | Halifax |
| 4.21% | 7.84% | £721.90 | £1,019 | Fixed | 6.5% | £16,936 | £539.50 | 40726 | 1018 | 1019 | Cumberland BS |
| 4.24% | 6.49% | £660.33 | £1,029 | Fixed | 6.1% | £14,958 | £540.66 | 4941 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.27% | 7.24% | £687.92 | £1,007 | Fixed | 6.1% | £18,577 | £542.86 | 43223 | 28 | 1007 | Coventry |
| 4.29% | 6.40% | £656.37 | £425 | Variable | 6.0% | £14,534 | £543.98 | 32 | 76 | 425 | Newbury |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.99% | 6.75% | £678.28 | £1,749 | Fixed | 6.5% | £15,580 | £527.28 | 60039 | 1 | 1749 | Santander |
| 4.12% | 6.49% | £648.59 | £1,034 | Fixed | 5.7% | £17,751 | £534.49 | 57521 | 115 | 1034 | Barclays |
| 4.14% | 7.49% | £701.05 | £1,525 | Fixed | 6.3% | £18,427 | £535.60 | 57149 | 207 | 1525 | NatWest Intermediary |
| 4.16% | 6.99% | £675.15 | £999 | Fixed | 6.0% | £17,309 | £536.71 | 45955 | 344 | 999 | HSBC Intermediary |
| 4.17% | 7.24% | £689.98 | £1,014 | Fixed | 6.2% | £16,331 | £537.27 | 62772 | 75 | 1014 | Nationwide B.Soc |
| 4.18% | 7.99% | £726.61 | £999 | Fixed | 6.5% | £17,705 | £537.31 | 44590 | 42 | 999 | Halifax |
| 4.21% | 7.84% | £721.90 | £1,019 | Fixed | 6.5% | £16,936 | £539.50 | 40726 | 1018 | 1019 | Cumberland BS |
| 4.24% | 6.49% | £660.33 | £1,029 | Fixed | 6.1% | £14,958 | £540.66 | 4941 | 1369 | 1029 | MPowered Mtgs Resi |
| 4.27% | 7.24% | £687.92 | £1,007 | Fixed | 6.1% | £18,577 | £542.86 | 43223 | 28 | 1007 | Coventry |
| 4.29% | 7.99% | £753.21 | £1,495 | Fixed | 7.5% | £15,981 | £543.98 | 58365 | 313 | 1495 | TSB - Intermediaries |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.60% | 6.75% | £682.48 | £999 | Tracker | 6.6% | £14,700 | £561.52 | 60862 | 1 | 999 | Santander |
| 4.61% | 7.99% | £754.25 | £1,499 | Tracker | 7.6% | £14,976 | £561.54 | 58734 | 42 | 1499 | Halifax |
| 4.69% | 7.24% | £712.06 | £1,014 | Tracker | 7.1% | £14,179 | £566.67 | 42945 | 75 | 1014 | Nationwide B.Soc |
| 4.70% | 7.09% | £699.04 | £8 | Tracker | 6.6% | £14,643 | £567.25 | 3191 | 90 | 8 | Principality |
| 4.71% | 6.49% | £667.70 | £1,034 | Tracker | 6.4% | £14,742 | £567.82 | 26623 | 115 | 1034 | Barclays |
| 4.74% | 6.99% | £697.32 | £999 | Tracker | 6.9% | £13,918 | £569.54 | 8800 | 344 | 999 | HSBC Intermediary |
| 4.82% | 6.79% | £682.64 | £1,515 | Tracker | 6.6% | £15,350 | £574.15 | 48082 | 140 | 1515 | Skipton B.Society |
| 4.85% | 7.49% | £729.29 | £995 | Tracker | 7.4% | £14,915 | £575.88 | 61866 | 80 | 995 | Virgin Money |
| 5.02% | 7.49% | £727.43 | £1,025 | Tracker | 7.3% | £15,323 | £585.76 | 39075 | 207 | 1025 | NatWest Intermediary |
| 5.09% | 7.99% | £757.73 | £995 | Tracker | 7.7% | £15,151 | £589.85 | 54184 | 313 | 995 | TSB - Intermediaries |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Feb 2025 at 05:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.