Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.57% | 6.79% | £669.73 | £3,015 | Fixed | 6.3% | £22,236 | £559.81 | 58194 | 140 | 3015 | Skipton B.Society |
| 4.68% | 7.99% | £736.54 | £1,014 | Fixed | 6.8% | £17,989 | £566.10 | 59293 | 75 | 1014 | Nationwide B.Soc |
| 4.69% | 8.04% | £738.17 | £1,510 | Fixed | 6.9% | £18,173 | £566.67 | 55841 | 628 | 1510 | Bank of Ireland |
| 4.70% | 9.24% | £806.80 | £1,020 | Fixed | 7.6% | £18,079 | £567.25 | 54556 | 80 | 1020 | Virgin Money |
| 4.71% | 7.50% | £708.23 | £999 | Fixed | 6.5% | £19,632 | £567.82 | 41526 | 1 | 999 | Santander |
| 4.73% | 8.24% | £748.97 | £1,525 | Fixed | 7.0% | £19,244 | £568.97 | 15825 | 207 | 1525 | NatWest Intermediary |
| 4.74% | 8.74% | £776.70 | £995 | Fixed | 7.2% | £18,489 | £569.54 | 36940 | 313 | 995 | TSB - Intermediaries |
| 4.75% | 8.12% | £742.05 | £999 | Fixed | 6.9% | £18,607 | £570.12 | 11353 | 474 | 999 | Co-operative Bank |
| 4.76% | 6.99% | £682.78 | £1,499 | Fixed | 6.3% | £17,777 | £570.69 | 46015 | 344 | 1499 | HSBC Intermediary |
| 4.77% | 7.49% | £707.45 | £1,007 | Fixed | 6.5% | £19,274 | £571.27 | 57252 | 28 | 1007 | Coventry |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.57% | 6.79% | £669.73 | £3,015 | Fixed | 6.3% | £22,236 | £559.81 | 58194 | 140 | 3015 | Skipton B.Society |
| 4.68% | 7.99% | £736.54 | £1,014 | Fixed | 6.8% | £17,989 | £566.10 | 59293 | 75 | 1014 | Nationwide B.Soc |
| 4.69% | 8.04% | £738.17 | £1,510 | Fixed | 6.9% | £18,173 | £566.67 | 55841 | 628 | 1510 | Bank of Ireland |
| 4.70% | 9.24% | £806.80 | £1,020 | Fixed | 7.6% | £18,079 | £567.25 | 54556 | 80 | 1020 | Virgin Money |
| 4.71% | 7.50% | £708.23 | £999 | Fixed | 6.5% | £19,632 | £567.82 | 41526 | 1 | 999 | Santander |
| 4.73% | 8.24% | £748.97 | £1,525 | Fixed | 7.0% | £19,244 | £568.97 | 15825 | 207 | 1525 | NatWest Intermediary |
| 4.74% | 8.74% | £776.70 | £995 | Fixed | 7.2% | £18,489 | £569.54 | 36940 | 313 | 995 | TSB - Intermediaries |
| 4.75% | 8.12% | £742.05 | £999 | Fixed | 6.9% | £18,607 | £570.12 | 11353 | 474 | 999 | Co-operative Bank |
| 4.76% | 6.99% | £682.78 | £1,499 | Fixed | 6.3% | £17,777 | £570.69 | 46015 | 344 | 1499 | HSBC Intermediary |
| 4.77% | 7.49% | £707.45 | £1,007 | Fixed | 6.5% | £19,274 | £571.27 | 57252 | 28 | 1007 | Coventry |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.39% | 6.99% | £700.10 | £999 | Tracker | 7.0% | £15,580 | £607.54 | 32574 | 344 | 999 | HSBC Intermediary |
| 5.39% | 7.99% | £761.06 | £1,014 | Tracker | 7.8% | £15,160 | £607.54 | 2073 | 75 | 1014 | Nationwide B.Soc |
| 5.39% | 8.74% | £808.24 | £1,034 | Tracker | 8.5% | £15,695 | £607.54 | 26783 | 115 | 1034 | Barclays |
| 5.48% | 8.24% | £771.90 | £1,034 | Tracker | 7.8% | £16,007 | £612.89 | 29198 | 57 | 1034 | Leeds B Society |
| 5.48% | 8.74% | £806.18 | £999 | Tracker | 8.4% | £16,174 | £612.26 | 57119 | 42 | 999 | Halifax |
| 5.59% | 7.50% | £731.76 | £999 | Tracker | 7.5% | £16,091 | £619.47 | 48826 | 1 | 999 | Santander |
| 5.60% | 9.24% | £842.97 | £995 | Tracker | 9.0% | £15,976 | £620.07 | 52355 | 80 | 995 | Virgin Money |
| 5.64% | 8.74% | £807.86 | £995 | Tracker | 8.4% | £15,935 | £622.48 | 49104 | 313 | 995 | TSB - Intermediaries |
| 5.79% | 8.24% | £777.24 | £1,025 | Tracker | 8.1% | £16,422 | £631.53 | 12513 | 207 | 1025 | NatWest Intermediary |
| 5.79% | 8.24% | £770.33 | £1,030 | Tracker | 7.8% | £16,277 | £631.53 | 55512 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 10 Dec 2023 at 06:09 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.