| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 7.24% | £707.22 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 109298 | 42 | 1499 | Halifax |
| 4.14% | 6.74% | £678.48 | £1,025 | Tracker | 6.5% | £14,117 | £535.60 | 32163 | 207 | 1025 | NatWest |
| 4.17% | 5.74% | £622.41 | £1,024 | Tracker | 5.7% | £13,998 | £537.27 | 38231 | 115 | 1024 | Barclays |
| 4.17% | 6.49% | £665.34 | £1,014 | Tracker | 6.3% | £13,408 | £537.27 | 52389 | 75 | 1014 | Nationwide B.Soc |
| 4.20% | 6.50% | £666.06 | £999 | Tracker | 6.3% | £14,159 | £538.94 | 113265 | 1 | 999 | Santander |
| 4.22% | 6.24% | £651.09 | £999 | Tracker | 6.1% | £13,960 | £540.06 | 72310 | 344 | 999 | HSBC Intermediary |
| 4.24% | 6.49% | £667.62 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 59487 | 80 | 1024 | Virgin Money |
| 4.25% | 6.29% | £654.11 | £995 | Tracker | 6.2% | £13,997 | £541.74 | 51729 | 140 | 995 | Skipton B.Society |
| 4.29% | 7.74% | £738.66 | £1,034 | Tracker | 7.3% | £14,354 | £543.98 | 104570 | 57 | 1034 | Leeds B Society |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 21747 | 474 | 999 | Co-operative Bank |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.96% | 6.24% | £653.59 | £999 | Fixed | 6.2% | £15,835 | £582.26 | 22814 | 344 | 999 | HSBC Intermediary |
| 5.03% | 7.24% | £712.08 | £999 | Fixed | 7.1% | £15,057 | £585.75 | 109199 | 42 | 999 | Halifax |
| 5.06% | 7.99% | £759.56 | £1,010 | Fixed | 7.8% | £15,124 | £588.09 | 7026 | 71 | 1010 | Monmouthshire |
| 5.07% | 5.74% | £624.53 | £1,024 | Fixed | 5.8% | £17,149 | £588.68 | 38755 | 115 | 1024 | Barclays |
| 5.07% | 6.50% | £666.50 | £999 | Fixed | 6.4% | £16,310 | £588.68 | 112564 | 1 | 999 | Santander |
| 5.08% | 6.74% | £672.99 | £1,025 | Fixed | 6.3% | £19,239 | £589.26 | 110470 | 207 | 1025 | NatWest |
| 5.09% | 6.49% | £669.28 | £1,014 | Fixed | 6.5% | £14,670 | £589.85 | 44779 | 75 | 1014 | Nationwide B.Soc |
| 5.09% | 6.94% | £695.25 | £1,510 | Fixed | 6.9% | £15,561 | £589.85 | 89967 | 628 | 1510 | Bank of Ireland |
| 5.12% | 6.75% | £684.70 | £1,549 | Fixed | 6.8% | £15,768 | £591.60 | 285269 | 351 | 1549 | Aria - Precise Mtgs |
| 5.12% | 6.75% | £684.70 | £1,498 | Fixed | 6.8% | £15,717 | £591.60 | 285270 | 351 | 1498 | impact-Precise |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.06% | 7.24% | £707.22 | £1,499 | Tracker | 6.9% | £14,235 | £530.65 | 109298 | 42 | 1499 | Halifax |
| 4.14% | 6.74% | £678.48 | £1,025 | Tracker | 6.5% | £14,117 | £535.60 | 32163 | 207 | 1025 | NatWest |
| 4.17% | 5.74% | £622.41 | £1,024 | Tracker | 5.7% | £13,998 | £537.27 | 38231 | 115 | 1024 | Barclays |
| 4.17% | 6.49% | £665.34 | £1,014 | Tracker | 6.3% | £13,408 | £537.27 | 52389 | 75 | 1014 | Nationwide B.Soc |
| 4.20% | 6.50% | £666.06 | £999 | Tracker | 6.3% | £14,159 | £538.94 | 113265 | 1 | 999 | Santander |
| 4.22% | 6.24% | £651.09 | £999 | Tracker | 6.1% | £13,960 | £540.06 | 72310 | 344 | 999 | HSBC Intermediary |
| 4.24% | 6.49% | £667.62 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 59487 | 80 | 1024 | Virgin Money |
| 4.25% | 6.29% | £654.11 | £995 | Tracker | 6.2% | £13,997 | £541.74 | 51729 | 140 | 995 | Skipton B.Society |
| 4.29% | 7.74% | £738.66 | £1,034 | Tracker | 7.3% | £14,354 | £543.98 | 104570 | 57 | 1034 | Leeds B Society |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 21747 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 18 Oct 2026 at 04:29 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.