| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 64824 | 42 | 1499 | Halifax |
| 4.05% | 6.24% | £650.35 | £999 | Tracker | 6.1% | £13,733 | £530.60 | 23637 | 344 | 999 | HSBC Intermediary |
| 4.06% | 5.74% | £621.95 | £1,024 | Tracker | 5.7% | £13,852 | £531.16 | 43446 | 115 | 1024 | Barclays |
| 4.09% | 7.74% | £737.54 | £1,034 | Tracker | 7.3% | £14,086 | £532.82 | 73415 | 57 | 1034 | Leeds B Society |
| 4.09% | 6.89% | £688.42 | £1,010 | Variable | 6.6% | £13,673 | £532.82 | 43060 | 50 | 1010 | Hinckley + Rugby BS |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 71899 | 48 | 575 | PMS-Ecology |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,368 | £535.60 | 30057 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 3319 | 1 | 999 | Santander |
| 4.14% | 6.29% | £653.62 | £995 | Tracker | 6.1% | £13,849 | £535.60 | 76311 | 140 | 995 | Skipton B.Society |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.49% | 6.50% | £666.33 | £999 | Fixed | 6.4% | £15,505 | £555.27 | 107 | 1 | 999 | Santander |
| 4.52% | 6.24% | £652.10 | £999 | Fixed | 6.2% | £14,366 | £556.97 | 23540 | 344 | 999 | HSBC Intermediary |
| 4.54% | 7.24% | £710.45 | £1,495 | Fixed | 7.0% | £14,890 | £558.11 | 71797 | 313 | 1495 | TSB Bank |
| 4.59% | 6.74% | £667.38 | £1,025 | Fixed | 6.0% | £18,548 | £560.95 | 12176 | 207 | 1025 | NatWest |
| 4.60% | 6.62% | £672.81 | £999 | Fixed | 6.4% | £15,531 | £561.52 | 59629 | 474 | 999 | Co-operative Bank |
| 4.61% | 6.49% | £667.27 | £1,014 | Fixed | 6.4% | £14,004 | £562.09 | 20834 | 75 | 1014 | Nationwide B.Soc |
| 4.62% | 5.74% | £616.99 | £1,024 | Fixed | 5.5% | £18,430 | £562.67 | 58128 | 115 | 1024 | Barclays |
| 4.64% | 6.54% | £668.74 | £1,007 | Fixed | 6.4% | £16,225 | £563.81 | 66485 | 28 | 1007 | Coventry |
| 4.65% | 6.29% | £655.02 | £1,495 | Fixed | 6.3% | £15,996 | £564.38 | 76341 | 140 | 1495 | Skipton B.Society |
| 4.65% | 7.74% | £740.63 | £1,034 | Fixed | 7.4% | £16,133 | £564.38 | 76065 | 57 | 1034 | Leeds B Society |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.11 | £1,499 | Tracker | 6.9% | £14,102 | £525.14 | 64824 | 42 | 1499 | Halifax |
| 4.05% | 6.24% | £650.35 | £999 | Tracker | 6.1% | £13,733 | £530.60 | 23637 | 344 | 999 | HSBC Intermediary |
| 4.06% | 5.74% | £621.95 | £1,024 | Tracker | 5.7% | £13,852 | £531.16 | 43446 | 115 | 1024 | Barclays |
| 4.09% | 7.74% | £737.54 | £1,034 | Tracker | 7.3% | £14,086 | £532.82 | 73415 | 57 | 1034 | Leeds B Society |
| 4.14% | 6.29% | £653.62 | £995 | Tracker | 6.1% | £13,849 | £535.60 | 76311 | 140 | 995 | Skipton B.Society |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,368 | £535.60 | 30057 | 75 | 1014 | Nationwide B.Soc |
| 4.14% | 6.50% | £665.79 | £999 | Tracker | 6.3% | £13,828 | £535.60 | 3319 | 1 | 999 | Santander |
| 4.25% | 6.31% | £653.88 | £999 | Tracker | 6.1% | £14,607 | £541.74 | 6510 | 77 | 999 | Newcastle |
| 4.28% | 6.74% | £679.20 | £1,025 | Tracker | 6.5% | £14,305 | £543.42 | 18257 | 207 | 1025 | NatWest |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55110 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £200,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 20 Jun 2026 at 03:42 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.