| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.26% | 7.99% | £744.67 | £1,019 | Fixed | 7.2% | £11,350 | £436.71 | 16029 | 198 | 1019 | Furness B.Soc |
| 3.47% | 6.30% | £651.13 | £18 | Fixed | 5.9% | £12,074 | £499.02 | 4510 | 220 | 18 | Kensington |
| 3.96% | 7.24% | £706.69 | £1,599 | Tracker | 6.9% | £14,202 | £525.14 | 107213 | 42 | 1599 | Halifax |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 36404 | 115 | 1024 | Barclays |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 27376 | 48 | 575 | Ecology B.Soc |
| 4.09% | 4.09% | £532.82 | £575 | Variable | 4.2% | £13,363 | £532.82 | 71899 | 48 | 575 | PMS-Ecology |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,868 | £535.60 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | 6.49% | £666.78 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 29223 | 80 | 1024 | Virgin Money |
| 4.24% | 7.24% | £704.17 | £999 | Variable | 6.7% | £14,087 | £541.18 | 104925 | 190 | 999 | Bath Inv. + B.Soc. |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55113 | 474 | 999 | Co-operative Bank |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 2.26% | 7.99% | £744.67 | £1,019 | Fixed | 7.2% | £11,350 | £436.71 | 16029 | 198 | 1019 | Furness B.Soc |
| 3.47% | 6.30% | £651.13 | £18 | Fixed | 5.9% | £12,074 | £499.02 | 4510 | 220 | 18 | Kensington |
| 4.55% | 6.49% | £667.01 | £1,014 | Fixed | 6.4% | £14,422 | £558.67 | 1053 | 75 | 1014 | Nationwide B.Soc |
| 4.55% | 7.24% | £709.73 | £1,099 | Fixed | 7.0% | £14,494 | £558.13 | 29799 | 42 | 1099 | Halifax |
| 4.60% | 5.74% | £623.81 | £924 | Fixed | 5.7% | £14,480 | £561.52 | 21110 | 115 | 924 | Barclays |
| 4.62% | 6.24% | £652.01 | £1,016 | Fixed | 6.2% | £15,380 | £562.67 | 23529 | 344 | 1016 | HSBC Intermediary |
| 4.64% | 7.24% | £704.69 | £995 | Fixed | 6.7% | £16,915 | £563.81 | 28544 | 313 | 995 | TSB Bank |
| 4.65% | 6.74% | £681.06 | £1,025 | Fixed | 6.6% | £15,287 | £564.38 | 19994 | 207 | 1025 | NatWest |
| 4.70% | 6.29% | £654.99 | £1,495 | Fixed | 6.3% | £16,304 | £567.25 | 15898 | 140 | 1495 | Skipton B.Society |
| 4.75% | 6.50% | £667.59 | £999 | Fixed | 6.4% | £15,613 | £570.12 | 71 | 1 | 999 | Santander |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.96% | 7.24% | £706.69 | £1,599 | Tracker | 6.9% | £14,202 | £525.14 | 107213 | 42 | 1599 | Halifax |
| 4.01% | 5.74% | £621.74 | £1,024 | Tracker | 5.7% | £13,785 | £528.39 | 36404 | 115 | 1024 | Barclays |
| 4.14% | 6.49% | £665.20 | £1,014 | Tracker | 6.3% | £13,868 | £535.60 | 25155 | 75 | 1014 | Nationwide B.Soc |
| 4.24% | 6.49% | £666.78 | £1,024 | Tracker | 6.4% | £14,111 | £541.18 | 29223 | 80 | 1024 | Virgin Money |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 55113 | 474 | 999 | Co-operative Bank |
| 4.39% | 6.24% | £651.83 | £1,016 | Tracker | 6.2% | £14,207 | £549.61 | 99504 | 344 | 1016 | HSBC Intermediary |
| 4.39% | 6.74% | £679.76 | £1,025 | Tracker | 6.5% | £14,454 | £549.61 | 20356 | 207 | 1025 | NatWest |
| 4.40% | 6.80% | £679.73 | £8 | Tracker | 6.3% | £14,231 | £550.17 | 9198 | 90 | 8 | Principality |
| 4.44% | 7.24% | £708.99 | £995 | Tracker | 6.9% | £14,253 | £552.43 | 28395 | 313 | 995 | TSB Bank |
| 4.49% | 6.29% | £655.15 | £995 | Tracker | 6.2% | £14,321 | £555.27 | 16077 | 140 | 995 | Skipton B.Society |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 26 Apr 2026 at 03:52 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.