| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | 8.09% | £740.58 | £1,019 | Fixed | 6.9% | £9,604 | £363.96 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.46% | 7.34% | £704.81 | £20 | Fixed | 6.5% | £10,813 | £446.60 | 34017 | 803 | 20 | Leek BuildingSociety |
| 2.79% | 6.50% | £659.28 | £18 | Fixed | 5.9% | £11,219 | £463.36 | 4796 | 220 | 18 | Kensington |
| 3.51% | 6.74% | £675.11 | £1,025 | Fixed | 6.3% | £13,764 | £501.16 | 49250 | 207 | 1025 | NatWest |
| 3.53% | 6.24% | £646.09 | £1,016 | Fixed | 5.9% | £13,923 | £502.23 | 57388 | 344 | 1016 | HSBC Intermediary |
| 3.55% | 7.24% | £704.47 | £1,099 | Fixed | 6.8% | £13,168 | £502.86 | 44059 | 42 | 1099 | Halifax |
| 3.55% | 6.49% | £662.47 | £1,014 | Fixed | 6.2% | £13,093 | £503.31 | 16815 | 75 | 1014 | Nationwide B.Soc |
| 3.55% | 6.50% | £661.50 | £999 | Fixed | 6.1% | £14,002 | £503.31 | 19962 | 1 | 999 | Santander |
| 3.56% | 5.74% | £619.03 | £924 | Fixed | 5.5% | £13,096 | £503.85 | 4515 | 115 | 924 | Barclays |
| 3.73% | 6.49% | £664.66 | £920 | Fixed | 6.3% | £13,332 | £513.04 | 31041 | 80 | 920 | Virgin Money |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.71% | 8.09% | £740.58 | £1,019 | Fixed | 6.9% | £9,604 | £363.96 | 5728 | 198 | 1019 | Furness B.Soc |
| 2.46% | 7.34% | £704.81 | £20 | Fixed | 6.5% | £10,813 | £446.60 | 34017 | 803 | 20 | Leek BuildingSociety |
| 2.79% | 6.50% | £659.28 | £18 | Fixed | 5.9% | £11,219 | £463.36 | 4796 | 220 | 18 | Kensington |
| 3.51% | 6.74% | £675.11 | £1,025 | Fixed | 6.3% | £13,764 | £501.16 | 49250 | 207 | 1025 | NatWest |
| 3.53% | 6.24% | £646.09 | £1,016 | Fixed | 5.9% | £13,923 | £502.23 | 57388 | 344 | 1016 | HSBC Intermediary |
| 3.55% | 6.49% | £662.47 | £1,014 | Fixed | 6.2% | £13,093 | £503.31 | 16815 | 75 | 1014 | Nationwide B.Soc |
| 3.55% | 6.50% | £661.50 | £999 | Fixed | 6.1% | £14,002 | £503.31 | 19962 | 1 | 999 | Santander |
| 3.55% | 7.24% | £704.47 | £1,099 | Fixed | 6.8% | £13,168 | £502.86 | 44059 | 42 | 1099 | Halifax |
| 3.56% | 5.74% | £619.03 | £924 | Fixed | 5.5% | £13,096 | £503.85 | 4515 | 115 | 924 | Barclays |
| 3.73% | 6.49% | £664.66 | £920 | Fixed | 6.3% | £13,332 | £513.04 | 31041 | 80 | 920 | Virgin Money |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 3.86% | 7.24% | £706.16 | £1,599 | Tracker | 6.9% | £14,071 | £519.66 | 26602 | 42 | 1599 | Halifax |
| 3.89% | 6.50% | £664.64 | £999 | Tracker | 6.3% | £13,747 | £521.78 | 37382 | 1 | 999 | Santander |
| 3.94% | 6.24% | £649.85 | £1,016 | Tracker | 6.1% | £13,605 | £524.53 | 14634 | 344 | 1016 | HSBC Intermediary |
| 3.94% | 6.49% | £664.29 | £1,014 | Tracker | 6.3% | £13,603 | £524.53 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 3.94% | 6.74% | £677.43 | £1,025 | Tracker | 6.4% | £13,851 | £524.53 | 40316 | 207 | 1025 | NatWest |
| 3.96% | 5.74% | £621.52 | £1,024 | Tracker | 5.6% | £13,719 | £525.63 | 64263 | 115 | 1024 | Barclays |
| 4.04% | 6.49% | £666.22 | £1,024 | Tracker | 6.4% | £13,844 | £530.05 | 30222 | 80 | 1024 | Virgin Money |
| 4.21% | 6.54% | £668.43 | £1,015 | Tracker | 6.4% | £13,963 | £539.50 | 34100 | 140 | 1015 | Skipton B.Society |
| 4.24% | 7.24% | £707.89 | £995 | Tracker | 6.9% | £13,983 | £541.18 | 10726 | 313 | 995 | TSB Bank |
| 4.34% | 4.34% | £546.79 | £999 | Tracker | 4.5% | £14,222 | £546.79 | 13117 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 26 Jan 2026 at 09:37 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.