| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | 6.74% | £659.64 | £1,020 | Fixed | 5.8% | £9,631 | £354.67 | 68305 | 80 | 1020 | Virgin Money |
| 1.04% | 8.09% | £734.40 | £1,019 | Fixed | 6.6% | £9,959 | £378.76 | 47333 | 198 | 1019 | Furness B.Soc |
| 2.22% | 6.60% | £662.02 | £18 | Fixed | 5.9% | £10,530 | £434.65 | 1518 | 220 | 18 | Kensington |
| 2.77% | 7.34% | £704.98 | £20 | Fixed | 6.5% | £11,663 | £462.34 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.55% | 6.75% | £675.91 | £999 | Fixed | 6.3% | £14,002 | £503.31 | 49232 | 1 | 999 | Santander |
| 3.63% | 6.49% | £661.36 | £1,016 | Fixed | 6.1% | £14,053 | £507.62 | 24927 | 344 | 1016 | HSBC Intermediary |
| 3.69% | 6.74% | £677.70 | £1,014 | Fixed | 6.4% | £13,275 | £510.87 | 54687 | 75 | 1014 | Nationwide B.Soc |
| 3.71% | 6.99% | £690.78 | £1,025 | Fixed | 6.6% | £14,024 | £511.96 | 9022 | 207 | 1025 | NatWest |
| 3.72% | 5.99% | £634.20 | £924 | Fixed | 5.8% | £13,304 | £512.50 | 58762 | 115 | 924 | Barclays |
| 3.73% | 7.24% | £706.23 | £1,019 | Fixed | 6.8% | £13,492 | £513.04 | 19169 | 1018 | 1019 | Cumberland BS |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | 6.74% | £659.64 | £1,020 | Fixed | 5.8% | £9,631 | £354.67 | 68305 | 80 | 1020 | Virgin Money |
| 1.04% | 8.09% | £734.40 | £1,019 | Fixed | 6.6% | £9,959 | £378.76 | 47333 | 198 | 1019 | Furness B.Soc |
| 2.22% | 6.60% | £662.02 | £18 | Fixed | 5.9% | £10,530 | £434.65 | 1518 | 220 | 18 | Kensington |
| 2.77% | 7.34% | £704.98 | £20 | Fixed | 6.5% | £11,663 | £462.34 | 7703 | 803 | 20 | Leek BuildingSociety |
| 3.55% | 6.75% | £675.91 | £999 | Fixed | 6.3% | £14,002 | £503.31 | 49232 | 1 | 999 | Santander |
| 3.63% | 6.49% | £661.36 | £1,016 | Fixed | 6.1% | £14,053 | £507.62 | 24927 | 344 | 1016 | HSBC Intermediary |
| 3.69% | 6.74% | £677.70 | £1,014 | Fixed | 6.4% | £13,275 | £510.87 | 54687 | 75 | 1014 | Nationwide B.Soc |
| 3.71% | 6.99% | £690.78 | £1,025 | Fixed | 6.6% | £14,024 | £511.96 | 9022 | 207 | 1025 | NatWest |
| 3.72% | 5.99% | £634.20 | £924 | Fixed | 5.8% | £13,304 | £512.50 | 58762 | 115 | 924 | Barclays |
| 3.73% | 7.24% | £706.23 | £1,019 | Fixed | 6.8% | £13,492 | £513.04 | 19169 | 1018 | 1019 | Cumberland BS |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | 7.49% | £721.23 | £1,599 | Tracker | 7.1% | £14,401 | £533.42 | 40846 | 42 | 1599 | Halifax |
| 4.14% | 6.75% | £680.40 | £999 | Tracker | 6.5% | £14,078 | £535.60 | 61585 | 1 | 999 | Santander |
| 4.19% | 6.49% | £665.43 | £1,016 | Tracker | 6.3% | £13,587 | £538.38 | 12498 | 344 | 1016 | HSBC Intermediary |
| 4.19% | 6.74% | £680.05 | £1,014 | Tracker | 6.5% | £13,935 | £538.38 | 12556 | 75 | 1014 | Nationwide B.Soc |
| 4.19% | 6.99% | £693.37 | £1,025 | Tracker | 6.7% | £14,184 | £538.38 | 28451 | 207 | 1025 | NatWest |
| 4.21% | 5.99% | £636.74 | £1,024 | Tracker | 5.9% | £14,052 | £539.50 | 64263 | 115 | 1024 | Barclays |
| 4.29% | 6.74% | £681.97 | £1,024 | Tracker | 6.6% | £14,179 | £543.98 | 28731 | 80 | 1024 | Virgin Money |
| 4.47% | 6.54% | £669.58 | £1,015 | Tracker | 6.4% | £14,379 | £554.13 | 16658 | 140 | 1015 | Skipton B.Society |
| 4.49% | 7.49% | £724.68 | £995 | Tracker | 7.1% | £14,321 | £555.27 | 461 | 313 | 995 | TSB Bank |
| 4.57% | 6.99% | £689.46 | £1,030 | Tracker | 6.5% | £14,555 | £559.81 | 55076 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 27 Nov 2025 at 06:51 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.