| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | 6.74% | £658.34 | £1,020 | Fixed | 5.8% | £11,018 | £354.67 | 6018 | 80 | 1020 | Virgin Money |
| 1.09% | 8.09% | £734.73 | £1,019 | Fixed | 6.7% | £10,014 | £381.04 | 45274 | 198 | 1019 | Furness B.Soc |
| 2.35% | 6.60% | £662.73 | £18 | Fixed | 5.9% | £10,684 | £441.10 | 33628 | 220 | 18 | Kensington |
| 2.77% | 7.34% | £705.83 | £20 | Fixed | 6.5% | £11,663 | £462.34 | 56625 | 803 | 20 | Leek BuildingSociety |
| 3.77% | 6.99% | £691.11 | £1,025 | Fixed | 6.6% | £14,103 | £515.22 | 40740 | 207 | 1025 | NatWest |
| 3.80% | 6.75% | £677.27 | £999 | Fixed | 6.4% | £14,329 | £516.86 | 3307 | 1 | 999 | Santander |
| 3.81% | 6.49% | £661.84 | £1,016 | Fixed | 6.2% | £14,289 | £517.40 | 34187 | 344 | 1016 | HSBC Intermediary |
| 3.85% | 6.74% | £678.46 | £1,014 | Fixed | 6.5% | £13,484 | £519.59 | 56788 | 75 | 1014 | Nationwide B.Soc |
| 3.85% | 5.99% | £634.45 | £924 | Fixed | 5.8% | £13,474 | £519.59 | 34612 | 115 | 924 | Barclays |
| 3.87% | 7.49% | £721.12 | £1,099 | Fixed | 7.0% | £13,584 | £520.20 | 8142 | 42 | 1099 | Halifax |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | 6.74% | £658.34 | £1,020 | Fixed | 5.8% | £11,018 | £354.67 | 6018 | 80 | 1020 | Virgin Money |
| 1.09% | 8.09% | £734.73 | £1,019 | Fixed | 6.7% | £10,014 | £381.04 | 45274 | 198 | 1019 | Furness B.Soc |
| 2.35% | 6.60% | £662.73 | £18 | Fixed | 5.9% | £10,684 | £441.10 | 33628 | 220 | 18 | Kensington |
| 2.77% | 7.34% | £705.83 | £20 | Fixed | 6.5% | £11,663 | £462.34 | 56625 | 803 | 20 | Leek BuildingSociety |
| 3.77% | 6.99% | £691.11 | £1,025 | Fixed | 6.6% | £14,103 | £515.22 | 40740 | 207 | 1025 | NatWest |
| 3.80% | 6.75% | £677.27 | £999 | Fixed | 6.4% | £14,329 | £516.86 | 3307 | 1 | 999 | Santander |
| 3.81% | 6.49% | £661.84 | £1,016 | Fixed | 6.2% | £14,289 | £517.40 | 34187 | 344 | 1016 | HSBC Intermediary |
| 3.85% | 5.99% | £634.45 | £924 | Fixed | 5.8% | £13,474 | £519.59 | 34612 | 115 | 924 | Barclays |
| 3.85% | 6.74% | £678.46 | £1,014 | Fixed | 6.5% | £13,484 | £519.59 | 56788 | 75 | 1014 | Nationwide B.Soc |
| 3.87% | 7.49% | £721.12 | £1,099 | Fixed | 7.0% | £13,584 | £520.20 | 8142 | 42 | 1099 | Halifax |
| Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.11% | 7.49% | £722.42 | £1,599 | Tracker | 7.1% | £14,401 | £533.42 | 59076 | 42 | 1599 | Halifax |
| 4.14% | 6.75% | £680.40 | £999 | Tracker | 6.5% | £14,078 | £535.60 | 24659 | 1 | 999 | Santander |
| 4.19% | 6.49% | £665.43 | £1,016 | Tracker | 6.3% | £13,587 | £538.38 | 12498 | 344 | 1016 | HSBC Intermediary |
| 4.19% | 6.74% | £680.05 | £1,014 | Tracker | 6.5% | £13,935 | £538.38 | 28781 | 75 | 1014 | Nationwide B.Soc |
| 4.19% | 6.99% | £693.37 | £1,025 | Tracker | 6.7% | £14,184 | £538.38 | 65057 | 207 | 1025 | NatWest |
| 4.21% | 5.99% | £636.74 | £1,024 | Tracker | 5.9% | £14,052 | £539.50 | 64263 | 115 | 1024 | Barclays |
| 4.29% | 6.74% | £681.52 | £1,024 | Tracker | 6.6% | £14,179 | £543.98 | 28731 | 80 | 1024 | Virgin Money |
| 4.47% | 6.54% | £669.58 | £1,015 | Tracker | 6.4% | £14,379 | £554.13 | 16658 | 140 | 1015 | Skipton B.Society |
| 4.49% | 7.49% | £725.19 | £995 | Tracker | 7.2% | £14,321 | £555.27 | 33026 | 313 | 995 | TSB Bank |
| 4.57% | 6.99% | £689.46 | £1,030 | Tracker | 6.5% | £14,555 | £559.81 | 21766 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 28 Oct 2025 at 07:20 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.