Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | 6.99% | £675.19 | £1,020 | Fixed | 6.0% | £9,631 | £354.67 | 13209 | 80 | 1020 | Virgin Money |
| 1.19% | 8.24% | £744.52 | £1,019 | Fixed | 6.8% | £10,124 | £385.61 | 2730 | 198 | 1019 | Furness B.Soc |
| 2.70% | 6.75% | £673.28 | £18 | Fixed | 6.1% | £11,108 | £458.76 | 40195 | 220 | 18 | Kensington |
| 2.77% | 7.59% | £722.44 | £20 | Fixed | 6.8% | £11,191 | £462.34 | 67447 | 803 | 20 | Leek BuildingSociety |
| 3.84% | 7.74% | £736.01 | £1,099 | Fixed | 7.2% | £13,544 | £518.56 | 27784 | 42 | 1099 | Halifax |
| 3.86% | 6.99% | £693.24 | £1,014 | Fixed | 6.7% | £13,497 | £520.14 | 52971 | 75 | 1014 | Nationwide B.Soc |
| 3.88% | 6.24% | £644.02 | £1,029 | Fixed | 5.8% | £14,478 | £520.75 | 31684 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.88% | 6.24% | £648.78 | £934 | Fixed | 6.0% | £13,524 | £521.23 | 3525 | 115 | 934 | Barclays |
| 3.89% | 6.74% | £678.16 | £1,016 | Fixed | 6.5% | £13,539 | £521.78 | 40275 | 344 | 1016 | HSBC Intermediary |
| 3.90% | 6.75% | £678.30 | £999 | Fixed | 6.4% | £13,760 | £522.33 | 8198 | 1 | 999 | Santander |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 0.50% | 6.99% | £675.19 | £1,020 | Fixed | 6.0% | £9,631 | £354.67 | 13209 | 80 | 1020 | Virgin Money |
| 1.19% | 8.24% | £744.52 | £1,019 | Fixed | 6.8% | £10,124 | £385.61 | 2730 | 198 | 1019 | Furness B.Soc |
| 2.70% | 6.75% | £673.28 | £18 | Fixed | 6.1% | £11,108 | £458.76 | 40195 | 220 | 18 | Kensington |
| 2.77% | 7.59% | £722.44 | £20 | Fixed | 6.8% | £11,191 | £462.34 | 67447 | 803 | 20 | Leek BuildingSociety |
| 3.84% | 7.74% | £736.01 | £1,099 | Fixed | 7.2% | £13,544 | £518.56 | 27784 | 42 | 1099 | Halifax |
| 3.86% | 6.99% | £693.24 | £1,014 | Fixed | 6.7% | £13,497 | £520.14 | 52971 | 75 | 1014 | Nationwide B.Soc |
| 3.88% | 6.24% | £648.78 | £934 | Fixed | 6.0% | £13,524 | £521.23 | 3525 | 115 | 934 | Barclays |
| 3.88% | 6.24% | £644.02 | £1,029 | Fixed | 5.8% | £14,478 | £520.75 | 31684 | 1369 | 1029 | MPowered Mtgs Resi |
| 3.89% | 6.74% | £678.16 | £1,016 | Fixed | 6.5% | £13,539 | £521.78 | 40275 | 344 | 1016 | HSBC Intermediary |
| 3.90% | 6.75% | £678.30 | £999 | Fixed | 6.4% | £13,760 | £522.33 | 8198 | 1 | 999 | Santander |
Initial Rate | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Payment | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.36% | 7.74% | £738.85 | £1,599 | Tracker | 7.4% | £14,736 | £547.39 | 28566 | 42 | 1599 | Halifax |
| 4.39% | 6.75% | £681.54 | £999 | Tracker | 6.6% | £14,415 | £549.61 | 35061 | 1 | 999 | Santander |
| 4.44% | 6.74% | £681.18 | £1,016 | Tracker | 6.6% | £13,774 | £552.43 | 39410 | 344 | 1016 | HSBC Intermediary |
| 4.44% | 6.99% | £695.97 | £1,014 | Tracker | 6.8% | £14,272 | £552.43 | 14848 | 75 | 1014 | Nationwide B.Soc |
| 4.44% | 7.24% | £709.95 | £1,025 | Tracker | 7.0% | £14,283 | £552.43 | 7116 | 207 | 1025 | NatWest |
| 4.46% | 6.24% | £652.13 | £1,034 | Tracker | 6.2% | £14,399 | £553.56 | 25403 | 115 | 1034 | Barclays |
| 4.60% | 6.99% | £698.63 | £1,020 | Tracker | 6.9% | £14,595 | £561.52 | 15617 | 80 | 1020 | Virgin Money |
| 4.74% | 7.74% | £741.62 | £995 | Tracker | 7.4% | £14,664 | £569.54 | 49166 | 313 | 995 | TSB Bank |
| 4.76% | 6.54% | £667.66 | £1,015 | Tracker | 6.3% | £14,767 | £570.69 | 26346 | 140 | 1015 | Skipton B.Society |
| 4.84% | 4.84% | £575.31 | £999 | Tracker | 5.1% | £14,906 | £575.31 | 31550 | 474 | 999 | Co-operative Bank |
This table is based on a residential property value of £250,000 and a mortgage secured against that property of £100,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 03 Jul 2025 at 08:10 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.