Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £286.21 | 6.99% | £348.59 | £0 | Fixed | 6.7% | £5,819 | £101,967 | 33889 | 344 | 0 | HSBC Intermediary |
| 4.69% | £283.34 | 7.49% | £363.58 | £15 | Fixed | 7.2% | £6,380 | £106,728 | 32446 | 75 | 15 | Nationwide B.Soc |
| 4.82% | £287.08 | 6.74% | £341.10 | £35 | Fixed | 6.5% | £6,505 | £100,540 | 9479 | 115 | 35 | Barclays |
| 4.84% | £287.65 | 8.24% | £386.44 | £0 | Fixed | 7.7% | £6,604 | £113,063 | 36578 | 313 | 0 | TSB Direct |
| 4.84% | £287.65 | 8.24% | £386.44 | £0 | Fixed | 7.7% | £6,604 | £113,063 | 34212 | 313 | 0 | TSB - Intermediaries |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.79% | £286.21 | 6.99% | £348.59 | £0 | Fixed | 6.7% | £5,819 | £101,967 | 33889 | 344 | 0 | HSBC Intermediary |
| 4.69% | £283.34 | 7.49% | £363.58 | £15 | Fixed | 7.2% | £6,380 | £106,728 | 32446 | 75 | 15 | Nationwide B.Soc |
| 4.82% | £287.08 | 6.74% | £341.10 | £35 | Fixed | 6.5% | £6,505 | £100,540 | 9479 | 115 | 35 | Barclays |
| 4.84% | £287.65 | 8.24% | £386.44 | £0 | Fixed | 7.7% | £6,604 | £113,063 | 36578 | 313 | 0 | TSB Direct |
| 4.84% | £287.65 | 8.24% | £386.44 | £0 | Fixed | 7.7% | £6,604 | £113,063 | 34212 | 313 | 0 | TSB - Intermediaries |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.25% | £299.62 | 6.74% | £342.32 | £35 | Tracker | 6.7% | £7,056 | £101,536 | 27684 | 115 | 35 | Barclays |
| 5.69% | £312.74 | 7.49% | £365.78 | £15 | Tracker | 7.4% | £7,086 | £108,041 | 479 | 75 | 15 | Nationwide B.Soc |
| 4.99% | £292.00 | 6.99% | £349.20 | £999 | Tracker | 7.0% | £7,257 | £103,636 | 8801 | 344 | 999 | HSBC Intermediary |
| 5.25% | £299.62 | 7.26% | £356.11 | £8 | Tracker | 6.9% | £7,264 | £104,953 | 44814 | 90 | 8 | Principality |
| 5.68% | £312.44 | 7.74% | £372.93 | £30 | Tracker | 7.5% | £7,399 | £110,026 | 59353 | 207 | 30 | NatWest Intermediary |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £50,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 22 Jan 2025 at 06:21 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.