| Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Rate | SchemeID | BaselenderId | TotalFees | LenderName |
| £726.37 | 6.49% | £835.83 | £15 | Tracker | 6.4% | £16,948 | 4.94% | 6756 | 75 | 15 | Nationwide B.Soc |
| £687.71 | 6.24% | £814.84 | £1,016 | Tracker | 6.1% | £17,171 | 4.40% | 20556 | 344 | 1016 | HSBC Intermediary |
| £723.47 | 6.74% | £853.22 | £30 | Tracker | 6.5% | £17,393 | 4.90% | 13932 | 207 | 30 | NatWest |
| £719.86 | 6.50% | £836.09 | £0 | Tracker | 6.4% | £17,502 | 4.85% | 43581 | 1 | 0 | Santander |
| £726.37 | 6.49% | £838.46 | £25 | Tracker | 6.5% | £17,557 | 4.94% | 66235 | 80 | 25 | Virgin Money |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £125,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 14 Jul 2026 at 04:18 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.