| Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Rate | SchemeID | BaselenderId | TotalFees | LenderName |
| £697.63 | 6.49% | £833.71 | £1,016 | Tracker | 6.4% | £17,259 | 4.54% | 12975 | 344 | 1016 | HSBC Intermediary |
| £719.13 | 6.99% | £871.30 | £30 | Tracker | 6.7% | £17,289 | 4.84% | 28852 | 207 | 30 | NatWest |
| £744.64 | 6.74% | £855.50 | £15 | Tracker | 6.6% | £17,386 | 5.19% | 43785 | 75 | 15 | Nationwide B.Soc |
| £737.31 | 6.75% | £855.72 | £0 | Tracker | 6.6% | £17,920 | 5.09% | 59812 | 1 | 0 | Santander |
| £744.64 | 6.74% | £857.40 | £25 | Tracker | 6.7% | £17,995 | 5.19% | 30675 | 80 | 25 | Virgin Money |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £125,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 12 Dec 2025 at 08:43 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.