Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.40% | £275.09 | 7.24% | £355.36 | £15 | Fixed | 6.9% | £6,117 | £104,197 | 27085 | 75 | 15 | Nationwide B.Soc |
| 4.29% | £271.99 | 6.74% | £339.63 | £0 | Fixed | 6.4% | £6,157 | £99,263 | 63512 | 344 | 0 | HSBC Intermediary |
| 4.37% | £274.24 | 6.49% | £332.94 | £35 | Fixed | 6.2% | £6,197 | £98,029 | 25984 | 115 | 35 | Barclays |
| 4.67% | £282.76 | 7.49% | £363.05 | £30 | Fixed | 7.1% | £6,316 | £106,357 | 38852 | 207 | 30 | NatWest Intermediary |
| 4.49% | £277.63 | 7.99% | £378.11 | £0 | Fixed | 7.5% | £6,363 | £110,621 | 9743 | 313 | 0 | TSB Direct |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 4.40% | £275.09 | 7.24% | £355.36 | £15 | Fixed | 6.9% | £6,117 | £104,197 | 27085 | 75 | 15 | Nationwide B.Soc |
| 4.29% | £271.99 | 6.74% | £339.63 | £0 | Fixed | 6.4% | £6,157 | £99,263 | 63512 | 344 | 0 | HSBC Intermediary |
| 4.37% | £274.24 | 6.49% | £332.94 | £35 | Fixed | 6.2% | £6,197 | £98,029 | 25984 | 115 | 35 | Barclays |
| 4.67% | £282.76 | 7.49% | £363.05 | £30 | Fixed | 7.1% | £6,316 | £106,357 | 38852 | 207 | 30 | NatWest Intermediary |
| 4.49% | £277.63 | 7.99% | £378.11 | £0 | Fixed | 7.5% | £6,363 | £110,621 | 9743 | 313 | 0 | TSB Direct |
Initial Rate | Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Total Amount Payable Over Term | SchemeID | BaselenderId | TotalFees | LenderName |
| 5.44% | £305.25 | 7.24% | £357.67 | £15 | Tracker | 7.1% | £6,841 | £105,558 | 30435 | 75 | 15 | Nationwide B.Soc |
| 5.00% | £292.30 | 6.49% | £334.46 | £35 | Tracker | 6.4% | £6,880 | £99,191 | 27684 | 115 | 35 | Barclays |
| 5.22% | £298.74 | 7.49% | £364.40 | £30 | Tracker | 7.2% | £6,950 | £107,393 | 60118 | 207 | 30 | NatWest Intermediary |
| 5.12% | £295.80 | 7.09% | £350.72 | £8 | Tracker | 6.8% | £7,172 | £103,382 | 51578 | 90 | 8 | Principality |
| 5.22% | £298.74 | 7.49% | £364.40 | £30 | Tracker | 7.2% | £7,200 | £107,643 | 57950 | 31 | 30 | RBS Direct |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £50,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 05 May 2025 at 08:13 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.