| Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Rate | SchemeID | BaselenderId | TotalFees | LenderName |
| £679.98 | 6.24% | £814.25 | £1,016 | Tracker | 6.1% | £16,836 | 4.29% | 12975 | 344 | 1016 | HSBC Intermediary |
| £701.19 | 6.74% | £851.40 | £30 | Tracker | 6.5% | £16,859 | 4.59% | 19443 | 207 | 30 | NatWest |
| £726.37 | 6.49% | £835.83 | £15 | Tracker | 6.4% | £16,948 | 4.94% | 43785 | 75 | 15 | Nationwide B.Soc |
| £705.48 | 6.80% | £852.20 | £8 | Tracker | 6.4% | £17,005 | 4.65% | 73316 | 90 | 8 | Principality |
| £719.13 | 6.50% | £836.04 | £0 | Tracker | 6.4% | £17,484 | 4.84% | 59812 | 1 | 0 | Santander |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £125,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 11 Jan 2026 at 08:12 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.