| Initial Payment | Reverting Rate | Reverting Payment | Total Fees | Type | APRC | 2 Year Total Cost | Initial Rate | SchemeID | BaselenderId | TotalFees | LenderName |
| £726.37 | 6.49% | £835.83 | £15 | Tracker | 6.4% | £16,948 | 4.94% | 32058 | 75 | 15 | Nationwide B.Soc |
| £687.71 | 6.24% | £814.84 | £1,016 | Tracker | 6.1% | £17,171 | 4.40% | 49902 | 344 | 1016 | HSBC Intermediary |
| £712.65 | 6.80% | £852.79 | £8 | Tracker | 6.4% | £17,177 | 4.75% | 7877 | 90 | 8 | Principality |
| £723.47 | 6.74% | £853.22 | £30 | Tracker | 6.5% | £17,393 | 4.90% | 94422 | 207 | 30 | NatWest |
| £689.13 | 6.74% | £843.93 | £1,030 | Tracker | 6.3% | £17,659 | 4.42% | 38819 | 360 | 1030 | Accord Mortgages |
This table is based on a residential property value of £150,000 and a mortgage secured against that property of £125,000 (assuming no fees added), calculated on a capital & repayment basis (repayment mortgage) over a term of 25 years (300 monthly payments).
Source: Mortgage Brain. This information was last revised on 09 Sep 2026 at 04:41 hours
Disclaimer: This information does not contain all of the details you need to choose a mortgage. Interest rates can fluctuate and this could affect the amount payable by yourself.